Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Frank CastilloWWikipediaβ
Bats: R Β· Throws: R Β· Born 1969-04-01 Β· Played 1991β2005 Β· Career WAR 7.6 (bWAR) Β· IDs
BBREF=castifr01, LAHMAN=castifr01, MLBAM=112113, RETROSHEET=castf001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 18 | 35 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | .143 | .189 | .143 | .332 | -0.1 | ||
| 1992 | NL | 33 | 65 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .092 | .132 | .092 | .224 | -0.4 | ||
| 1993 | NL | 29 | 43 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .163 | .182 | .163 | .345 | -0.1 | ||
| 1994 | NL | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .100 | .000 | .100 | -0.1 | ||
| 1995 | NL | 29 | 59 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | .102 | .145 | .102 | .247 | -0.3 | ||
| 1996 | NL | 33 | 57 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .088 | .119 | .088 | .207 | -0.4 | ||
| 1997 | NL | 20 | 33 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .152 | .152 | .152 | .304 | -0.3 | ||
| 1997 | NL | 14 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .080 | .111 | .080 | .191 | |||
| 1998 | AL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2000 | AL | 25 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | ||
| 2001 | AL | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2002 | AL | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2004 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2005 | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 297 | 338 | 7 | 37 | 0 | 0 | 0 | 13 | 0 | 1 | 13 | 111 | .109 | .142 | .109 | .252 | -1.7 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 6 | 7 | 18 | 18 | 4 | 0 | 0 | 111.2 | 107 | 54 | 5 | 33 | 73 | 4.35 | 1.254 | 0.8 | |
| 1992 | NL | 10 | 11 | 33 | 33 | 0 | 0 | 0 | 205.1 | 179 | 79 | 19 | 63 | 135 | 3.46 | 1.179 | 1.9 | |
| 1993 | NL | 5 | 8 | 29 | 25 | 2 | 0 | 0 | 141.1 | 162 | 76 | 20 | 39 | 84 | 4.84 | 1.422 | -0.8 | |
| 1994 | NL | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 23.0 | 25 | 11 | 3 | 5 | 19 | 4.30 | 1.304 | 0.0 | |
| 1995 | NL | 11 | 10 | 29 | 29 | 2 | 2 | 0 | 188.0 | 179 | 67 | 22 | 52 | 135 | 3.21 | 1.229 | 3.6 | |
| 1996 | NL | 7 | 16 | 33 | 33 | 1 | 1 | 0 | 182.1 | 209 | 107 | 28 | 46 | 139 | 5.28 | 1.399 | -0.8 | |
| 1997 | NL | 6 | 9 | 20 | 19 | 0 | 0 | 0 | 98.0 | 113 | 59 | 9 | 44 | 67 | 5.42 | 1.602 | 0.4 | |
| 1997 | NL | 6 | 3 | 14 | 14 | 0 | 0 | 0 | 86.1 | 107 | 52 | 16 | 25 | 59 | 5.42 | 1.529 | ||
| 1998 | AL | 3 | 9 | 27 | 19 | 0 | 0 | 1 | 116.0 | 150 | 88 | 17 | 44 | 81 | 6.83 | 1.672 | -1.5 | |
| 2000 | AL | 10 | 5 | 25 | 24 | 0 | 0 | 0 | 138.0 | 112 | 55 | 18 | 56 | 104 | 3.59 | 1.217 | 3.9 | |
| 2001 | AL | 10 | 9 | 26 | 26 | 0 | 0 | 0 | 136.2 | 138 | 64 | 14 | 35 | 89 | 4.21 | 1.266 | 2.3 | |
| 2002 | AL | 6 | 15 | 36 | 23 | 0 | 0 | 1 | 163.1 | 174 | 92 | 19 | 58 | 112 | 5.07 | 1.420 | -0.3 | |
| 2004 | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.000 | 0.0 | |
| 2005 | NL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 4 | 5 | 0 | 5 | 4 | 10.38 | 2.077 | -0.2 | |
| Total | 82 | 104 | 297 | 268 | 10 | 3 | 2 | 1595.1 | 1660 | 809 | 190 | 506 | 1101 | 4.56 | 1.358 | 9.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | P | 18 | 18 | 111.2 | 6 | 16 | 0 | 0 | |
| 1992 | NL | P | 33 | 33 | 205.1 | 10 | 28 | 1 | 2 | |
| 1993 | NL | P | 29 | 25 | 141.1 | 7 | 34 | 1 | 1 | |
| 1994 | NL | P | 4 | 4 | 23.0 | 1 | 3 | 2 | 0 | |
| 1995 | NL | P | 29 | 29 | 188.0 | 11 | 24 | 2 | 0 | |
| 1996 | NL | P | 33 | 33 | 182.1 | 18 | 23 | 3 | 2 | |
| 1997 | NL | P | 20 | 19 | 98.0 | 7 | 13 | 1 | 0 | |
| 1997 | NL | P | 14 | 14 | 86.1 | 0 | 9 | 0 | 1 | |
| 1998 | AL | P | 27 | 19 | 116.0 | 8 | 14 | 0 | 1 | |
| 2000 | AL | P | 25 | 24 | 138.0 | 8 | 19 | 1 | 4 | |
| 2001 | AL | P | 26 | 26 | 136.2 | 16 | 16 | 0 | 1 | |
| 2002 | AL | P | 36 | 23 | 163.1 | 10 | 18 | 0 | 0 | |
| 2004 | AL | P | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2005 | NL | P | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | |
| Total | 297 | 268 | 1595.1 | 102 | 217 | 11 | 12 |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 1992-08-29 | Player | Automatic ejection for HBP after warning |
| 1993-09-09 | Player | Fighting with Mariano Duncan |
| 2002-06-19 | Player | Balk call |