Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

D. J. CarrascoWWikipediaβ
Bats: R Β· Throws: R Β· Born 1977-04-12 Β· Played 2003β2012 Β· College: Chabot College (1996), Pima Community College (1997) Β· Career WAR 4.4 (bWAR) Β· IDs
BBREF=carradj01, LAHMAN=carradj01, MLBAM=425647, RETROSHEET=carrd001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | AL | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2004 | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2005 | AL | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2008 | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | NL | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2010 | NL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | NL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2012 | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 290 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.3 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | AL | 6 | 5 | 50 | 2 | 0 | 0 | 2 | 80.1 | 82 | 43 | 8 | 40 | 57 | 4.82 | 1.519 | 0.9 | |
| 2004 | AL | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 35.1 | 41 | 19 | 5 | 15 | 22 | 4.84 | 1.585 | 0.0 | |
| 2005 | AL | 6 | 8 | 21 | 20 | 1 | 0 | 0 | 114.2 | 129 | 61 | 11 | 51 | 49 | 4.79 | 1.570 | 1.7 | |
| 2008 | AL | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 38.2 | 30 | 17 | 2 | 14 | 30 | 3.96 | 1.138 | 0.8 | |
| 2009 | AL | 5 | 1 | 49 | 1 | 0 | 0 | 0 | 93.1 | 103 | 39 | 5 | 29 | 62 | 3.76 | 1.414 | 1.6 | |
| 2010 | NL | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 55.2 | 50 | 24 | 4 | 22 | 45 | 3.88 | 1.293 | 0.5 | |
| 2010 | NL | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 22.2 | 18 | 8 | 1 | 12 | 20 | 3.18 | 1.324 | ||
| 2011 | NL | 1 | 3 | 42 | 1 | 0 | 0 | 0 | 49.1 | 67 | 33 | 7 | 16 | 27 | 6.02 | 1.682 | -0.7 | |
| 2012 | NL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 0 | 3 | 7.36 | 1.636 | -0.1 | |
| Total | 24 | 21 | 290 | 24 | 1 | 0 | 2 | 493.2 | 526 | 247 | 45 | 199 | 315 | 4.50 | 1.469 | 4.7 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | AL | P | 50 | 2 | 80.1 | 4 | 9 | 1 | 1 | |
| 2004 | AL | P | 30 | 0 | 35.1 | 7 | 6 | 0 | 0 | |
| 2005 | AL | P | 21 | 20 | 114.2 | 16 | 16 | 0 | 0 | |
| 2008 | AL | P | 31 | 0 | 38.2 | 1 | 3 | 1 | 0 | |
| 2009 | AL | P | 49 | 1 | 93.1 | 2 | 23 | 1 | 2 | |
| 2010 | NL | P | 45 | 0 | 55.2 | 6 | 8 | 1 | 0 | |
| 2010 | NL | P | 18 | 0 | 22.2 | 1 | 1 | 1 | 1 | |
| 2011 | NL | P | 42 | 1 | 49.1 | 3 | 5 | 1 | 0 | |
| 2012 | NL | P | 4 | 0 | 3.2 | 0 | 1 | 0 | 0 | |
| Total | 290 | 24 | 493.2 | 40 | 72 | 6 | 4 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 2008-08-03 | Player | Intentional HBP |
| 2012-05-15 | Player | Intentional HBP |