Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Gifford McDonald
Born 1890-08-16 Β· IDs
BBREF=mcdongi01, LAHMAN=mcdongi01, RETROSHEET=mcdog102
REGULAR NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | EAS | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1911 | EAS | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
| 1917 | EAS | 7 | 21 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | .238 | .273 | .286 | .559 | ||||
| 1918 | EAS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1918 | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1921 | EAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| Total | 15 | 39 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | .154 | .175 | .179 | .354 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | EAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 9 | 4 | 1 | 2 | 5 | 5.40 | 1.650 | |
| 1917 | EAS | 4 | 1 | 7 | 7 | 5 | 0 | 0 | 37.2 | 45 | 18 | 0 | 15 | 24 | 4.30 | 1.593 | |
| 1918 | EAS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.1 | 6 | 5 | 0 | 2 | 11 | 5.40 | .960 | |
| 1918 | EAS | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 | 11 | 2 | 0 | 3 | 2 | 3.60 | 2.800 | |
| 1921 | EAS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 0 | 2 | 0 | 12.00 | 2.333 | |
| Total | 5 | 2 | 12 | 9 | 5 | 0 | 0 | 60.2 | 76 | 33 | 1 | 24 | 42 | 4.90 | 1.648 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | EAS | OF | 3 | 19.0 | 3 | 0 | 0 | 0 | ||
| 1910 | EAS | SS | 1 | 1.0 | 0 | 1 | 0 | 0 | ||
| 1911 | EAS | OF | 1 | 2.1 | 0 | 0 | 0 | 0 | ||
| 1911 | EAS | P | 1 | 6.2 | 0 | 1 | 1 | 1 | ||
| 1917 | EAS | OF | 1 | 9.2 | 0 | 0 | 0 | 0 | ||
| 1917 | EAS | P | 7 | 37.2 | 0 | 9 | 1 | 0 | ||
| 1918 | EAS | P | 1 | 8.1 | 0 | 2 | 0 | 1 | ||
| 1918 | EAS | P | 2 | 5.0 | 0 | 2 | 0 | 0 | ||
| 1921 | EAS | P | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | |
| Total | 18 | 0 | 92.2 | 3 | 17 | 2 | 2 |