Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Dolph CamilliWWikipediaβ
Bats: L Β· Throws: L Β· Born 1907-04-23 Β· Played 1933β1945 Β· Career WAR 43.1 (bWAR) Β· IDs
BBREF=camildo01, LAHMAN=camildo01, MLBAM=111905, RETROSHEET=camid102
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | NL | 16 | 58 | 8 | 13 | 2 | 1 | 2 | 7 | 3 | 4 | 11 | .224 | .274 | .397 | .671 | 0.1 | |||
| 1934 | NL | 32 | 120 | 17 | 33 | 8 | 0 | 4 | 19 | 1 | 5 | 25 | .275 | .315 | .442 | .757 | 0.7 | |||
| 1934 | NL | 102 | 378 | 52 | 100 | 20 | 3 | 12 | 68 | 3 | 48 | 69 | .265 | .350 | .429 | .779 | ||||
| 1935 | NL | 156 | 602 | 88 | 157 | 23 | 5 | 25 | 83 | 9 | 65 | 113 | .261 | .336 | .440 | .776 | 0.6 | |||
| 1936 | NL | 151 | 530 | 106 | 167 | 29 | 13 | 28 | 102 | 5 | 116 | 84 | .315 | .441 | .577 | 1.018 | 6.0 | |||
| 1937 | NL | 131 | 475 | 101 | 161 | 23 | 7 | 27 | 80 | 6 | 90 | 82 | .339 | .446 | .587 | 1.033 | 6.0 | |||
| 1938 | NL | 146 | 509 | 106 | 128 | 25 | 11 | 24 | 100 | 6 | 119 | 101 | .251 | .393 | .485 | .878 | 4.6 | |||
| 1939 | NL | 157 | 565 | 105 | 164 | 30 | 12 | 26 | 104 | 1 | 110 | 107 | .290 | .409 | .524 | .933 | 6.4 | |||
| 1940 | NL | 142 | 512 | 92 | 147 | 29 | 13 | 23 | 96 | 9 | 89 | 83 | .287 | .397 | .529 | .926 | 5.3 | |||
| 1941 | NL | 149 | 529 | 92 | 151 | 29 | 6 | 34 | 120 | 3 | 104 | 115 | .285 | .407 | .556 | .963 | 6.8 | |||
| 1942 | NL | 150 | 524 | 89 | 132 | 23 | 7 | 26 | 109 | 10 | 97 | 85 | .252 | .372 | .471 | .843 | 4.8 | |||
| 1943 | NL | 95 | 353 | 56 | 87 | 15 | 6 | 6 | 43 | 2 | 65 | 48 | .246 | .365 | .374 | .739 | 1.8 | |||
| 1945 | AL | 63 | 198 | 24 | 42 | 5 | 2 | 2 | 19 | 2 | 0 | 35 | 38 | .212 | .330 | .288 | .618 | 0.0 | ||
| Total | 1490 | 5353 | 936 | 1482 | 261 | 86 | 239 | 950 | 60 | 0 | 947 | 961 | .277 | .386 | .492 | .877 | 43.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | NL | 1B | 16 | 163 | 14 | 1 | 21 | |||
| 1934 | NL | 1B | 32 | 294 | 24 | 4 | 25 | |||
| 1934 | NL | 1B | 102 | 882 | 55 | 14 | 77 | |||
| 1935 | NL | 1B | 156 | 1442 | 96 | 20 | 118 | |||
| 1936 | NL | 1B | 150 | 1446 | 79 | 18 | 122 | |||
| 1937 | NL | 1B | 131 | 1256 | 99 | 8 | 104 | |||
| 1938 | NL | 1B | 145 | 1356 | 95 | 8 | 129 | |||
| 1939 | NL | 1B | 157 | 1515 | 129 | 17 | 138 | |||
| 1940 | NL | 1B | 140 | 1299 | 79 | 11 | 85 | |||
| 1941 | NL | 1B | 148 | 1379 | 98 | 16 | 107 | |||
| 1942 | NL | 1B | 150 | 1334 | 85 | 12 | 123 | |||
| 1943 | NL | 1B | 95 | 853 | 60 | 7 | 78 | |||
| 1945 | AL | 1B | 54 | 505 | 44 | 5 | 62 | |||
| Total | 1476 | 13724 | 957 | 141 | 1189 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1941 | Baseball Magazine All-Star | NL |
| 1941 | Baseball Magazine All-Star | ML |
| 1941 | Most Valuable Player | NL |
| 1941 | TSN All-Star | ML |
| 1941 | TSN Guide MVP | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1948 | BBWAA | 1 | 91 | No |
| 1956 | BBWAA | 1 | 145 | No |
| 1958 | BBWAA | 4 | 200 | No |
| 1960 | BBWAA | 3 | 202 | No |
| 2003 | Veterans - Players | No | ||
| 2005 | Veterans - Players | No | ||
| 2007 | Veterans - Players | No |
Ejections (6)
| Date | As | Reason |
|---|---|---|
| 1936-08-19 | Player | Demanding interference be called |
| 1937-09-12 | Player | Balls and strikes |
| 1939-08-21 | Player | Balls and strikes |
| 1940-07-13 | Player | Call at 2B (Appeal) |
| 1942-05-03 | Player | Telling pitcher to stay on rubber |
| 1945-09-22 | Player | Call at 2B |