Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
George HarneyWWikipediaβ
Bats: R Β· Throws: R Β· Born 1890-06-01 Β· IDs
BBREF=harnege01, LAHMAN=harnege01, MLBAM=819178, RETROSHEET=harng101
POSTSEASON NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNL | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .400 | .733 | ||
| 1926 | NNL | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .429 | .000 | .429 | ||
| 1927 | NNL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1927 | NNL | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .111 | .311 | |||
| Total | 11 | 21 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | .095 | .240 | .143 | .383 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNL | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 15.2 | 21 | 6 | 0 | 3 | 4 | 3.45 | 1.532 | |
| 1926 | NNL | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14.1 | 11 | 6 | 0 | 10 | 4 | 3.77 | 1.465 | |
| 1927 | NNL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 8 | 3 | 0 | 1 | 2 | 3.52 | 1.174 | |
| 1927 | NNL | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 20.2 | 17 | 3 | 0 | 7 | 13 | 1.31 | 1.161 | |
| Total | 4 | 4 | 10 | 6 | 4 | 1 | 0 | 58.1 | 57 | 18 | 0 | 21 | 23 | 2.78 | 1.337 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNL | P | 3 | 2 | 15.2 | 1 | 8 | 1 | 1 | |
| 1926 | NNL | P | 2 | 2 | 14.1 | 0 | 7 | 0 | 0 | |
| 1927 | NNL | P | 2 | 0 | 7.2 | 2 | 5 | 0 | 0 | |
| 1927 | NNL | P | 3 | 2 | 20.2 | 1 | 5 | 1 | 0 | |
| Total | 10 | 6 | 58.1 | 4 | 25 | 2 | 1 |