Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Pop Andrews
Bats: ? Β· Throws: L Β· IDs
LAHMAN=andrepo01, RETROSHEET=andrp101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | EAS | 6 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .095 | .208 | .095 | .303 | ||||
| 1906 | EAS | 5 | 17 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | .353 | .353 | .412 | .765 | ||||
| 1908 | NAC | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
| 1910 | EAS | 6 | 21 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .190 | .261 | .381 | .642 | ||||
| 1911 | EAS | 11 | 42 | 9 | 19 | 3 | 3 | 0 | 10 | 0 | 1 | .452 | .465 | .667 | 1.132 | ||||
| 1912 | EAS | 13 | 45 | 6 | 11 | 2 | 1 | 0 | 2 | 2 | 1 | .244 | .261 | .333 | .594 | ||||
| 1914 | EAS | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .444 | .167 | .611 | ||||
| Total | 44 | 156 | 26 | 44 | 6 | 6 | 0 | 18 | 5 | 7 | .282 | .313 | .397 | .710 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | EAS | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 47.1 | 70 | 31 | 0 | 5 | 4 | 5.89 | 1.585 | |
| 1906 | EAS | 2 | 2 | 5 | 4 | 4 | 1 | 0 | 42.0 | 43 | 7 | 0 | 2 | 9 | 1.50 | 1.071 | |
| 1908 | NAC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 9 | 3 | 0 | 1 | 1 | 3.38 | 1.250 | |
| 1910 | EAS | 4 | 0 | 5 | 5 | 3 | 1 | 0 | 40.0 | 35 | 12 | 2 | 12 | 12 | 2.70 | 1.175 | |
| 1911 | EAS | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 30.1 | 37 | 8 | 1 | 10 | 5 | 2.37 | 1.549 | |
| 1912 | EAS | 4 | 3 | 7 | 7 | 6 | 0 | 0 | 57.1 | 85 | 31 | 2 | 9 | 19 | 4.87 | 1.640 | |
| Total | 13 | 12 | 28 | 25 | 20 | 2 | 0 | 225.0 | 279 | 92 | 5 | 39 | 50 | 3.68 | 1.413 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | EAS | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | |
| 1905 | EAS | P | 5 | 5 | 47.1 | 1 | 16 | 1 | 0 | |
| 1906 | EAS | P | 5 | 4 | 41.0 | 1 | 10 | 0 | 0 | |
| 1908 | NAC | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1908 | NAC | P | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | |
| 1910 | EAS | OF | 2 | 10.0 | 1 | 1 | 0 | 0 | ||
| 1910 | EAS | P | 5 | 39.1 | 4 | 12 | 0 | 1 | ||
| 1911 | EAS | 2B | 2 | 13.0 | 2 | 2 | 0 | 1 | ||
| 1911 | EAS | OF | 5 | 39.0 | 4 | 3 | 2 | 1 | ||
| 1911 | EAS | P | 5 | 30.1 | 4 | 10 | 1 | 0 | ||
| 1912 | EAS | OF | 6 | 40.0 | 5 | 2 | 2 | 1 | ||
| 1912 | EAS | P | 7 | 57.1 | 8 | 18 | 0 | 0 | ||
| 1914 | EAS | OF | 2 | 16.1 | 2 | 1 | 0 | 0 | ||
| Total | 47 | 11 | 351.2 | 32 | 75 | 6 | 4 |