Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Kris BryantWWikipediaβ
Bats: R Β· Throws: R Β· Born 1992-01-04 Β· Played 2015β2022 Β· College: University of San Diego (drafted 2013) Β· Career WAR 27.3 (bWAR) Β· IDs
BBREF=bryankr01, LAHMAN=bryankr01, MLBAM=592178, RETROSHEET=bryak001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NL | 151 | 559 | 87 | 154 | 31 | 5 | 26 | 99 | 13 | 4 | 77 | 199 | .275 | .369 | .488 | .857 | 5.4 | ||
| 2016 | NL | 155 | 603 | 121 | 176 | 35 | 3 | 39 | 102 | 8 | 5 | 75 | 154 | .292 | .385 | .554 | .939 | 7.2 | ||
| 2017 | NL | 151 | 549 | 111 | 162 | 38 | 4 | 29 | 73 | 7 | 5 | 95 | 128 | .295 | .409 | .537 | .946 | 5.7 | ||
| 2018 | NL | 102 | 389 | 59 | 106 | 28 | 3 | 13 | 52 | 2 | 4 | 48 | 107 | .272 | .374 | .460 | .834 | 2.5 | ||
| 2019 | NL | 147 | 543 | 108 | 153 | 35 | 1 | 31 | 77 | 4 | 0 | 74 | 145 | .282 | .382 | .521 | .903 | 4.4 | ||
| 2020 | NL | 34 | 131 | 20 | 27 | 5 | 1 | 4 | 11 | 0 | 0 | 12 | 40 | .206 | .293 | .351 | .644 | 0.4 | ||
| 2021 | NL | 93 | 326 | 58 | 87 | 19 | 2 | 18 | 51 | 4 | 2 | 39 | 89 | .267 | .358 | .503 | .861 | 3.3 | ||
| 2021 | NL | 51 | 187 | 28 | 49 | 13 | 0 | 7 | 22 | 6 | 0 | 23 | 46 | .262 | .344 | .444 | .788 | |||
| 2022 | NL | 42 | 160 | 28 | 49 | 12 | 0 | 5 | 14 | 0 | 0 | 17 | 27 | .306 | .376 | .475 | .851 | 0.7 | ||
| 2023 | NL | 80 | 300 | 36 | 70 | 10 | 0 | 10 | 31 | 0 | 0 | 29 | 68 | .233 | .313 | .367 | .680 | -1.0 | ||
| 2024 | NL | 37 | 133 | 9 | 29 | 5 | 0 | 2 | 15 | 0 | 0 | 13 | 48 | .218 | .323 | .301 | .624 | -0.8 | ||
| 2025 | NL | 11 | 39 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .154 | .195 | .205 | .400 | -0.5 | ||
| Total | 1054 | 3919 | 667 | 1068 | 233 | 19 | 184 | 548 | 44 | 20 | 504 | 1064 | .273 | .355 | .483 | .838 | 27.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NL | 1B | 1 | 1 | 6.0 | 2 | 1 | 0 | 0 | |
| 2015 | NL | 3B | 144 | 136 | 1209.1 | 81 | 249 | 17 | 21 | |
| 2015 | NL | OF | 19 | 10 | 98.0 | 20 | 1 | 0 | 0 | |
| 2016 | NL | 1B | 9 | 6 | 55.1 | 35 | 3 | 0 | 3 | |
| 2016 | NL | 3B | 107 | 100 | 857.0 | 58 | 187 | 12 | 18 | |
| 2016 | NL | OF | 69 | 48 | 453.1 | 83 | 3 | 1 | 0 | |
| 2016 | NL | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2017 | NL | 1B | 2 | 1 | 10.0 | 12 | 3 | 0 | 0 | |
| 2017 | NL | 3B | 144 | 140 | 1212.2 | 72 | 260 | 18 | 23 | |
| 2017 | NL | OF | 9 | 8 | 65.0 | 18 | 0 | 0 | 0 | |
| 2018 | NL | 1B | 4 | 1 | 13.0 | 11 | 2 | 0 | 0 | |
| 2018 | NL | 3B | 86 | 80 | 712.0 | 53 | 158 | 10 | 12 | |
| 2018 | NL | OF | 27 | 18 | 164.0 | 41 | 0 | 4 | 0 | |
| 2019 | NL | 1B | 3 | 3 | 27.0 | 21 | 1 | 0 | 1 | |
| 2019 | NL | 3B | 115 | 110 | 939.1 | 48 | 186 | 13 | 15 | |
| 2019 | NL | OF | 44 | 29 | 273.2 | 50 | 1 | 2 | 0 | |
| 2020 | NL | 1B | 1 | 1 | 9.0 | 10 | 0 | 0 | 1 | |
| 2020 | NL | 3B | 27 | 27 | 225.1 | 15 | 44 | 4 | 4 | |
| 2020 | NL | OF | 4 | 4 | 29.0 | 5 | 1 | 0 | 0 | |
| 2021 | NL | 1B | 12 | 10 | 92.0 | 83 | 7 | 1 | 6 | |
| 2021 | NL | 3B | 29 | 26 | 195.1 | 15 | 38 | 2 | 7 | |
| 2021 | NL | OF | 63 | 54 | 464.0 | 91 | 2 | 1 | 0 | |
| 2021 | NL | SS | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | |
| 2021 | NL | 3B | 26 | 21 | 190.2 | 14 | 38 | 4 | 6 | |
| 2021 | NL | OF | 30 | 27 | 232.0 | 42 | 2 | 1 | 1 | |
| 2022 | NL | OF | 30 | 30 | 252.0 | 42 | 0 | 2 | 0 | |
| 2023 | NL | 1B | 7 | 7 | 54.0 | 43 | 4 | 0 | 6 | |
| 2023 | NL | OF | 47 | 47 | 404.0 | 89 | 2 | 3 | 0 | |
| 2024 | NL | 1B | 10 | 9 | 79.0 | 82 | 3 | 1 | 10 | |
| 2024 | NL | OF | 12 | 12 | 90.0 | 19 | 0 | 0 | 0 | |
| Total | 1083 | 966 | 8415.0 | 1155 | 1197 | 96 | 134 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2015 | Rookie of the Year | NL |
| 2015 | MLB Players Choice Outstanding Rookie | NL |
| 2015 | Rookie of the Month | NL |
| 2015 | TSN Rookie of the Year | NL |
| 2015 | This Year in Baseball Best Rookie | ML |
| 2016 | Most Valuable Player | NL |
| 2016 | TSN All-Star | NL |
| 2016 | Hank Aaron Award | NL |
| 2016 | Player of the Month | NL |
| 2019 | Player of the Week | NL |
| 2021 | Player of the Week | NL |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 2017-07-25 | Player | Arguing called third strike |
| 2023-09-20 | Player | Called third strike |
| 2025-04-06 | Player | Called third strike |