Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Pepper Sharpe
Bats: B Β· Throws: R Β· Born 1918-12-09 Β· IDs
BBREF=sharppe01, LAHMAN=sharppe01, MLBAM=817297, RETROSHEET=sharp101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | NAL | 6 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .385 | .417 | .802 | ||||
| 1944 | NAL | 8 | 20 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | |||
| 1944 | NAL | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | ||||
| 1947 | NAL | 9 | 12 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | .333 | .467 | .333 | .800 | ||||
| 1948 | NAL | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .500 | 1.000 | ||||
| Total | 34 | 60 | 11 | 19 | 2 | 1 | 0 | 5 | 0 | 6 | 0 | .317 | .379 | .383 | .762 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | NAL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.1 | 9 | 6 | 0 | 3 | 1 | 12.46 | 2.769 | |
| 1944 | NAL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 3 | 5 | 0.00 | .750 | |
| 1944 | NAL | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 15.0 | 16 | 12 | 0 | 6 | 10 | 7.20 | 1.467 | |
| 1947 | NAL | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 21.2 | 28 | 10 | 0 | 8 | 7 | 4.15 | 1.662 | |
| 1948 | NAL | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13.0 | 14 | 7 | 3 | 5 | 3 | 4.85 | 1.462 | |
| Total | 2 | 5 | 13 | 8 | 4 | 0 | 0 | 62.0 | 70 | 35 | 3 | 25 | 26 | 5.08 | 1.532 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | NAL | OF | 4 | 4 | 28.0 | 12 | 0 | 0 | 0 | |
| 1943 | NAL | P | 2 | 1 | 4.1 | 0 | 2 | 0 | 0 | |
| 1944 | NAL | 1B | 1 | 0 | 2.1 | 2 | 0 | 0 | 0 | |
| 1944 | NAL | OF | 6 | 4 | 35.0 | 2 | 0 | 0 | 0 | |
| 1944 | NAL | P | 1 | 1 | 8.0 | 1 | 1 | 1 | 0 | |
| 1944 | NAL | 1B | 1 | 1 | 9.0 | 13 | 1 | 1 | 1 | |
| 1944 | NAL | P | 4 | 2 | 15.0 | 2 | 8 | 0 | 0 | |
| 1947 | NAL | P | 3 | 3 | 21.2 | 0 | 4 | 0 | 0 | |
| 1948 | NAL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1948 | NAL | P | 3 | 1 | 13.0 | 1 | 0 | 0 | 0 | |
| Total | 26 | 17 | 137.1 | 33 | 16 | 2 | 1 |