Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Frank Duncan
Bats: R Β· Throws: R Β· Born 1901-02-14 Β· IDs
BBREF=duncafr02, LAHMAN=duncafr02, MLBAM=819688, RETROSHEET=duncf102
REGULAR POSTSEASON NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | IND | 5 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .150 | .150 | .300 | ||||
| 1931 | IND | 17 | 49 | 10 | 14 | 2 | 0 | 0 | 2 | 5 | 0 | 8 | 3 | .286 | .386 | .327 | .713 | ||
| 1932 | IND | 23 | 63 | 6 | 15 | 1 | 2 | 0 | 6 | 1 | 8 | 0 | .238 | .324 | .317 | .641 | |||
| 1932 | IND | 8 | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .190 | .227 | .190 | .417 | |||
| 1933 | IND | 4 | 13 | 4 | 4 | 1 | 2 | 0 | 5 | 1 | 1 | .308 | .357 | .692 | 1.049 | ||||
| 1934 | IND | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 | ||||
| Total | 61 | 174 | 24 | 41 | 4 | 4 | 0 | 15 | 7 | 0 | 19 | 4 | .236 | .311 | .305 | .615 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | IND | C | 5 | 5 | 42.0 | 19 | 1 | 1 | 0 | |
| 1931 | IND | 1B | 1 | 1 | 9.0 | 14 | 0 | 0 | 2 | |
| 1931 | IND | C | 12 | 12 | 102.0 | 74 | 10 | 0 | 0 | |
| 1931 | IND | OF | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | |
| 1932 | IND | C | 15 | 14 | 123.0 | 81 | 10 | 0 | 0 | |
| 1932 | IND | OF | 5 | 5 | 42.0 | 7 | 0 | 0 | 0 | |
| 1932 | IND | C | 8 | 6 | 51.0 | 40 | 5 | 1 | 0 | |
| 1932 | IND | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1933 | IND | C | 2 | 2 | 14.0 | 8 | 1 | 0 | 0 | |
| 1933 | IND | OF | 2 | 2 | 16.0 | 2 | 0 | 0 | 0 | |
| 1934 | IND | C | 2 | 2 | 14.0 | 9 | 2 | 0 | 1 | |
| 1934 | IND | OF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | |
| Total | 55 | 50 | 426.0 | 255 | 29 | 2 | 3 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1937-09-05 | Player | Call at home |