Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Tom BrookensWWikipediaβ
Bats: R Β· Throws: R Β· Born 1953-08-10 Β· Played 1979β1990 Β· College: Mansfield University of Pennsylvania (1972β1974) Β· Career WAR 11.6 (bWAR) Β· IDs
BBREF=brookto01, LAHMAN=brookto01, MLBAM=111509, RETROSHEET=broot001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | AL | 60 | 190 | 23 | 50 | 5 | 2 | 4 | 21 | 10 | 3 | 11 | 40 | .263 | .309 | .374 | .683 | 0.8 | ||
| 1980 | AL | 151 | 509 | 64 | 140 | 25 | 9 | 10 | 66 | 13 | 11 | 32 | 71 | .275 | .315 | .418 | .733 | 2.5 | ||
| 1981 | AL | 71 | 239 | 19 | 58 | 10 | 1 | 4 | 25 | 5 | 3 | 14 | 43 | .243 | .284 | .343 | .627 | 0.5 | ||
| 1982 | AL | 140 | 398 | 40 | 92 | 15 | 3 | 9 | 58 | 5 | 9 | 27 | 63 | .231 | .277 | .352 | .629 | 1.1 | ||
| 1983 | AL | 138 | 332 | 50 | 71 | 13 | 3 | 6 | 32 | 10 | 4 | 29 | 46 | .214 | .276 | .325 | .601 | 1.9 | ||
| 1984 | AL | 113 | 224 | 32 | 55 | 11 | 4 | 5 | 26 | 6 | 6 | 19 | 33 | .246 | .306 | .397 | .703 | 2.0 | ||
| 1985 | AL | 156 | 485 | 54 | 115 | 34 | 6 | 7 | 47 | 14 | 5 | 27 | 78 | .237 | .277 | .375 | .652 | 1.9 | ||
| 1986 | AL | 98 | 281 | 42 | 76 | 11 | 2 | 3 | 25 | 11 | 8 | 20 | 42 | .270 | .319 | .356 | .675 | 0.3 | ||
| 1987 | AL | 143 | 444 | 59 | 107 | 15 | 3 | 13 | 59 | 7 | 4 | 33 | 63 | .241 | .295 | .376 | .671 | 0.3 | ||
| 1988 | AL | 136 | 441 | 62 | 107 | 23 | 5 | 5 | 38 | 4 | 4 | 44 | 74 | .243 | .313 | .351 | .664 | 1.1 | ||
| 1989 | AL | 66 | 168 | 14 | 38 | 6 | 0 | 4 | 14 | 1 | 3 | 11 | 27 | .226 | .272 | .333 | .605 | -1.2 | ||
| 1990 | AL | 64 | 154 | 18 | 41 | 7 | 2 | 1 | 20 | 0 | 0 | 14 | 25 | .266 | .322 | .357 | .679 | 0.4 | ||
| Total | 1336 | 3865 | 477 | 950 | 175 | 40 | 71 | 431 | 86 | 60 | 281 | 605 | .246 | .297 | .367 | .664 | 11.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | AL | 2B | 19 | 17 | 135.0 | 37 | 42 | 3 | 10 | |
| 1979 | AL | 3B | 42 | 38 | 338.0 | 39 | 99 | 8 | 11 | |
| 1980 | AL | 2B | 9 | 8 | 62.0 | 13 | 26 | 0 | 10 | |
| 1980 | AL | 3B | 138 | 129 | 1133.0 | 112 | 279 | 29 | 27 | |
| 1980 | AL | SS | 1 | 0 | 5.0 | 2 | 2 | 0 | 1 | |
| 1981 | AL | 3B | 71 | 70 | 587.2 | 58 | 139 | 10 | 13 | |
| 1982 | AL | 2B | 26 | 18 | 166.0 | 37 | 57 | 2 | 7 | |
| 1982 | AL | 3B | 113 | 80 | 784.1 | 72 | 206 | 18 | 20 | |
| 1982 | AL | OF | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | |
| 1982 | AL | SS | 9 | 4 | 33.2 | 7 | 13 | 0 | 0 | |
| 1983 | AL | 2B | 10 | 8 | 57.0 | 8 | 28 | 1 | 4 | |
| 1983 | AL | 3B | 103 | 72 | 706.0 | 54 | 164 | 17 | 21 | |
| 1983 | AL | SS | 30 | 17 | 166.2 | 35 | 62 | 4 | 9 | |
| 1984 | AL | 2B | 26 | 19 | 145.2 | 28 | 48 | 4 | 14 | |
| 1984 | AL | 3B | 68 | 22 | 297.0 | 32 | 63 | 3 | 10 | |
| 1984 | AL | SS | 28 | 22 | 192.0 | 38 | 76 | 5 | 11 | |
| 1985 | AL | 2B | 3 | 2 | 19.1 | 2 | 6 | 0 | 1 | |
| 1985 | AL | 3B | 151 | 134 | 1191.0 | 123 | 261 | 23 | 26 | |
| 1985 | AL | C | 1 | 0 | 5.0 | 7 | 1 | 0 | 0 | |
| 1985 | AL | SS | 8 | 1 | 24.0 | 3 | 9 | 1 | 1 | |
| 1986 | AL | 2B | 31 | 25 | 225.1 | 67 | 61 | 2 | 18 | |
| 1986 | AL | 3B | 35 | 31 | 274.2 | 26 | 59 | 4 | 4 | |
| 1986 | AL | OF | 3 | 1 | 10.0 | 0 | 0 | 0 | 0 | |
| 1986 | AL | SS | 14 | 9 | 94.0 | 13 | 24 | 1 | 4 | |
| 1987 | AL | 2B | 11 | 5 | 62.0 | 20 | 20 | 3 | 10 | |
| 1987 | AL | 3B | 122 | 110 | 965.2 | 85 | 208 | 14 | 15 | |
| 1987 | AL | SS | 16 | 11 | 106.0 | 14 | 28 | 2 | 8 | |
| 1988 | AL | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 1988 | AL | 3B | 136 | 126 | 1140.2 | 101 | 234 | 17 | 16 | |
| 1988 | AL | SS | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 1989 | AL | 2B | 5 | 1 | 26.0 | 4 | 7 | 0 | 1 | |
| 1989 | AL | 3B | 51 | 36 | 322.1 | 17 | 70 | 7 | 4 | |
| 1989 | AL | OF | 3 | 2 | 16.0 | 4 | 1 | 0 | 0 | |
| 1989 | AL | SS | 7 | 1 | 18.2 | 2 | 7 | 0 | 2 | |
| 1990 | AL | 1B | 2 | 1 | 7.1 | 3 | 1 | 0 | 1 | |
| 1990 | AL | 2B | 21 | 18 | 153.1 | 40 | 48 | 1 | 14 | |
| 1990 | AL | 3B | 35 | 19 | 184.2 | 9 | 51 | 5 | 4 | |
| 1990 | AL | SS | 3 | 1 | 10.0 | 5 | 4 | 0 | 1 | |
| Total | 1356 | 1058 | 9675.0 | 1120 | 2405 | 184 | 298 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1980 | Player of the Week | AL |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1980-06-20 | Player | Called third strike (Threw helmet and bat) |
| 1981-05-30 | Player | Called third strike |
| 2012-05-24 | Coach | Balk non-call |
| 2012-05-31 | Coach | Call at 1B |