Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jose CaballeroWWikipediaβ
Bats: R Β· Throws: R Β· Born 1996-08-30 Β· Played 2023 Β· College: Chipola College (drafted 2017) Β· IDs
BBREF=cabaljo01, LAHMAN=cabaljo01, MLBAM=676609, RETROSHEET=cabaj001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AL | 104 | 231 | 37 | 51 | 9 | 1 | 4 | 26 | 26 | 3 | 28 | 66 | .221 | .343 | .320 | .663 | ||
| 2024 | AL | 139 | 441 | 53 | 100 | 24 | 1 | 9 | 44 | 44 | 16 | 27 | 133 | .227 | .283 | .347 | .630 | ||
| 2025 | AL | 86 | 235 | 37 | 53 | 12 | 1 | 2 | 27 | 34 | 8 | 33 | 80 | .226 | .327 | .311 | .638 | ||
| 2025 | AL | 40 | 79 | 15 | 21 | 6 | 0 | 3 | 9 | 15 | 3 | 14 | 18 | .266 | .372 | .456 | .828 | ||
| 2026 | AL | 126 | 410 | 384 | 46 | 89 | 13 | 0 | 13 | 47 | 31 | 26 | 103 | .232 | .280 | .367 | .647 | ||
| Total | 495 | 410 | 1370 | 188 | 314 | 64 | 3 | 31 | 153 | 150 | 30 | 128 | 400 | .229 | .295 | .348 | .643 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 2 | 1 | 0 | 54.00 | 6.000 | |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 2 | 1 | 0 | 54.00 | 6.000 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AL | 2B | 64 | 53 | 467.0 | 84 | 152 | 4 | 36 | |
| 2023 | AL | 3B | 9 | 4 | 43.0 | 1 | 6 | 0 | 1 | |
| 2023 | AL | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 2023 | AL | SS | 21 | 13 | 132.1 | 23 | 47 | 2 | 14 | |
| 2024 | AL | 2B | 30 | 20 | 175.0 | 23 | 43 | 2 | 9 | |
| 2024 | AL | 3B | 37 | 20 | 217.0 | 17 | 51 | 1 | 5 | |
| 2024 | AL | SS | 88 | 83 | 713.1 | 85 | 187 | 9 | 37 | |
| 2025 | AL | 2B | 17 | 9 | 105.1 | 17 | 31 | 4 | 6 | |
| 2025 | AL | 3B | 27 | 5 | 76.0 | 8 | 17 | 0 | 3 | |
| 2025 | AL | OF | 35 | 22 | 203.1 | 45 | 2 | 0 | 1 | |
| 2025 | AL | P | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| 2025 | AL | SS | 31 | 30 | 240.0 | 34 | 77 | 3 | 20 | |
| 2025 | AL | 2B | 6 | 4 | 40.0 | 9 | 6 | 1 | 2 | |
| 2025 | AL | 3B | 10 | 4 | 41.0 | 4 | 4 | 1 | 0 | |
| 2025 | AL | OF | 15 | 3 | 53.1 | 12 | 0 | 1 | 0 | |
| 2025 | AL | SS | 12 | 12 | 99.0 | 18 | 32 | 1 | 9 | |
| Total | 404 | 282 | 2608.2 | 381 | 655 | 29 | 143 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 2025-08-20 | Player | Non-disengagement |
| 2025-09-02 | Player | HBP non-call |