Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Masato YoshiiWWikipediaβ
Bats: R Β· Throws: R Β· Born 1965-04-20 Β· Played 1998β2002 Β· Career WAR 6.7 (bWAR) Β· IDs
BBREF=yoshima01, LAHMAN=yoshima01, MLBAM=134180, RETROSHEET=yoshm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 29 | 48 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | .062 | .118 | .083 | .201 | -0.4 | ||
| 1999 | NL | 31 | 55 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16 | .164 | .164 | .164 | .328 | -0.2 | ||
| 2000 | NL | 29 | 50 | 4 | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 13 | .180 | .212 | .260 | .472 | 0.1 | ||
| 2001 | NL | 42 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .176 | .125 | .301 | -0.1 | ||
| 2002 | NL | 31 | 35 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .057 | .154 | .086 | .240 | -0.1 | ||
| Total | 162 | 204 | 10 | 25 | 3 | 0 | 1 | 13 | 1 | 1 | 9 | 76 | .123 | .160 | .152 | .312 | -0.7 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 6 | 8 | 29 | 29 | 1 | 0 | 0 | 171.2 | 166 | 75 | 22 | 53 | 117 | 3.93 | 1.276 | 2.4 | |
| 1999 | NL | 12 | 8 | 31 | 29 | 1 | 0 | 0 | 174.0 | 168 | 85 | 25 | 58 | 105 | 4.40 | 1.299 | 2.1 | |
| 2000 | NL | 6 | 15 | 29 | 29 | 0 | 0 | 0 | 167.1 | 201 | 109 | 32 | 53 | 88 | 5.86 | 1.518 | 1.1 | |
| 2001 | NL | 4 | 7 | 42 | 11 | 0 | 0 | 0 | 113.0 | 127 | 60 | 18 | 26 | 63 | 4.78 | 1.354 | 0.6 | |
| 2002 | NL | 4 | 9 | 31 | 20 | 1 | 0 | 0 | 131.1 | 143 | 60 | 15 | 32 | 74 | 4.11 | 1.332 | 1.2 | |
| Total | 32 | 47 | 162 | 118 | 3 | 0 | 0 | 757.1 | 805 | 389 | 112 | 222 | 447 | 4.62 | 1.356 | 7.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | P | 29 | 29 | 171.2 | 14 | 20 | 3 | 2 | |
| 1999 | NL | P | 31 | 29 | 174.0 | 7 | 10 | 0 | 1 | |
| 2000 | NL | P | 29 | 29 | 167.1 | 16 | 20 | 0 | 2 | |
| 2001 | NL | P | 42 | 11 | 113.0 | 5 | 18 | 3 | 1 | |
| 2002 | NL | P | 31 | 20 | 131.1 | 9 | 19 | 0 | 3 | |
| Total | 162 | 118 | 757.1 | 51 | 87 | 6 | 9 |