Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Tom WilhelmsenWWikipediaβ
Bats: R Β· Throws: R Β· Born 1983-12-16 Β· Played 2011β2017 Β· Career WAR 4.7 (bWAR) Β· IDs
BBREF=wilheto01, LAHMAN=wilheto01, MLBAM=452666, RETROSHEET=wilht001
π Game logs β βΎ Statcast pitching β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | AL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2013 | AL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2014 | AL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2015 | AL | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2016 | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2016 | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2017 | NL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 344 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | AL | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 32.2 | 25 | 12 | 2 | 13 | 30 | 3.31 | 1.163 | 0.3 | |
| 2012 | AL | 4 | 3 | 73 | 0 | 0 | 0 | 29 | 79.1 | 59 | 22 | 5 | 29 | 87 | 2.50 | 1.109 | 2.1 | |
| 2013 | AL | 0 | 3 | 59 | 0 | 0 | 0 | 24 | 59.0 | 45 | 27 | 2 | 33 | 45 | 4.12 | 1.322 | 0.3 | |
| 2014 | AL | 3 | 2 | 57 | 2 | 0 | 0 | 1 | 79.1 | 47 | 20 | 6 | 36 | 72 | 2.27 | 1.046 | 1.6 | |
| 2015 | AL | 2 | 2 | 53 | 0 | 0 | 0 | 13 | 62.0 | 56 | 22 | 3 | 29 | 60 | 3.19 | 1.371 | 1.1 | |
| 2016 | AL | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 21.1 | 38 | 25 | 7 | 9 | 11 | 10.55 | 2.203 | -0.9 | |
| 2016 | AL | 0 | 1 | 29 | 0 | 0 | 0 | 1 | 25.0 | 22 | 10 | 4 | 10 | 17 | 3.60 | 1.280 | ||
| 2017 | NL | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 26.1 | 25 | 13 | 4 | 12 | 17 | 4.44 | 1.405 | 0.2 | |
| Total | 14 | 15 | 344 | 2 | 0 | 0 | 68 | 385.0 | 317 | 151 | 33 | 171 | 339 | 3.53 | 1.268 | 4.7 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | AL | P | 25 | 0 | 32.2 | 1 | 6 | 1 | 1 | |
| 2012 | AL | P | 73 | 0 | 79.1 | 4 | 8 | 2 | 0 | |
| 2013 | AL | P | 59 | 0 | 59.0 | 3 | 6 | 1 | 0 | |
| 2014 | AL | P | 57 | 2 | 79.1 | 8 | 8 | 1 | 0 | |
| 2015 | AL | P | 53 | 0 | 62.0 | 6 | 9 | 0 | 2 | |
| 2016 | AL | P | 21 | 0 | 21.1 | 2 | 2 | 0 | 0 | |
| 2016 | AL | P | 29 | 0 | 25.0 | 0 | 1 | 0 | 0 | |
| 2017 | NL | P | 27 | 0 | 26.1 | 3 | 4 | 1 | 0 | |
| Total | 344 | 2 | 385.0 | 27 | 44 | 6 | 3 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2016-04-05 | Player | Intentional HBP |