Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Al WeisWWikipediaβ
Bats: B Β· Throws: R Β· Born 1938-04-02 Β· Played 1962β1971 Β· Career WAR 2.2 (bWAR) Β· IDs
BBREF=weisal01, LAHMAN=weisal01, MLBAM=124049, RETROSHEET=weisa101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | AL | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .083 | .267 | .083 | .350 | -0.1 | ||
| 1963 | AL | 99 | 210 | 41 | 57 | 9 | 0 | 0 | 18 | 15 | 1 | 18 | 37 | .271 | .333 | .314 | .647 | 1.0 | ||
| 1964 | AL | 133 | 328 | 36 | 81 | 4 | 4 | 2 | 23 | 22 | 7 | 22 | 41 | .247 | .299 | .302 | .601 | 1.4 | ||
| 1965 | AL | 103 | 135 | 29 | 40 | 4 | 3 | 1 | 12 | 4 | 1 | 12 | 22 | .296 | .360 | .393 | .753 | 1.6 | ||
| 1966 | AL | 129 | 187 | 20 | 29 | 4 | 1 | 0 | 9 | 3 | 5 | 17 | 50 | .155 | .233 | .187 | .420 | -0.1 | ||
| 1967 | AL | 50 | 53 | 9 | 13 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 7 | .245 | .273 | .283 | .556 | 0.4 | ||
| 1968 | NL | 90 | 274 | 15 | 47 | 6 | 0 | 1 | 14 | 3 | 1 | 21 | 63 | .172 | .234 | .204 | .438 | -1.6 | ||
| 1969 | NL | 103 | 247 | 20 | 53 | 9 | 2 | 2 | 23 | 3 | 3 | 15 | 51 | .215 | .259 | .291 | .550 | 0.1 | ||
| 1970 | NL | 75 | 121 | 20 | 25 | 7 | 1 | 1 | 11 | 1 | 1 | 7 | 21 | .207 | .254 | .306 | .560 | -0.4 | ||
| 1971 | NL | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .000 | .143 | .000 | .143 | -0.1 | ||
| Total | 800 | 1578 | 195 | 346 | 45 | 11 | 7 | 115 | 55 | 22 | 117 | 299 | .219 | .273 | .275 | .548 | 2.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | AL | 2B | 1 | 0 | 3.0 | 0 | 1 | 1 | 0 | |
| 1962 | AL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1962 | AL | SS | 4 | 4 | 30.0 | 3 | 12 | 2 | 0 | |
| 1963 | AL | 2B | 48 | 32 | 306.1 | 88 | 103 | 2 | 28 | |
| 1963 | AL | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1963 | AL | SS | 27 | 21 | 189.2 | 35 | 65 | 8 | 13 | |
| 1964 | AL | 2B | 116 | 77 | 754.1 | 199 | 255 | 16 | 64 | |
| 1964 | AL | OF | 2 | 1 | 8.0 | 2 | 0 | 0 | 0 | |
| 1964 | AL | SS | 9 | 4 | 56.0 | 4 | 12 | 5 | 1 | |
| 1965 | AL | 2B | 74 | 34 | 373.1 | 109 | 122 | 6 | 27 | |
| 1965 | AL | 3B | 2 | 1 | 1 | 0 | 0 | |||
| 1965 | AL | OF | 2 | 2 | 15.0 | 1 | 0 | 0 | 0 | |
| 1965 | AL | SS | 7 | 1 | 18.0 | 6 | 7 | 0 | 4 | |
| 1966 | AL | 2B | 96 | 45 | 474.2 | 130 | 173 | 4 | 44 | |
| 1966 | AL | SS | 18 | 13 | 124.2 | 21 | 45 | 6 | 8 | |
| 1967 | AL | 2B | 32 | 11 | 143.1 | 25 | 46 | 1 | 2 | |
| 1967 | AL | SS | 13 | 3 | 40.2 | 5 | 16 | 0 | 3 | |
| 1968 | NL | 2B | 29 | 20 | 195.1 | 42 | 62 | 2 | 15 | |
| 1968 | NL | 3B | 2 | 0 | 5.0 | 0 | 2 | 0 | 0 | |
| 1968 | NL | SS | 59 | 57 | 508.1 | 96 | 180 | 12 | 28 | |
| 1969 | NL | 2B | 43 | 27 | 270.0 | 73 | 90 | 5 | 23 | |
| 1969 | NL | 3B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | |
| 1969 | NL | SS | 52 | 43 | 384.1 | 65 | 128 | 8 | 27 | |
| 1970 | NL | 2B | 44 | 31 | 254.0 | 60 | 59 | 6 | 10 | |
| 1970 | NL | SS | 15 | 6 | 66.0 | 15 | 22 | 2 | 3 | |
| 1971 | NL | 2B | 5 | 1 | 17.0 | 4 | 3 | 0 | 1 | |
| 1971 | NL | 3B | 2 | 0 | 8.0 | 1 | 3 | 0 | 1 | |
| Total | 705 | 433 | 4248.1 | 985 | 1407 | 86 | 302 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1969 | Babe Ruth Award | NL |