Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jason VaritekWWikipediaβ
Bats: B Β· Throws: R Β· Born 1972-04-11 Β· Played 1997β2011 Β· College: Georgia Institute of Technology (1991β1994) Β· Career WAR 24.3 (bWAR) Β· IDs
BBREF=varitja01, LAHMAN=varitja01, MLBAM=123660, RETROSHEET=varij001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | ||
| 1998 | AL | 86 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 2 | 2 | 17 | 45 | .253 | .309 | .407 | .716 | 0.0 | ||
| 1999 | AL | 144 | 483 | 70 | 130 | 39 | 2 | 20 | 76 | 1 | 2 | 46 | 85 | .269 | .330 | .482 | .812 | 1.9 | ||
| 2000 | AL | 139 | 448 | 55 | 111 | 31 | 1 | 10 | 65 | 1 | 1 | 60 | 84 | .248 | .342 | .388 | .730 | 1.2 | ||
| 2001 | AL | 51 | 174 | 19 | 51 | 11 | 1 | 7 | 25 | 0 | 0 | 21 | 35 | .293 | .371 | .489 | .860 | 1.4 | ||
| 2002 | AL | 132 | 467 | 58 | 124 | 27 | 1 | 10 | 61 | 4 | 3 | 41 | 95 | .266 | .332 | .392 | .724 | 2.1 | ||
| 2003 | AL | 142 | 451 | 63 | 123 | 31 | 1 | 25 | 85 | 3 | 2 | 51 | 106 | .273 | .351 | .512 | .863 | 3.0 | ||
| 2004 | AL | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 10 | 3 | 62 | 126 | .296 | .390 | .482 | .872 | 4.0 | ||
| 2005 | AL | 133 | 470 | 70 | 132 | 30 | 1 | 22 | 70 | 2 | 0 | 62 | 117 | .281 | .366 | .489 | .855 | 3.9 | ||
| 2006 | AL | 103 | 365 | 46 | 87 | 19 | 2 | 12 | 55 | 1 | 2 | 46 | 87 | .238 | .325 | .400 | .725 | 0.8 | ||
| 2007 | AL | 131 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 1 | 2 | 71 | 122 | .255 | .367 | .421 | .788 | 2.3 | ||
| 2008 | AL | 131 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 0 | 1 | 52 | 122 | .220 | .313 | .359 | .672 | 0.6 | ||
| 2009 | AL | 109 | 364 | 41 | 76 | 24 | 0 | 14 | 51 | 0 | 0 | 54 | 90 | .209 | .313 | .390 | .703 | 1.5 | ||
| 2010 | AL | 39 | 112 | 18 | 26 | 6 | 0 | 7 | 16 | 0 | 0 | 10 | 35 | .232 | .293 | .473 | .766 | 0.7 | ||
| 2011 | AL | 68 | 222 | 32 | 49 | 10 | 1 | 11 | 36 | 0 | 0 | 21 | 67 | .221 | .300 | .423 | .723 | 0.8 | ||
| Total | 1546 | 5099 | 664 | 1307 | 306 | 14 | 193 | 757 | 25 | 18 | 614 | 1216 | .256 | .336 | .435 | .772 | 24.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| 1998 | AL | C | 75 | 56 | 516.0 | 367 | 32 | 5 | 3 | |
| 1999 | AL | C | 140 | 130 | 1153.0 | 972 | 66 | 11 | 8 | |
| 2000 | AL | C | 128 | 119 | 1076.0 | 867 | 46 | 7 | 3 | |
| 2001 | AL | C | 50 | 47 | 426.2 | 425 | 32 | 2 | 2 | |
| 2002 | AL | C | 127 | 121 | 1064.2 | 912 | 54 | 4 | 8 | |
| 2003 | AL | C | 137 | 119 | 1075.1 | 854 | 43 | 9 | 8 | |
| 2004 | AL | C | 130 | 121 | 1062.2 | 880 | 49 | 2 | 11 | |
| 2005 | AL | C | 130 | 127 | 1089.0 | 784 | 32 | 8 | 4 | |
| 2006 | AL | C | 99 | 94 | 822.1 | 647 | 28 | 4 | 3 | |
| 2007 | AL | C | 125 | 121 | 1064.0 | 937 | 39 | 6 | 8 | |
| 2008 | AL | C | 131 | 120 | 1041.1 | 903 | 42 | 4 | 7 | |
| 2009 | AL | C | 108 | 106 | 924.0 | 856 | 37 | 3 | 4 | |
| 2010 | AL | C | 39 | 27 | 275.1 | 242 | 13 | 0 | 2 | |
| 2011 | AL | C | 68 | 64 | 574.2 | 519 | 28 | 4 | 1 | |
| Total | 1488 | 1372 | 12166.0 | 10166 | 541 | 69 | 72 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2001 | Player of the Week | AL |
| 2005 | TSN All-Star | AL |
| 2005 | Gold Glove | AL |
| 2005 | Silver Slugger | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2017 | BBWAA | 2 | 332 | No |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 2001-05-10 | Player | Call at HP (bumped umpire) |
| 2003-09-08 | Player | Fair/foul call |
| 2004-07-24 | Player | Brawl |
| 2009-05-28 | Player | Balls and strikes |
| 2011-06-04 | Player | Balls and strikes |