Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chase UtleyWWikipediaβ
Bats: L Β· Throws: R Β· Born 1978-12-17 Β· Played 2003β2018 Β· College: University of California, Los Angeles (1998β2000) Β· Career WAR 64.6 (bWAR) Β· IDs
BBREF=utleych01, LAHMAN=utleych01, MLBAM=400284, RETROSHEET=utlec001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NL | 43 | 134 | 13 | 32 | 10 | 1 | 2 | 21 | 2 | 0 | 11 | 22 | .239 | .322 | .373 | .695 | 0.3 | ||
| 2004 | NL | 94 | 267 | 36 | 71 | 11 | 2 | 13 | 57 | 4 | 1 | 15 | 40 | .266 | .308 | .468 | .776 | 2.3 | ||
| 2005 | NL | 147 | 543 | 93 | 158 | 39 | 6 | 28 | 105 | 16 | 3 | 69 | 109 | .291 | .376 | .540 | .916 | 7.3 | ||
| 2006 | NL | 160 | 658 | 131 | 203 | 40 | 4 | 32 | 102 | 15 | 4 | 63 | 132 | .309 | .379 | .527 | .906 | 7.3 | ||
| 2007 | NL | 132 | 530 | 104 | 176 | 48 | 5 | 22 | 103 | 9 | 1 | 50 | 89 | .332 | .410 | .566 | .976 | 7.8 | ||
| 2008 | NL | 159 | 607 | 113 | 177 | 41 | 4 | 33 | 104 | 14 | 2 | 64 | 104 | .292 | .380 | .535 | .915 | 9.0 | ||
| 2009 | NL | 156 | 571 | 112 | 161 | 28 | 4 | 31 | 93 | 23 | 0 | 88 | 110 | .282 | .397 | .508 | .905 | 8.2 | ||
| 2010 | NL | 115 | 425 | 75 | 117 | 20 | 2 | 16 | 65 | 13 | 2 | 63 | 63 | .275 | .387 | .445 | .832 | 5.8 | ||
| 2011 | NL | 103 | 398 | 54 | 103 | 21 | 6 | 11 | 44 | 14 | 0 | 39 | 47 | .259 | .344 | .425 | .769 | 3.8 | ||
| 2012 | NL | 83 | 301 | 48 | 77 | 15 | 2 | 11 | 45 | 11 | 1 | 43 | 43 | .256 | .365 | .429 | .794 | 3.1 | ||
| 2013 | NL | 131 | 476 | 73 | 135 | 25 | 6 | 18 | 69 | 8 | 3 | 45 | 79 | .284 | .348 | .475 | .823 | 3.6 | ||
| 2014 | NL | 155 | 589 | 74 | 159 | 36 | 6 | 11 | 78 | 10 | 1 | 53 | 85 | .270 | .339 | .407 | .746 | 3.7 | ||
| 2015 | NL | 73 | 249 | 23 | 54 | 12 | 1 | 5 | 30 | 3 | 0 | 22 | 35 | .217 | .284 | .333 | .617 | 0.5 | ||
| 2015 | NL | 34 | 124 | 14 | 25 | 9 | 1 | 3 | 9 | 1 | 0 | 10 | 29 | .202 | .291 | .363 | .654 | |||
| 2016 | NL | 138 | 512 | 79 | 129 | 26 | 3 | 14 | 52 | 2 | 2 | 40 | 115 | .252 | .319 | .396 | .715 | 1.3 | ||
| 2017 | NL | 127 | 309 | 43 | 73 | 20 | 4 | 8 | 34 | 6 | 1 | 32 | 57 | .236 | .324 | .405 | .729 | 0.8 | ||
| 2018 | NL | 87 | 164 | 18 | 35 | 10 | 1 | 1 | 14 | 3 | 1 | 17 | 34 | .213 | .305 | .305 | .610 | -0.2 | ||
| Total | 1937 | 6857 | 1103 | 1885 | 411 | 58 | 259 | 1025 | 154 | 22 | 724 | 1193 | .275 | .344 | .465 | .809 | 64.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NL | 2B | 37 | 36 | 303.0 | 65 | 107 | 3 | 31 | |
| 2004 | NL | 1B | 13 | 11 | 104.1 | 94 | 11 | 0 | 6 | |
| 2004 | NL | 2B | 50 | 46 | 410.1 | 100 | 123 | 4 | 29 | |
| 2005 | NL | 1B | 8 | 6 | 54.2 | 45 | 9 | 1 | 7 | |
| 2005 | NL | 2B | 135 | 135 | 1195.1 | 296 | 376 | 15 | 72 | |
| 2006 | NL | 1B | 2 | 2 | 18.0 | 15 | 0 | 0 | 0 | |
| 2006 | NL | 2B | 156 | 155 | 1367.1 | 357 | 424 | 18 | 115 | |
| 2007 | NL | 1B | 1 | 1 | 8.0 | 6 | 0 | 0 | 2 | |
| 2007 | NL | 2B | 132 | 129 | 1167.0 | 289 | 372 | 10 | 85 | |
| 2008 | NL | 1B | 2 | 2 | 14.0 | 16 | 2 | 0 | 1 | |
| 2008 | NL | 2B | 159 | 157 | 1395.2 | 340 | 463 | 13 | 102 | |
| 2009 | NL | 2B | 155 | 154 | 1357.0 | 354 | 408 | 12 | 97 | |
| 2010 | NL | 2B | 114 | 114 | 1007.0 | 228 | 347 | 11 | 86 | |
| 2011 | NL | 2B | 100 | 100 | 887.2 | 208 | 275 | 5 | 48 | |
| 2012 | NL | 2B | 81 | 81 | 720.1 | 156 | 209 | 7 | 32 | |
| 2013 | NL | 2B | 125 | 123 | 1071.0 | 247 | 317 | 17 | 65 | |
| 2014 | NL | 1B | 1 | 0 | 2.1 | 2 | 0 | 0 | 0 | |
| 2014 | NL | 2B | 147 | 147 | 1321.2 | 292 | 423 | 11 | 87 | |
| 2015 | NL | 1B | 4 | 2 | 19.0 | 19 | 2 | 0 | 2 | |
| 2015 | NL | 2B | 62 | 62 | 520.1 | 100 | 149 | 6 | 32 | |
| 2015 | NL | 1B | 2 | 1 | 10.0 | 12 | 2 | 0 | 0 | |
| 2015 | NL | 2B | 26 | 25 | 231.0 | 54 | 81 | 2 | 21 | |
| 2015 | NL | 3B | 3 | 3 | 25.0 | 1 | 8 | 0 | 0 | |
| 2016 | NL | 2B | 134 | 118 | 1064.1 | 195 | 266 | 5 | 49 | |
| 2016 | NL | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 2017 | NL | 1B | 17 | 10 | 88.0 | 83 | 4 | 1 | 7 | |
| 2017 | NL | 2B | 80 | 68 | 573.2 | 94 | 131 | 5 | 33 | |
| 2018 | NL | 1B | 2 | 0 | 6.0 | 9 | 0 | 0 | 1 | |
| 2018 | NL | 2B | 50 | 35 | 317.2 | 51 | 64 | 3 | 9 | |
| Total | 1799 | 1723 | 15261.2 | 3728 | 4573 | 149 | 1019 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2005 | Player of the Week | NL |
| 2006 | TSN All-Star | NL |
| 2006 | Silver Slugger | NL |
| 2006 | Player of the Week | NL |
| 2006 | Player of the Month | NL |
| 2007 | TSN All-Star | NL |
| 2007 | Silver Slugger | NL |
| 2007 | Player of the Week | NL |
| 2008 | Silver Slugger | NL |
| 2008 | Player of the Week | NL |
| 2008 | Player of the Month | NL |
| 2008 | This Year in Baseball Postseason Moment of the Year | ML |
| 2009 | Silver Slugger | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2024 | BBWAA | 111 | 289 | No |
| 2025 | BBWAA | 157 | 296 | No |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 2006-04-23 | Player | Call at 1B |
| 2017-08-12 | Player | Arguing umpire's positioning |