Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Micah BowieWWikipediaβ
Bats: L Β· Throws: L Β· Born 1974-11-10 Β· Played 1999β2008 Β· Career WAR -0.8 (bWAR) Β· IDs
BBREF=bowiemi01, LAHMAN=bowiemi01, MLBAM=150295, RETROSHEET=bowim001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||
| 1999 | NL | 11 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .214 | .267 | .214 | .481 | |||
| 2002 | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2003 | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2006 | NL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2007 | NL | 30 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | -0.1 | ||
| 2008 | NL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 88 | 26 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | .154 | .185 | .154 | .339 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 1 | 4 | 2 | 13.50 | 3.000 | -2.0 | |
| 1999 | NL | 2 | 6 | 11 | 11 | 0 | 0 | 0 | 47.0 | 73 | 52 | 8 | 30 | 39 | 9.96 | 2.191 | ||
| 2002 | AL | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 | 12 | 2 | 1 | 8 | 8 | 1.50 | 1.667 | 0.5 | |
| 2003 | AL | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.1 | 13 | 7 | 1 | 2 | 4 | 7.56 | 1.800 | -0.2 | |
| 2006 | NL | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 19.2 | 11 | 3 | 1 | 7 | 11 | 1.37 | .915 | 0.8 | |
| 2007 | NL | 4 | 3 | 30 | 8 | 0 | 0 | 0 | 57.1 | 55 | 29 | 7 | 27 | 42 | 4.55 | 1.430 | 0.4 | |
| 2008 | NL | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 | 11 | 8 | 1 | 3 | 5 | 9.00 | 1.750 | -0.3 | |
| Total | 8 | 13 | 88 | 19 | 0 | 0 | 0 | 156.1 | 183 | 107 | 20 | 81 | 111 | 6.16 | 1.689 | -0.8 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | P | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | |
| 1999 | NL | P | 11 | 11 | 47.0 | 0 | 6 | 1 | 0 | |
| 2002 | AL | P | 13 | 0 | 12.0 | 1 | 2 | 0 | 0 | |
| 2003 | AL | P | 6 | 0 | 8.1 | 0 | 2 | 0 | 0 | |
| 2006 | NL | P | 15 | 0 | 19.2 | 1 | 4 | 0 | 0 | |
| 2007 | NL | P | 30 | 8 | 57.1 | 4 | 4 | 0 | 0 | |
| 2008 | NL | P | 10 | 0 | 8.0 | 1 | 0 | 0 | 0 | |
| Total | 88 | 19 | 156.1 | 7 | 18 | 1 | 0 |