Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Luis SojoWWikipediaβ
Bats: R Β· Throws: R Β· Born 1965-01-03 Β· Played 1990β2003 Β· Career WAR 4.2 (bWAR) Β· IDs
BBREF=sojolu01, LAHMAN=sojolu01, MLBAM=122522, RETROSHEET=sojol001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | AL | 33 | 80 | 14 | 18 | 3 | 0 | 1 | 9 | 1 | 1 | 5 | 5 | .225 | .271 | .300 | .571 | 0.1 | ||
| 1991 | AL | 113 | 364 | 38 | 94 | 14 | 1 | 3 | 20 | 4 | 2 | 14 | 26 | .258 | .295 | .327 | .622 | 0.7 | ||
| 1992 | AL | 106 | 368 | 37 | 100 | 12 | 3 | 7 | 43 | 7 | 11 | 14 | 24 | .272 | .299 | .378 | .677 | 1.8 | ||
| 1993 | AL | 19 | 47 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | .170 | .231 | .213 | .444 | -0.5 | ||
| 1994 | AL | 63 | 213 | 32 | 59 | 9 | 2 | 6 | 22 | 2 | 1 | 8 | 25 | .277 | .308 | .423 | .731 | 1.1 | ||
| 1995 | AL | 102 | 339 | 50 | 98 | 18 | 2 | 7 | 39 | 4 | 2 | 23 | 19 | .289 | .335 | .416 | .751 | 1.5 | ||
| 1996 | AL | 77 | 247 | 20 | 52 | 8 | 1 | 1 | 16 | 2 | 2 | 10 | 13 | .211 | .244 | .263 | .507 | -0.7 | ||
| 1996 | AL | 18 | 40 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .275 | .286 | .325 | .611 | |||
| 1997 | AL | 77 | 215 | 27 | 66 | 6 | 1 | 2 | 25 | 3 | 1 | 16 | 14 | .307 | .355 | .372 | .727 | 0.4 | ||
| 1998 | AL | 54 | 147 | 16 | 34 | 3 | 1 | 0 | 14 | 1 | 0 | 4 | 15 | .231 | .250 | .265 | .515 | -0.2 | ||
| 1999 | AL | 49 | 127 | 20 | 32 | 6 | 0 | 2 | 16 | 1 | 0 | 4 | 17 | .252 | .275 | .346 | .621 | 0.0 | ||
| 2000 | NL | 61 | 176 | 14 | 50 | 11 | 0 | 5 | 20 | 1 | 0 | 11 | 16 | .284 | .328 | .432 | .760 | 0.7 | ||
| 2000 | AL | 34 | 125 | 19 | 36 | 7 | 1 | 2 | 17 | 1 | 0 | 6 | 6 | .288 | .321 | .408 | .729 | |||
| 2001 | AL | 39 | 79 | 5 | 13 | 2 | 0 | 0 | 9 | 1 | 0 | 4 | 12 | .165 | .214 | .190 | .404 | -0.7 | ||
| 2003 | AL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 848 | 2571 | 300 | 671 | 103 | 12 | 36 | 261 | 28 | 20 | 124 | 198 | .261 | .295 | .352 | .647 | 4.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | AL | 2B | 15 | 5 | 72.0 | 16 | 15 | 1 | 3 | |
| 1990 | AL | 3B | 4 | 3 | 25.1 | 2 | 5 | 1 | 1 | |
| 1990 | AL | OF | 5 | 4 | 36.0 | 10 | 1 | 0 | 0 | |
| 1990 | AL | SS | 5 | 1 | 27.0 | 6 | 10 | 3 | 3 | |
| 1991 | AL | 2B | 107 | 103 | 899.1 | 228 | 326 | 11 | 78 | |
| 1991 | AL | 3B | 1 | 1 | 8.0 | 1 | 3 | 0 | 0 | |
| 1991 | AL | OF | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | |
| 1991 | AL | SS | 2 | 1 | 11.0 | 2 | 6 | 0 | 0 | |
| 1992 | AL | 2B | 96 | 85 | 761.0 | 187 | 267 | 7 | 72 | |
| 1992 | AL | 3B | 9 | 7 | 61.1 | 5 | 19 | 1 | 0 | |
| 1992 | AL | SS | 5 | 2 | 22.0 | 4 | 7 | 1 | 1 | |
| 1993 | AL | 2B | 8 | 3 | 39.0 | 9 | 11 | 0 | 2 | |
| 1993 | AL | 3B | 3 | 0 | 6.0 | 1 | 1 | 1 | 0 | |
| 1993 | AL | SS | 8 | 8 | 69.2 | 14 | 23 | 1 | 6 | |
| 1994 | AL | 2B | 40 | 36 | 308.0 | 67 | 115 | 5 | 24 | |
| 1994 | AL | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | |
| 1994 | AL | SS | 24 | 15 | 154.0 | 30 | 70 | 2 | 13 | |
| 1995 | AL | 2B | 19 | 17 | 140.2 | 23 | 44 | 3 | 5 | |
| 1995 | AL | OF | 6 | 5 | 36.0 | 8 | 1 | 1 | 0 | |
| 1995 | AL | SS | 80 | 72 | 635.2 | 110 | 176 | 5 | 35 | |
| 1996 | AL | 2B | 27 | 22 | 189.0 | 42 | 59 | 2 | 15 | |
| 1996 | AL | 3B | 33 | 26 | 231.1 | 24 | 55 | 5 | 7 | |
| 1996 | AL | SS | 19 | 13 | 131.0 | 31 | 44 | 1 | 10 | |
| 1996 | AL | 2B | 14 | 8 | 69.1 | 14 | 28 | 0 | 8 | |
| 1996 | AL | 3B | 1 | 1 | 8.0 | 0 | 1 | 0 | 0 | |
| 1996 | AL | SS | 4 | 2 | 24.0 | 2 | 8 | 0 | 2 | |
| 1997 | AL | 1B | 2 | 0 | 4.0 | 4 | 0 | 0 | 1 | |
| 1997 | AL | 2B | 72 | 51 | 479.0 | 121 | 147 | 5 | 35 | |
| 1997 | AL | 3B | 3 | 0 | 7.1 | 1 | 2 | 0 | 0 | |
| 1997 | AL | SS | 4 | 1 | 17.0 | 5 | 4 | 0 | 3 | |
| 1998 | AL | 1B | 19 | 12 | 119.2 | 106 | 8 | 1 | 8 | |
| 1998 | AL | 2B | 8 | 3 | 37.2 | 7 | 14 | 0 | 4 | |
| 1998 | AL | 3B | 6 | 5 | 44.0 | 4 | 8 | 0 | 1 | |
| 1998 | AL | SS | 20 | 14 | 141.0 | 29 | 44 | 2 | 12 | |
| 1999 | AL | 1B | 4 | 0 | 6.0 | 8 | 0 | 0 | 0 | |
| 1999 | AL | 2B | 16 | 12 | 113.0 | 30 | 40 | 1 | 12 | |
| 1999 | AL | 3B | 20 | 18 | 155.0 | 15 | 23 | 1 | 3 | |
| 1999 | AL | SS | 6 | 3 | 35.0 | 12 | 9 | 0 | 2 | |
| 2000 | NL | 2B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 2000 | NL | 3B | 50 | 40 | 373.0 | 24 | 97 | 5 | 5 | |
| 2000 | AL | 1B | 7 | 1 | 21.2 | 20 | 4 | 1 | 0 | |
| 2000 | AL | 2B | 25 | 22 | 177.2 | 33 | 59 | 1 | 7 | |
| 2000 | AL | 3B | 10 | 7 | 63.0 | 9 | 10 | 0 | 0 | |
| 2000 | AL | SS | 2 | 1 | 11.0 | 2 | 2 | 0 | 0 | |
| 2001 | AL | 1B | 8 | 3 | 30.0 | 32 | 3 | 0 | 2 | |
| 2001 | AL | 2B | 7 | 2 | 26.0 | 5 | 8 | 0 | 0 | |
| 2001 | AL | 3B | 17 | 9 | 92.0 | 7 | 21 | 2 | 2 | |
| 2001 | AL | SS | 5 | 4 | 40.0 | 7 | 10 | 0 | 2 | |
| 2003 | AL | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2003 | AL | 2B | 1 | 1 | 7.0 | 0 | 3 | 0 | 0 | |
| Total | 851 | 650 | 5979.2 | 1319 | 1812 | 70 | 384 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 1995-08-09 | Player | Called third strike |
| 1995-10-17 | Player | Called third strike |