Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Frank BollingWWikipediaβ
Bats: R Β· Throws: R Β· Born 1931-11-16 Β· Played 1954β1966 Β· College: Spring Hill College (1951) Β· Career WAR 16.8 (bWAR) Β· IDs
BBREF=bollifr01, LAHMAN=bollifr01, MLBAM=111176, RETROSHEET=bollf101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | AL | 117 | 368 | 46 | 87 | 15 | 2 | 6 | 38 | 3 | 5 | 36 | 51 | .236 | .302 | .337 | .639 | -0.9 | ||
| 1956 | AL | 102 | 366 | 53 | 103 | 21 | 7 | 7 | 45 | 6 | 2 | 42 | 51 | .281 | .354 | .434 | .788 | 2.0 | ||
| 1957 | AL | 146 | 576 | 72 | 149 | 27 | 6 | 15 | 40 | 4 | 9 | 57 | 64 | .259 | .327 | .405 | .732 | 2.2 | ||
| 1958 | AL | 154 | 610 | 91 | 164 | 25 | 4 | 14 | 75 | 6 | 4 | 54 | 54 | .269 | .328 | .392 | .720 | 3.6 | ||
| 1959 | AL | 127 | 459 | 56 | 122 | 18 | 3 | 13 | 55 | 2 | 2 | 45 | 37 | .266 | .339 | .403 | .742 | 3.5 | ||
| 1960 | AL | 139 | 536 | 64 | 136 | 20 | 4 | 9 | 59 | 7 | 4 | 40 | 48 | .254 | .308 | .356 | .664 | 0.6 | ||
| 1961 | NL | 148 | 585 | 86 | 153 | 16 | 4 | 15 | 56 | 7 | 3 | 57 | 62 | .262 | .329 | .379 | .708 | 4.2 | ||
| 1962 | NL | 122 | 406 | 45 | 110 | 17 | 4 | 9 | 43 | 2 | 2 | 35 | 45 | .271 | .333 | .399 | .732 | 1.7 | ||
| 1963 | NL | 142 | 542 | 73 | 132 | 18 | 2 | 5 | 43 | 2 | 1 | 41 | 47 | .244 | .299 | .312 | .611 | 2.0 | ||
| 1964 | NL | 120 | 352 | 35 | 70 | 11 | 1 | 5 | 34 | 0 | 1 | 21 | 44 | .199 | .245 | .278 | .523 | -1.8 | ||
| 1965 | NL | 148 | 535 | 55 | 141 | 26 | 3 | 7 | 50 | 0 | 4 | 24 | 41 | .264 | .295 | .363 | .658 | 1.1 | ||
| 1966 | NL | 75 | 227 | 16 | 48 | 7 | 0 | 1 | 18 | 1 | 1 | 10 | 14 | .211 | .244 | .256 | .500 | -1.4 | ||
| Total | 1540 | 5562 | 692 | 1415 | 221 | 40 | 106 | 556 | 40 | 38 | 462 | 558 | .254 | .312 | .366 | .677 | 16.8 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | AL | 2B | 113 | 100 | 904.0 | 248 | 232 | 13 | 54 | |
| 1956 | AL | 2B | 102 | 99 | 891.2 | 223 | 260 | 11 | 72 | |
| 1957 | AL | 2B | 146 | 144 | 1325.1 | 394 | 401 | 16 | 112 | |
| 1958 | AL | 2B | 154 | 154 | 1350.1 | 342 | 445 | 12 | 109 | |
| 1959 | AL | 2B | 126 | 126 | 1111.0 | 281 | 340 | 8 | 81 | |
| 1960 | AL | 2B | 138 | 137 | 1230.0 | 375 | 377 | 17 | 93 | |
| 1961 | NL | 2B | 148 | 145 | 1307.1 | 326 | 489 | 10 | 112 | |
| 1962 | NL | 2B | 119 | 112 | 980.1 | 252 | 298 | 6 | 70 | |
| 1963 | NL | 2B | 141 | 137 | 1237.0 | 326 | 379 | 14 | 107 | |
| 1964 | NL | 2B | 117 | 94 | 868.0 | 212 | 255 | 7 | 68 | |
| 1965 | NL | 2B | 147 | 141 | 1265.2 | 310 | 393 | 17 | 90 | |
| 1966 | NL | 2B | 67 | 57 | 511.1 | 134 | 150 | 5 | 35 | |
| Total | 1518 | 1446 | 12982.0 | 3423 | 4019 | 136 | 1003 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1958 | Gold Glove | AL |
| 1961 | TSN All-Star | NL |