Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Marco ScutaroWWikipediaβ
Bats: R Β· Throws: R Β· Born 1975-10-30 Β· Played 2002β2014 Β· Career WAR 22.2 (bWAR) Β· IDs
BBREF=scutama01, LAHMAN=scutama01, MLBAM=340192, RETROSHEET=scutm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NL | 27 | 36 | 2 | 8 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 11 | .222 | .216 | .361 | .577 | -0.1 | ||
| 2003 | NL | 48 | 75 | 10 | 16 | 4 | 0 | 2 | 6 | 2 | 0 | 13 | 14 | .213 | .333 | .347 | .680 | -0.1 | ||
| 2004 | AL | 137 | 455 | 50 | 124 | 32 | 1 | 7 | 43 | 0 | 0 | 16 | 58 | .273 | .297 | .393 | .690 | 0.3 | ||
| 2005 | AL | 118 | 381 | 48 | 94 | 22 | 3 | 9 | 37 | 5 | 2 | 36 | 48 | .247 | .310 | .391 | .701 | 1.6 | ||
| 2006 | AL | 117 | 365 | 52 | 97 | 21 | 6 | 5 | 41 | 5 | 1 | 50 | 66 | .266 | .350 | .397 | .747 | 0.2 | ||
| 2007 | AL | 104 | 338 | 49 | 88 | 13 | 0 | 7 | 41 | 2 | 1 | 35 | 40 | .260 | .332 | .361 | .693 | 1.2 | ||
| 2008 | AL | 145 | 517 | 76 | 138 | 23 | 1 | 7 | 60 | 7 | 2 | 57 | 65 | .267 | .341 | .356 | .697 | 4.5 | ||
| 2009 | AL | 144 | 574 | 100 | 162 | 35 | 1 | 12 | 60 | 14 | 5 | 90 | 75 | .282 | .379 | .409 | .788 | 5.4 | ||
| 2010 | AL | 150 | 632 | 92 | 174 | 38 | 0 | 11 | 56 | 5 | 4 | 53 | 71 | .275 | .333 | .388 | .721 | 2.6 | ||
| 2011 | AL | 113 | 395 | 59 | 118 | 26 | 1 | 7 | 54 | 4 | 2 | 38 | 36 | .299 | .358 | .423 | .781 | 2.5 | ||
| 2012 | NL | 95 | 377 | 47 | 102 | 16 | 3 | 4 | 30 | 7 | 3 | 27 | 35 | .271 | .324 | .361 | .685 | 2.2 | ||
| 2012 | NL | 61 | 243 | 40 | 88 | 16 | 1 | 3 | 44 | 2 | 1 | 13 | 14 | .362 | .385 | .473 | .858 | |||
| 2013 | NL | 127 | 488 | 57 | 145 | 23 | 3 | 2 | 31 | 2 | 0 | 45 | 34 | .297 | .357 | .369 | .726 | 2.2 | ||
| 2014 | NL | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | -0.3 | ||
| Total | 1391 | 4887 | 683 | 1355 | 269 | 21 | 77 | 509 | 55 | 22 | 474 | 570 | .277 | .341 | .388 | .729 | 22.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NL | 2B | 12 | 1 | 27.0 | 4 | 7 | 0 | 0 | |
| 2002 | NL | 3B | 3 | 0 | 7.0 | 1 | 2 | 0 | 0 | |
| 2002 | NL | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 2002 | NL | SS | 6 | 4 | 36.0 | 5 | 11 | 1 | 3 | |
| 2003 | NL | 2B | 39 | 18 | 195.2 | 53 | 52 | 2 | 13 | |
| 2003 | NL | SS | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | |
| 2004 | AL | 2B | 123 | 106 | 968.2 | 232 | 311 | 3 | 78 | |
| 2004 | AL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2004 | AL | SS | 16 | 11 | 113.1 | 25 | 42 | 2 | 9 | |
| 2005 | AL | 2B | 30 | 29 | 267.2 | 56 | 92 | 1 | 19 | |
| 2005 | AL | 3B | 5 | 2 | 21.0 | 4 | 6 | 0 | 1 | |
| 2005 | AL | OF | 2 | 1 | 16.0 | 5 | 0 | 0 | 0 | |
| 2005 | AL | SS | 81 | 73 | 663.0 | 115 | 213 | 8 | 50 | |
| 2006 | AL | 2B | 37 | 33 | 301.2 | 72 | 93 | 1 | 32 | |
| 2006 | AL | 3B | 12 | 8 | 78.0 | 4 | 21 | 3 | 1 | |
| 2006 | AL | OF | 2 | 0 | 6.0 | 1 | 0 | 0 | 0 | |
| 2006 | AL | SS | 69 | 61 | 572.2 | 86 | 168 | 9 | 38 | |
| 2007 | AL | 2B | 13 | 12 | 110.0 | 19 | 44 | 0 | 10 | |
| 2007 | AL | 3B | 36 | 33 | 295.2 | 23 | 64 | 9 | 2 | |
| 2007 | AL | OF | 10 | 2 | 45.1 | 10 | 0 | 0 | 0 | |
| 2007 | AL | SS | 43 | 38 | 348.0 | 52 | 111 | 5 | 22 | |
| 2008 | AL | 1B | 3 | 2 | 15.0 | 15 | 1 | 0 | 2 | |
| 2008 | AL | 2B | 50 | 39 | 354.1 | 60 | 126 | 1 | 19 | |
| 2008 | AL | 3B | 41 | 36 | 332.0 | 22 | 84 | 2 | 8 | |
| 2008 | AL | OF | 3 | 3 | 25.0 | 4 | 1 | 0 | 0 | |
| 2008 | AL | SS | 56 | 53 | 472.1 | 71 | 165 | 5 | 30 | |
| 2009 | AL | 2B | 2 | 0 | 4.0 | 0 | 2 | 0 | 0 | |
| 2009 | AL | SS | 143 | 143 | 1252.2 | 190 | 421 | 10 | 99 | |
| 2010 | AL | 2B | 16 | 16 | 132.1 | 17 | 46 | 2 | 8 | |
| 2010 | AL | SS | 132 | 131 | 1166.0 | 152 | 344 | 18 | 57 | |
| 2011 | AL | 2B | 2 | 2 | 18.0 | 3 | 6 | 1 | 1 | |
| 2011 | AL | SS | 109 | 102 | 928.2 | 147 | 269 | 12 | 53 | |
| 2012 | NL | 2B | 72 | 65 | 576.1 | 139 | 205 | 6 | 45 | |
| 2012 | NL | SS | 27 | 25 | 216.0 | 40 | 89 | 3 | 17 | |
| 2012 | NL | 2B | 46 | 44 | 379.1 | 91 | 96 | 2 | 27 | |
| 2012 | NL | 3B | 15 | 15 | 131.0 | 14 | 36 | 2 | 3 | |
| 2013 | NL | 2B | 121 | 121 | 1033.2 | 221 | 299 | 13 | 69 | |
| 2014 | NL | 2B | 3 | 3 | 22.0 | 4 | 5 | 0 | 0 | |
| Total | 1383 | 1232 | 11137.1 | 1958 | 3433 | 121 | 716 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2012 | NLCS MVP | NL |