Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Rod ScurryWWikipediaβ
Bats: L Β· Throws: L Β· Born 1956-03-17 Β· Played 1980β1988 Β· Career WAR 5.4 (bWAR) Β· IDs
BBREF=scurrro01, LAHMAN=scurrro01, MLBAM=121952, RETROSHEET=scurr001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 | ||
| 1981 | NL | 27 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .158 | .238 | .158 | .396 | 0.0 | ||
| 1982 | NL | 76 | 21 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .238 | .238 | .333 | .571 | 0.1 | ||
| 1983 | NL | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1984 | NL | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1985 | NL | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1985 | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1986 | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1988 | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 332 | 55 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 26 | .164 | .193 | .200 | .393 | -0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 37.2 | 23 | 9 | 2 | 17 | 28 | 2.15 | 1.062 | 0.6 | |
| 1981 | NL | 4 | 5 | 27 | 7 | 0 | 0 | 7 | 74.0 | 74 | 31 | 6 | 40 | 65 | 3.77 | 1.541 | 0.7 | |
| 1982 | NL | 4 | 5 | 76 | 0 | 0 | 0 | 14 | 103.2 | 79 | 20 | 3 | 64 | 94 | 1.74 | 1.379 | 3.7 | |
| 1983 | NL | 4 | 9 | 61 | 0 | 0 | 0 | 7 | 68.0 | 63 | 42 | 6 | 53 | 67 | 5.56 | 1.706 | -1.8 | |
| 1984 | NL | 5 | 6 | 43 | 0 | 0 | 0 | 4 | 46.1 | 28 | 13 | 1 | 22 | 48 | 2.53 | 1.079 | 1.2 | |
| 1985 | NL | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 47.2 | 42 | 17 | 4 | 28 | 43 | 3.21 | 1.469 | 0.6 | |
| 1985 | AL | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12.2 | 5 | 4 | 2 | 10 | 17 | 2.84 | 1.184 | ||
| 1986 | AL | 1 | 2 | 31 | 0 | 0 | 0 | 2 | 39.1 | 38 | 16 | 1 | 22 | 36 | 3.66 | 1.525 | 0.3 | |
| 1988 | AL | 0 | 2 | 39 | 0 | 0 | 0 | 2 | 31.1 | 32 | 14 | 6 | 18 | 33 | 4.02 | 1.596 | 0.2 | |
| Total | 19 | 32 | 332 | 7 | 0 | 0 | 39 | 460.2 | 384 | 166 | 31 | 274 | 431 | 3.24 | 1.428 | 5.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | P | 20 | 0 | 37.2 | 2 | 5 | 0 | 0 | |
| 1981 | NL | P | 27 | 7 | 74.0 | 0 | 8 | 0 | 1 | |
| 1982 | NL | P | 76 | 0 | 103.2 | 11 | 9 | 0 | 0 | |
| 1983 | NL | P | 61 | 0 | 68.0 | 2 | 8 | 0 | 0 | |
| 1984 | NL | P | 43 | 0 | 46.1 | 0 | 9 | 1 | 0 | |
| 1985 | NL | P | 30 | 0 | 47.2 | 1 | 9 | 0 | 0 | |
| 1985 | AL | P | 5 | 0 | 12.2 | 0 | 1 | 0 | 0 | |
| 1986 | AL | P | 31 | 0 | 39.1 | 4 | 5 | 0 | 1 | |
| 1988 | AL | P | 39 | 0 | 31.1 | 4 | 4 | 1 | 0 | |
| Total | 332 | 7 | 460.2 | 24 | 58 | 2 | 2 |