Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ryne SandbergWWikipediaβ
Bats: R Β· Throws: R Β· Born 1959-09-18 Β· Played 1981β1997 Β· Career WAR 67.9 (bWAR) Β· IDs
BBREF=sandbry01, LAHMAN=sandbry01, MLBAM=121665, RETROSHEET=sandr001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NL | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | -0.1 | ||
| 1982 | NL | 156 | 635 | 103 | 172 | 33 | 5 | 7 | 54 | 32 | 12 | 36 | 90 | .271 | .312 | .372 | .684 | 3.1 | ||
| 1983 | NL | 158 | 633 | 94 | 165 | 25 | 4 | 8 | 48 | 37 | 11 | 51 | 79 | .261 | .316 | .351 | .667 | 3.7 | ||
| 1984 | NL | 156 | 636 | 114 | 200 | 36 | 19 | 19 | 84 | 32 | 7 | 52 | 101 | .314 | .367 | .520 | .887 | 8.5 | ||
| 1985 | NL | 153 | 609 | 113 | 186 | 31 | 6 | 26 | 83 | 54 | 11 | 57 | 97 | .305 | .364 | .504 | .868 | 5.9 | ||
| 1986 | NL | 154 | 627 | 68 | 178 | 28 | 5 | 14 | 76 | 34 | 11 | 46 | 79 | .284 | .330 | .411 | .741 | 3.4 | ||
| 1987 | NL | 132 | 523 | 81 | 154 | 25 | 2 | 16 | 59 | 21 | 2 | 59 | 79 | .294 | .367 | .442 | .809 | 2.4 | ||
| 1988 | NL | 155 | 618 | 77 | 163 | 23 | 8 | 19 | 69 | 25 | 10 | 54 | 91 | .264 | .322 | .419 | .741 | 4.7 | ||
| 1989 | NL | 157 | 606 | 104 | 176 | 25 | 5 | 30 | 76 | 15 | 5 | 59 | 85 | .290 | .356 | .497 | .853 | 6.1 | ||
| 1990 | NL | 155 | 615 | 116 | 188 | 30 | 3 | 40 | 100 | 25 | 7 | 50 | 84 | .306 | .354 | .559 | .913 | 7.1 | ||
| 1991 | NL | 158 | 585 | 104 | 170 | 32 | 2 | 26 | 100 | 22 | 8 | 87 | 89 | .291 | .379 | .485 | .864 | 7.0 | ||
| 1992 | NL | 158 | 612 | 100 | 186 | 32 | 8 | 26 | 87 | 17 | 6 | 68 | 73 | .304 | .371 | .510 | .881 | 7.8 | ||
| 1993 | NL | 117 | 456 | 67 | 141 | 20 | 0 | 9 | 45 | 9 | 2 | 37 | 62 | .309 | .359 | .412 | .771 | 3.4 | ||
| 1994 | NL | 57 | 223 | 36 | 53 | 9 | 5 | 5 | 24 | 2 | 3 | 23 | 40 | .238 | .312 | .390 | .702 | 0.9 | ||
| 1996 | NL | 150 | 554 | 85 | 135 | 28 | 4 | 25 | 92 | 12 | 8 | 54 | 116 | .244 | .316 | .444 | .760 | 3.2 | ||
| 1997 | NL | 135 | 447 | 54 | 118 | 26 | 0 | 12 | 64 | 7 | 4 | 28 | 94 | .264 | .308 | .403 | .711 | 0.8 | ||
| Total | 2164 | 8385 | 1318 | 2386 | 403 | 76 | 282 | 1061 | 344 | 107 | 761 | 1260 | .285 | .344 | .452 | .796 | 67.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NL | 2B | 1 | 0 | 4.0 | 1 | 2 | 0 | 1 | |
| 1981 | NL | SS | 5 | 0 | 16.0 | 6 | 5 | 0 | 0 | |
| 1982 | NL | 2B | 24 | 24 | 205.0 | 57 | 95 | 1 | 9 | |
| 1982 | NL | 3B | 133 | 131 | 1172.1 | 79 | 278 | 11 | 19 | |
| 1983 | NL | 2B | 157 | 153 | 1348.1 | 330 | 571 | 13 | 126 | |
| 1983 | NL | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 1984 | NL | 2B | 156 | 156 | 1362.2 | 314 | 550 | 6 | 102 | |
| 1985 | NL | 2B | 153 | 152 | 1334.1 | 353 | 500 | 12 | 99 | |
| 1985 | NL | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 1986 | NL | 2B | 153 | 153 | 1370.0 | 309 | 492 | 5 | 86 | |
| 1987 | NL | 2B | 131 | 130 | 1134.1 | 294 | 375 | 10 | 84 | |
| 1988 | NL | 2B | 153 | 151 | 1357.1 | 291 | 522 | 11 | 79 | |
| 1989 | NL | 2B | 155 | 154 | 1341.1 | 294 | 466 | 6 | 80 | |
| 1990 | NL | 2B | 154 | 152 | 1316.0 | 278 | 469 | 8 | 81 | |
| 1991 | NL | 2B | 157 | 154 | 1374.2 | 267 | 515 | 4 | 66 | |
| 1992 | NL | 2B | 157 | 157 | 1379.1 | 283 | 539 | 8 | 94 | |
| 1993 | NL | 2B | 115 | 114 | 989.0 | 209 | 347 | 7 | 76 | |
| 1994 | NL | 2B | 57 | 56 | 489.2 | 96 | 202 | 4 | 35 | |
| 1996 | NL | 2B | 146 | 144 | 1234.0 | 228 | 421 | 6 | 82 | |
| 1997 | NL | 2B | 126 | 115 | 991.2 | 203 | 297 | 8 | 58 | |
| Total | 2135 | 2096 | 18422.0 | 3892 | 6648 | 120 | 1177 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1983 | Gold Glove | NL |
| 1984 | Most Valuable Player | NL |
| 1984 | TSN All-Star | NL |
| 1984 | TSN Major League Player of the Year | ML |
| 1984 | TSN Player of the Year | NL |
| 1984 | Gold Glove | NL |
| 1984 | Silver Slugger | NL |
| 1984 | Player of the Week | NL |
| 1984 | Player of the Month | NL |
| 1985 | Gold Glove | NL |
| 1985 | Silver Slugger | NL |
| 1985 | Player of the Week | NL |
| 1986 | Gold Glove | NL |
| 1986 | Player of the Week | NL |
| 1987 | Gold Glove | NL |
| 1988 | TSN All-Star | NL |
| 1988 | Gold Glove | NL |
| 1988 | Silver Slugger | NL |
| 1989 | TSN All-Star | NL |
| 1989 | Gold Glove | NL |
| 1989 | Silver Slugger | NL |
| 1989 | Player of the Week | NL |
| 1990 | TSN All-Star | NL |
| 1990 | Gold Glove | NL |
| 1990 | Silver Slugger | NL |
| 1990 | Player of the Week | NL |
| 1990 | Player of the Month | NL |
| 1991 | TSN All-Star | NL |
| 1991 | Gold Glove | NL |
| 1991 | Silver Slugger | NL |
| 1992 | TSN All-Star | NL |
| 1992 | Silver Slugger | NL |
| 1992 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2003 | BBWAA | 244 | 372 | No |
| 2004 | BBWAA | 309 | 380 | No |
| 2005 | BBWAA | 393 | 387 | Yes |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1993-05-26 | Player | Call at 1B |
| 2014-06-07 | Manager | Replay ruling |
| 2014-06-13 | Manager | Intentional HBP |
| 2014-08-02 | Manager | Balls and strikes |
| 2015-05-29 | Manager | Balls and strikes |