Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Willie BlairWWikipediaβ
Bats: R Β· Throws: R Β· Born 1965-12-18 Β· Played 1990β2001 Β· College: Morehead State University (1984β1986) Β· Career WAR 2.5 (bWAR) Β· IDs
BBREF=blairwi01, LAHMAN=blairwi01, MLBAM=111060, RETROSHEET=blaiw001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1991 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1992 | NL | 29 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .059 | .111 | .059 | .170 | -0.1 | ||
| 1993 | NL | 46 | 36 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | .111 | .135 | .139 | .274 | -0.2 | ||
| 1994 | NL | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1995 | NL | 40 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | .040 | .000 | .040 | -0.3 | ||
| 1996 | NL | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1997 | AL | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1998 | NL | 23 | 48 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .083 | .102 | .083 | .185 | -0.3 | ||
| 1998 | NL | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 | |||
| 1999 | AL | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2000 | AL | 47 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0.0 | ||
| 2001 | AL | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 418 | 148 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 89 | .074 | .110 | .081 | .191 | -1.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | AL | 3 | 5 | 27 | 6 | 0 | 0 | 0 | 68.2 | 66 | 31 | 4 | 28 | 43 | 4.06 | 1.369 | 0.5 | |
| 1991 | AL | 2 | 3 | 11 | 5 | 0 | 0 | 0 | 36.0 | 58 | 27 | 7 | 10 | 13 | 6.75 | 1.889 | -0.4 | |
| 1992 | NL | 5 | 7 | 29 | 8 | 0 | 0 | 0 | 78.2 | 74 | 35 | 5 | 25 | 48 | 4.00 | 1.258 | -1.1 | |
| 1993 | NL | 6 | 10 | 46 | 18 | 1 | 0 | 0 | 146.0 | 184 | 77 | 20 | 42 | 84 | 4.75 | 1.548 | 0.7 | |
| 1994 | NL | 0 | 5 | 47 | 1 | 0 | 0 | 3 | 77.2 | 98 | 50 | 9 | 39 | 68 | 5.79 | 1.764 | -0.3 | |
| 1995 | NL | 7 | 5 | 40 | 12 | 0 | 0 | 0 | 114.0 | 112 | 55 | 11 | 45 | 83 | 4.34 | 1.377 | 1.2 | |
| 1996 | NL | 2 | 6 | 60 | 0 | 0 | 0 | 1 | 88.0 | 80 | 45 | 13 | 29 | 67 | 4.60 | 1.239 | -0.2 | |
| 1997 | AL | 16 | 8 | 29 | 27 | 2 | 0 | 0 | 175.0 | 186 | 81 | 18 | 46 | 90 | 4.17 | 1.326 | 3.8 | |
| 1998 | NL | 4 | 15 | 23 | 23 | 0 | 0 | 0 | 146.2 | 165 | 87 | 27 | 51 | 71 | 5.34 | 1.473 | 0.4 | |
| 1998 | NL | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 28.2 | 23 | 10 | 4 | 10 | 21 | 3.14 | 1.151 | ||
| 1999 | AL | 3 | 11 | 39 | 16 | 0 | 0 | 0 | 134.0 | 169 | 102 | 29 | 44 | 82 | 6.85 | 1.590 | -1.2 | |
| 2000 | AL | 10 | 6 | 47 | 17 | 0 | 0 | 0 | 156.2 | 185 | 85 | 20 | 35 | 74 | 4.88 | 1.404 | 1.3 | |
| 2001 | AL | 1 | 4 | 9 | 4 | 0 | 0 | 0 | 24.0 | 38 | 28 | 3 | 11 | 15 | 10.50 | 2.042 | -1.1 | |
| Total | 60 | 86 | 418 | 139 | 3 | 0 | 4 | 1274.0 | 1438 | 713 | 170 | 415 | 759 | 5.04 | 1.454 | 3.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | AL | P | 27 | 6 | 68.2 | 3 | 6 | 0 | 0 | |
| 1991 | AL | P | 11 | 5 | 36.0 | 2 | 5 | 0 | 1 | |
| 1992 | NL | P | 29 | 8 | 78.2 | 4 | 7 | 2 | 0 | |
| 1993 | NL | P | 46 | 18 | 146.0 | 9 | 16 | 0 | 0 | |
| 1994 | NL | P | 47 | 1 | 77.2 | 3 | 7 | 1 | 0 | |
| 1995 | NL | P | 40 | 12 | 114.0 | 6 | 13 | 2 | 1 | |
| 1996 | NL | P | 60 | 0 | 88.0 | 6 | 6 | 2 | 0 | |
| 1997 | AL | P | 29 | 27 | 175.0 | 9 | 14 | 1 | 2 | |
| 1998 | NL | P | 23 | 23 | 146.2 | 10 | 29 | 1 | 3 | |
| 1998 | NL | P | 11 | 2 | 28.2 | 0 | 6 | 0 | 0 | |
| 1999 | AL | P | 39 | 16 | 134.0 | 6 | 15 | 0 | 0 | |
| 2000 | AL | P | 47 | 17 | 156.2 | 4 | 13 | 0 | 1 | |
| 2001 | AL | P | 9 | 4 | 24.0 | 3 | 3 | 0 | 0 | |
| Total | 418 | 139 | 1274.0 | 65 | 140 | 9 | 8 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1996-07-12 | Player | Intentional HBP |