Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mike RemlingerWWikipediaβ
Bats: L Β· Throws: L Β· Born 1966-03-23 Β· Played 1991β2006 Β· College: Dartmouth College (1985β1987) Β· Career WAR 10.7 (bWAR) Β· IDs
BBREF=remlimi01, LAHMAN=remlimi01, MLBAM=121060, RETROSHEET=remlm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.1 | ||
| 1994 | NL | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .059 | .000 | .059 | -0.1 | ||
| 1995 | NL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1995 | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1996 | NL | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 0.0 | ||
| 1997 | NL | 71 | 21 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | .095 | .174 | .190 | .364 | 0.0 | ||
| 1998 | NL | 35 | 47 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | .106 | .143 | .128 | .271 | -0.4 | ||
| 1999 | NL | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2000 | NL | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 | ||
| 2001 | NL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2002 | NL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2003 | NL | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2004 | NL | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2005 | NL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2005 | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2006 | NL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 642 | 110 | 5 | 8 | 3 | 0 | 0 | 8 | 0 | 1 | 8 | 37 | .073 | .136 | .100 | .236 | -0.7 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 2 | 1 | 8 | 6 | 1 | 1 | 0 | 35.0 | 36 | 17 | 5 | 20 | 19 | 4.37 | 1.600 | 0.1 | |
| 1994 | NL | 1 | 5 | 10 | 9 | 0 | 0 | 0 | 54.2 | 55 | 28 | 9 | 35 | 33 | 4.61 | 1.646 | 0.4 | |
| 1995 | NL | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.2 | 7 | 4 | 1 | 2 | 6 | 6.35 | 1.588 | -0.2 | |
| 1995 | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 3 | 1 | 9.00 | 5.000 | ||
| 1996 | NL | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 27.1 | 24 | 17 | 4 | 19 | 19 | 5.60 | 1.573 | 0.0 | |
| 1997 | NL | 8 | 8 | 69 | 12 | 2 | 0 | 2 | 124.0 | 100 | 57 | 11 | 60 | 145 | 4.14 | 1.290 | 1.6 | |
| 1998 | NL | 8 | 15 | 35 | 28 | 1 | 1 | 0 | 164.1 | 164 | 88 | 23 | 87 | 144 | 4.82 | 1.527 | 0.6 | |
| 1999 | NL | 10 | 1 | 73 | 0 | 0 | 0 | 1 | 83.2 | 66 | 22 | 9 | 35 | 81 | 2.37 | 1.207 | 2.4 | |
| 2000 | NL | 5 | 3 | 71 | 0 | 0 | 0 | 12 | 72.2 | 55 | 28 | 6 | 37 | 72 | 3.47 | 1.266 | 1.4 | |
| 2001 | NL | 3 | 3 | 74 | 0 | 0 | 0 | 1 | 75.0 | 67 | 23 | 9 | 23 | 93 | 2.76 | 1.200 | 1.7 | |
| 2002 | NL | 7 | 3 | 73 | 0 | 0 | 0 | 0 | 68.0 | 48 | 15 | 3 | 28 | 69 | 1.99 | 1.118 | 2.1 | |
| 2003 | NL | 6 | 5 | 73 | 0 | 0 | 0 | 0 | 69.0 | 54 | 28 | 11 | 39 | 83 | 3.65 | 1.348 | 1.1 | |
| 2004 | NL | 1 | 2 | 48 | 0 | 0 | 0 | 2 | 36.2 | 33 | 14 | 3 | 16 | 35 | 3.44 | 1.336 | 0.6 | |
| 2005 | NL | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 33.0 | 31 | 18 | 5 | 12 | 30 | 4.91 | 1.303 | -0.6 | |
| 2005 | AL | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.2 | 15 | 11 | 2 | 5 | 5 | 14.85 | 3.000 | ||
| 2006 | NL | 2 | 4 | 36 | 0 | 0 | 0 | 2 | 22.1 | 27 | 10 | 2 | 9 | 19 | 4.03 | 1.612 | 0.2 | |
| Total | 53 | 55 | 639 | 59 | 4 | 2 | 20 | 879.0 | 784 | 381 | 103 | 430 | 854 | 3.90 | 1.381 | 11.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | P | 8 | 6 | 35.0 | 1 | 6 | 1 | 0 | |
| 1994 | NL | P | 10 | 9 | 54.2 | 1 | 4 | 0 | 0 | |
| 1995 | NL | P | 5 | 0 | 5.2 | 0 | 0 | 0 | 0 | |
| 1995 | NL | P | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1996 | NL | P | 19 | 4 | 27.1 | 3 | 5 | 0 | 0 | |
| 1997 | NL | P | 69 | 12 | 124.0 | 6 | 21 | 1 | 0 | |
| 1998 | NL | P | 35 | 28 | 164.1 | 7 | 16 | 2 | 1 | |
| 1999 | NL | P | 73 | 0 | 83.2 | 4 | 10 | 1 | 1 | |
| 2000 | NL | P | 71 | 0 | 72.2 | 2 | 8 | 1 | 1 | |
| 2001 | NL | P | 74 | 0 | 75.0 | 1 | 6 | 0 | 0 | |
| 2002 | NL | P | 73 | 0 | 68.0 | 1 | 10 | 0 | 1 | |
| 2003 | NL | P | 73 | 0 | 69.0 | 3 | 4 | 0 | 0 | |
| 2004 | NL | P | 48 | 0 | 36.2 | 3 | 7 | 0 | 1 | |
| 2005 | NL | P | 35 | 0 | 33.0 | 1 | 5 | 0 | 0 | |
| 2005 | AL | P | 8 | 0 | 6.2 | 0 | 1 | 0 | 0 | |
| 2006 | NL | P | 36 | 0 | 22.1 | 1 | 5 | 1 | 2 | |
| Total | 639 | 59 | 879.0 | 34 | 108 | 7 | 7 |