Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Aramis RamirezWWikipediaβ
Bats: R Β· Throws: R Β· Born 1978-06-25 Β· Played 1998β2015 Β· Career WAR 32.5 (bWAR) Β· IDs
BBREF=ramirar01, LAHMAN=ramirar01, MLBAM=133380, RETROSHEET=ramia001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 72 | 251 | 23 | 59 | 9 | 1 | 6 | 24 | 0 | 1 | 18 | 72 | .235 | .296 | .351 | .647 | -1.4 | ||
| 1999 | NL | 18 | 56 | 2 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 6 | 9 | .179 | .254 | .250 | .504 | -0.3 | ||
| 2000 | NL | 73 | 254 | 19 | 65 | 15 | 2 | 6 | 35 | 0 | 0 | 10 | 36 | .256 | .293 | .402 | .695 | -1.0 | ||
| 2001 | NL | 158 | 603 | 83 | 181 | 40 | 0 | 34 | 112 | 5 | 4 | 40 | 100 | .300 | .350 | .536 | .886 | 4.1 | ||
| 2002 | NL | 142 | 522 | 51 | 122 | 26 | 0 | 18 | 71 | 2 | 0 | 29 | 95 | .234 | .279 | .387 | .666 | -1.3 | ||
| 2003 | NL | 96 | 375 | 44 | 105 | 25 | 1 | 12 | 67 | 1 | 1 | 25 | 68 | .280 | .330 | .448 | .778 | 1.9 | ||
| 2003 | NL | 63 | 232 | 31 | 60 | 7 | 1 | 15 | 39 | 1 | 1 | 17 | 31 | .259 | .314 | .491 | .805 | |||
| 2004 | NL | 145 | 547 | 99 | 174 | 32 | 1 | 36 | 103 | 0 | 2 | 49 | 62 | .318 | .373 | .578 | .951 | 4.4 | ||
| 2005 | NL | 123 | 463 | 72 | 140 | 30 | 0 | 31 | 92 | 0 | 1 | 35 | 60 | .302 | .358 | .568 | .926 | 3.6 | ||
| 2006 | NL | 157 | 594 | 93 | 173 | 38 | 4 | 38 | 119 | 2 | 1 | 50 | 63 | .291 | .352 | .561 | .913 | 3.5 | ||
| 2007 | NL | 132 | 506 | 72 | 157 | 35 | 4 | 26 | 101 | 0 | 0 | 43 | 66 | .310 | .366 | .549 | .915 | 5.2 | ||
| 2008 | NL | 149 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 2 | 2 | 74 | 94 | .289 | .380 | .518 | .898 | 3.0 | ||
| 2009 | NL | 82 | 306 | 46 | 97 | 14 | 1 | 15 | 65 | 2 | 1 | 28 | 43 | .317 | .389 | .516 | .905 | 1.7 | ||
| 2010 | NL | 124 | 465 | 61 | 112 | 21 | 1 | 25 | 83 | 0 | 0 | 34 | 90 | .241 | .294 | .452 | .746 | -0.7 | ||
| 2011 | NL | 149 | 565 | 80 | 173 | 35 | 1 | 26 | 93 | 1 | 1 | 43 | 69 | .306 | .361 | .510 | .871 | 2.8 | ||
| 2012 | NL | 149 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 9 | 2 | 44 | 82 | .300 | .360 | .540 | .900 | 5.6 | ||
| 2013 | NL | 92 | 304 | 43 | 86 | 18 | 0 | 12 | 49 | 0 | 1 | 36 | 55 | .283 | .370 | .461 | .831 | 0.8 | ||
| 2014 | NL | 133 | 494 | 47 | 141 | 23 | 1 | 15 | 66 | 3 | 0 | 21 | 75 | .285 | .330 | .427 | .757 | 1.0 | ||
| 2015 | NL | 81 | 279 | 25 | 69 | 18 | 0 | 11 | 42 | 1 | 0 | 16 | 42 | .247 | .295 | .430 | .725 | -0.4 | ||
| 2015 | NL | 56 | 196 | 18 | 48 | 13 | 1 | 6 | 33 | 0 | 0 | 15 | 26 | .245 | .299 | .413 | .712 | |||
| Total | 2194 | 8136 | 1098 | 2303 | 495 | 24 | 386 | 1417 | 29 | 18 | 633 | 1238 | .283 | .335 | .492 | .827 | 32.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 3B | 71 | 71 | 605.1 | 29 | 114 | 9 | 13 | |
| 1999 | NL | 3B | 17 | 14 | 129.2 | 11 | 29 | 3 | 2 | |
| 2000 | NL | 3B | 72 | 71 | 583.0 | 26 | 128 | 14 | 7 | |
| 2001 | NL | 3B | 157 | 155 | 1345.1 | 92 | 335 | 25 | 33 | |
| 2002 | NL | 3B | 131 | 130 | 1066.2 | 78 | 255 | 19 | 32 | |
| 2003 | NL | 3B | 96 | 94 | 845.2 | 62 | 216 | 23 | 10 | |
| 2003 | NL | 3B | 63 | 62 | 552.0 | 35 | 120 | 10 | 14 | |
| 2004 | NL | 3B | 144 | 141 | 1245.1 | 92 | 221 | 10 | 15 | |
| 2005 | NL | 3B | 119 | 119 | 1020.1 | 70 | 218 | 16 | 14 | |
| 2006 | NL | 3B | 156 | 155 | 1353.0 | 110 | 252 | 13 | 17 | |
| 2007 | NL | 3B | 126 | 126 | 1091.1 | 88 | 260 | 10 | 19 | |
| 2008 | NL | 3B | 147 | 147 | 1282.2 | 83 | 225 | 18 | 17 | |
| 2009 | NL | 3B | 79 | 79 | 683.2 | 45 | 137 | 10 | 14 | |
| 2010 | NL | 3B | 118 | 116 | 1003.1 | 56 | 190 | 16 | 9 | |
| 2011 | NL | 3B | 145 | 143 | 1241.1 | 68 | 216 | 14 | 18 | |
| 2012 | NL | 3B | 143 | 143 | 1242.1 | 71 | 222 | 7 | 14 | |
| 2013 | NL | 3B | 80 | 80 | 657.0 | 45 | 103 | 7 | 7 | |
| 2014 | NL | 3B | 126 | 126 | 1077.0 | 74 | 184 | 10 | 12 | |
| 2015 | NL | 3B | 74 | 74 | 585.1 | 40 | 119 | 5 | 14 | |
| 2015 | NL | 1B | 5 | 4 | 30.0 | 27 | 1 | 2 | 5 | |
| 2015 | NL | 3B | 48 | 46 | 380.0 | 22 | 83 | 5 | 6 | |
| Total | 2117 | 2096 | 18020.1 | 1224 | 3628 | 246 | 292 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2001 | Player of the Week | NL |
| 2005 | Player of the Week | NL |
| 2008 | Hank Aaron Award | NL |
| 2010 | Player of the Week | NL |
| 2011 | Silver Slugger | NL |
| 2011 | Player of the Week | NL |
| 2015 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2021 | BBWAA | 4 | 301 | No |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1998-07-17 | Player | Charging mound after HBP |
| 2002-04-17 | Player | Charging mound |
| 2006-09-05 | Player | Call at 1B |
| 2007-09-02 | Player | Called third strike |
| 2007-09-25 | Player | Balls and strikes after a fly out |