Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Frank BiscanWWikipediaβ
Bats: L Β· Throws: L Β· Born 1920-03-13 Β· Played 1942β1948 Β· Career WAR 0.1 (bWAR) Β· IDs
BBREF=biscafr01, LAHMAN=biscafr01, MLBAM=111014, RETROSHEET=biscf101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | AL | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .143 | .000 | .143 | -0.1 | ||
| 1946 | AL | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1948 | AL | 47 | 26 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | .192 | .300 | .269 | .569 | 0.1 | ||
| Total | 74 | 35 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | .143 | .231 | .200 | .431 | -0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | AL | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 27.0 | 13 | 7 | 1 | 11 | 10 | 2.33 | .889 | 0.8 | |
| 1946 | AL | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 22.2 | 28 | 13 | 0 | 22 | 9 | 5.16 | 2.206 | 0.0 | |
| 1948 | AL | 6 | 7 | 47 | 4 | 1 | 0 | 2 | 98.2 | 129 | 67 | 3 | 71 | 45 | 6.11 | 2.027 | -0.6 | |
| Total | 7 | 9 | 74 | 4 | 1 | 0 | 4 | 148.1 | 170 | 87 | 4 | 104 | 64 | 5.28 | 1.847 | 0.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | AL | P | 11 | 1 | 6 | 0 | 0 | |||
| 1946 | AL | P | 16 | 0 | 3 | 0 | 0 | |||
| 1948 | AL | P | 47 | 3 | 20 | 3 | 2 | |||
| Total | 74 | 4 | 29 | 3 | 2 |