Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Joe BirminghamWWikipediaβ
Bats: R Β· Throws: R Β· Born 1884-12-03 Β· Played 1906β1914 Β· Career WAR 3.3 (bWAR) Β· IDs
BBREF=birmijo01, LAHMAN=birmijo01, MLBAM=111011, RETROSHEET=birmj101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | AL | 10 | 40 | 5 | 11 | 2 | 1 | 0 | 6 | 2 | 1 | 2 | .275 | .293 | .375 | .668 | 0.3 | |||
| 1907 | AL | 137 | 476 | 55 | 112 | 10 | 9 | 1 | 33 | 23 | 16 | 73 | .235 | .265 | .300 | .565 | 0.5 | |||
| 1908 | AL | 122 | 413 | 32 | 88 | 10 | 1 | 2 | 38 | 15 | 19 | 63 | .213 | .253 | .257 | .510 | 0.0 | |||
| 1909 | AL | 100 | 343 | 29 | 99 | 10 | 5 | 1 | 38 | 12 | 19 | 57 | .289 | .333 | .356 | .689 | 1.4 | |||
| 1910 | AL | 104 | 367 | 41 | 84 | 11 | 2 | 0 | 35 | 18 | 23 | 42 | .229 | .284 | .270 | .554 | 0.3 | |||
| 1911 | AL | 125 | 447 | 55 | 136 | 18 | 5 | 2 | 51 | 16 | 15 | .304 | .334 | .380 | .714 | 1.5 | ||||
| 1912 | AL | 107 | 369 | 49 | 94 | 19 | 3 | 1 | 45 | 15 | 26 | .255 | .311 | .331 | .642 | -0.2 | ||||
| 1913 | AL | 47 | 131 | 16 | 37 | 9 | 1 | 0 | 15 | 7 | 8 | 22 | .282 | .324 | .366 | .690 | 0.5 | |||
| 1914 | AL | 19 | 47 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | .128 | .163 | .128 | .291 | -1.0 | ||
| Total | 771 | 2633 | 284 | 667 | 89 | 27 | 7 | 265 | 108 | 1 | 129 | 264 | .253 | .288 | .316 | .604 | 3.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | AL | 3B | 1 | 1 | 8.0 | 0 | 1 | 0 | 0 | |
| 1906 | AL | OF | 9 | 8 | 72.0 | 18 | 2 | 0 | 0 | |
| 1907 | AL | OF | 133 | 132 | 1153.0 | 268 | 28 | 16 | 8 | |
| 1907 | AL | SS | 3 | 3 | 25.0 | 9 | 7 | 1 | 3 | |
| 1908 | AL | OF | 121 | 118 | 1069.0 | 250 | 20 | 12 | 6 | |
| 1908 | AL | SS | 1 | 1 | 9.0 | 0 | 3 | 0 | 0 | |
| 1909 | AL | OF | 98 | 97 | 851.0 | 203 | 15 | 12 | 2 | |
| 1910 | AL | 3B | 1 | 1 | 9.0 | 1 | 5 | 0 | 0 | |
| 1910 | AL | OF | 103 | 99 | 910.0 | 223 | 24 | 10 | 8 | |
| 1911 | AL | 3B | 16 | 22 | 35 | 6 | 4 | |||
| 1911 | AL | OF | 102 | 231 | 19 | 7 | 6 | |||
| 1912 | AL | 1B | 9 | 66 | 9 | 3 | 3 | |||
| 1912 | AL | OF | 96 | 198 | 18 | 11 | 8 | |||
| 1913 | AL | OF | 36 | 73 | 2 | 2 | 0 | |||
| 1914 | AL | OF | 14 | 14 | 1 | 0 | 0 | |||
| Total | 743 | 460 | 4106.0 | 1576 | 189 | 80 | 48 |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1914-04-21 | Manager | Call at 3B |
| 1914-05-28 | Player | Call at HP |
| 1914-06-17 | Manager | Called third strike |
| 1914-07-14 | Manager | Unknown reason |
| 1914-07-29 | Manager | Question on count |