Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Felipe PaulinoWWikipediaβ
Bats: R Β· Throws: R Β· Born 1983-10-05 Β· Played 2007β2014 Β· Career WAR -1.1 (bWAR) Β· IDs
BBREF=paulife01, LAHMAN=paulife01, MLBAM=462956, RETROSHEET=paulf001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2009 | NL | 23 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .040 | .040 | .040 | .080 | -0.3 | ||
| 2010 | NL | 19 | 24 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .292 | .346 | .333 | .679 | 0.3 | ||
| 2011 | NL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||||||
| 2011 | AL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| 2012 | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2014 | AL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 97 | 57 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | .140 | .155 | .158 | .313 | -0.2 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NL | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 19.0 | 22 | 15 | 5 | 7 | 11 | 7.11 | 1.526 | -0.2 | |
| 2009 | NL | 3 | 11 | 23 | 17 | 0 | 0 | 0 | 97.2 | 126 | 68 | 20 | 37 | 93 | 6.27 | 1.669 | -1.6 | |
| 2010 | NL | 1 | 9 | 19 | 14 | 0 | 0 | 0 | 91.2 | 95 | 52 | 4 | 46 | 83 | 5.11 | 1.538 | -0.7 | |
| 2011 | NL | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 14.2 | 23 | 12 | 3 | 7 | 14 | 7.36 | 2.045 | 0.6 | |
| 2011 | AL | 4 | 6 | 21 | 20 | 0 | 0 | 0 | 124.2 | 123 | 57 | 10 | 48 | 119 | 4.11 | 1.372 | ||
| 2012 | AL | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 37.2 | 31 | 7 | 3 | 15 | 39 | 1.67 | 1.221 | 1.9 | |
| 2014 | AL | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 18.1 | 35 | 23 | 6 | 12 | 14 | 11.29 | 2.564 | -0.9 | |
| Total | 13 | 34 | 97 | 65 | 0 | 0 | 0 | 403.2 | 455 | 234 | 51 | 172 | 373 | 5.22 | 1.553 | -0.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NL | P | 5 | 3 | 19.0 | 4 | 1 | 0 | 0 | |
| 2009 | NL | P | 23 | 17 | 97.2 | 3 | 13 | 0 | 0 | |
| 2010 | NL | P | 19 | 14 | 91.2 | 6 | 10 | 2 | 1 | |
| 2011 | NL | P | 18 | 0 | 14.2 | 0 | 1 | 0 | 0 | |
| 2011 | AL | P | 21 | 20 | 124.2 | 8 | 18 | 3 | 3 | |
| 2012 | AL | P | 7 | 7 | 37.2 | 3 | 6 | 0 | 0 | |
| 2014 | AL | P | 4 | 4 | 18.1 | 1 | 0 | 0 | 0 | |
| Total | 97 | 65 | 403.2 | 25 | 49 | 5 | 4 |