Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Rafael PalmeiroWWikipediaβ
Bats: L Β· Throws: L Β· Born 1964-09-24 Β· Played 1986β2005 Β· College: Mississippi State University (1983β1985) Β· Career WAR 71.9 (bWAR) Β· IDs
BBREF=palmera01, LAHMAN=palmera01, MLBAM=120191, RETROSHEET=palmr001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NL | 22 | 73 | 9 | 18 | 4 | 0 | 3 | 12 | 1 | 1 | 4 | 6 | .247 | .295 | .425 | .720 | -0.1 | ||
| 1987 | NL | 84 | 221 | 32 | 61 | 15 | 1 | 14 | 30 | 2 | 2 | 20 | 26 | .276 | .336 | .543 | .879 | 0.7 | ||
| 1988 | NL | 152 | 580 | 75 | 178 | 41 | 5 | 8 | 53 | 12 | 2 | 38 | 34 | .307 | .349 | .436 | .785 | 2.3 | ||
| 1989 | AL | 156 | 559 | 76 | 154 | 23 | 4 | 8 | 64 | 4 | 3 | 63 | 48 | .275 | .354 | .374 | .728 | 2.6 | ||
| 1990 | AL | 154 | 598 | 72 | 191 | 35 | 6 | 14 | 89 | 3 | 3 | 40 | 59 | .319 | .361 | .468 | .829 | 4.3 | ||
| 1991 | AL | 159 | 631 | 115 | 203 | 49 | 3 | 26 | 88 | 4 | 3 | 68 | 72 | .322 | .389 | .532 | .921 | 5.8 | ||
| 1992 | AL | 159 | 608 | 84 | 163 | 27 | 4 | 22 | 85 | 2 | 3 | 72 | 83 | .268 | .352 | .434 | .786 | 4.1 | ||
| 1993 | AL | 160 | 597 | 124 | 176 | 40 | 2 | 37 | 105 | 22 | 3 | 73 | 85 | .295 | .371 | .554 | .925 | 6.9 | ||
| 1994 | AL | 111 | 436 | 82 | 139 | 32 | 0 | 23 | 76 | 7 | 3 | 54 | 63 | .319 | .392 | .550 | .942 | 4.0 | ||
| 1995 | AL | 143 | 554 | 89 | 172 | 30 | 2 | 39 | 104 | 3 | 1 | 62 | 65 | .310 | .380 | .583 | .963 | 5.5 | ||
| 1996 | AL | 162 | 626 | 110 | 181 | 40 | 2 | 39 | 142 | 8 | 0 | 95 | 96 | .289 | .381 | .546 | .927 | 4.5 | ||
| 1997 | AL | 158 | 614 | 95 | 156 | 24 | 2 | 38 | 110 | 5 | 2 | 67 | 109 | .254 | .329 | .485 | .814 | 3.2 | ||
| 1998 | AL | 162 | 619 | 98 | 183 | 36 | 1 | 43 | 121 | 11 | 7 | 79 | 91 | .296 | .379 | .565 | .944 | 6.3 | ||
| 1999 | AL | 158 | 565 | 96 | 183 | 30 | 1 | 47 | 148 | 2 | 4 | 97 | 69 | .324 | .420 | .630 | 1.050 | 5.2 | ||
| 2000 | AL | 158 | 565 | 102 | 163 | 29 | 3 | 39 | 120 | 2 | 1 | 103 | 77 | .288 | .397 | .558 | .955 | 2.9 | ||
| 2001 | AL | 160 | 600 | 98 | 164 | 33 | 0 | 47 | 123 | 1 | 1 | 101 | 90 | .273 | .381 | .563 | .944 | 4.7 | ||
| 2002 | AL | 155 | 546 | 99 | 149 | 34 | 0 | 43 | 105 | 2 | 0 | 104 | 94 | .273 | .391 | .571 | .962 | 4.5 | ||
| 2003 | AL | 154 | 561 | 92 | 146 | 21 | 2 | 38 | 112 | 2 | 0 | 84 | 77 | .260 | .359 | .508 | .867 | 3.5 | ||
| 2004 | AL | 154 | 550 | 68 | 142 | 29 | 0 | 23 | 88 | 2 | 1 | 86 | 61 | .258 | .359 | .436 | .795 | 0.8 | ||
| 2005 | AL | 110 | 369 | 47 | 98 | 13 | 0 | 18 | 60 | 2 | 0 | 43 | 43 | .266 | .339 | .447 | .786 | 0.2 | ||
| Total | 2831 | 10472 | 1663 | 3020 | 585 | 38 | 569 | 1835 | 97 | 40 | 1353 | 1348 | .288 | .370 | .515 | .884 | 71.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NL | OF | 20 | 18 | 150.2 | 34 | 2 | 4 | 1 | |
| 1987 | NL | 1B | 18 | 13 | 120.0 | 112 | 8 | 1 | 15 | |
| 1987 | NL | OF | 45 | 34 | 312.0 | 64 | 1 | 0 | 1 | |
| 1988 | NL | 1B | 5 | 3 | 34.2 | 30 | 5 | 0 | 1 | |
| 1988 | NL | OF | 147 | 143 | 1254.1 | 292 | 6 | 5 | 1 | |
| 1989 | AL | 1B | 147 | 142 | 1237.1 | 1167 | 119 | 12 | 106 | |
| 1990 | AL | 1B | 146 | 145 | 1254.2 | 1215 | 91 | 7 | 123 | |
| 1991 | AL | 1B | 157 | 152 | 1366.0 | 1305 | 96 | 12 | 119 | |
| 1992 | AL | 1B | 156 | 154 | 1382.2 | 1251 | 143 | 7 | 131 | |
| 1993 | AL | 1B | 160 | 158 | 1395.1 | 1388 | 147 | 5 | 133 | |
| 1994 | AL | 1B | 111 | 110 | 976.2 | 959 | 66 | 4 | 87 | |
| 1995 | AL | 1B | 142 | 142 | 1238.0 | 1181 | 119 | 4 | 120 | |
| 1996 | AL | 1B | 159 | 159 | 1418.2 | 1383 | 119 | 8 | 157 | |
| 1997 | AL | 1B | 155 | 151 | 1356.0 | 1304 | 112 | 10 | 124 | |
| 1998 | AL | 1B | 159 | 158 | 1378.1 | 1435 | 124 | 9 | 127 | |
| 1999 | AL | 1B | 28 | 28 | 246.1 | 261 | 13 | 1 | 23 | |
| 2000 | AL | 1B | 108 | 107 | 919.0 | 820 | 56 | 4 | 86 | |
| 2001 | AL | 1B | 113 | 113 | 996.1 | 906 | 83 | 8 | 112 | |
| 2002 | AL | 1B | 97 | 95 | 836.1 | 739 | 84 | 5 | 83 | |
| 2003 | AL | 1B | 55 | 55 | 462.2 | 445 | 49 | 2 | 53 | |
| 2004 | AL | 1B | 130 | 128 | 1137.2 | 1090 | 95 | 8 | 114 | |
| 2005 | AL | 1B | 93 | 82 | 748.1 | 747 | 58 | 4 | 68 | |
| Total | 2351 | 2290 | 20222.0 | 18128 | 1596 | 120 | 1785 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1989 | Player of the Week | AL |
| 1992 | Player of the Week | AL |
| 1993 | Player of the Week | AL |
| 1993 | Player of the Month | AL |
| 1997 | Gold Glove | AL |
| 1998 | TSN All-Star | AL |
| 1998 | Gold Glove | AL |
| 1998 | Silver Slugger | AL |
| 1998 | Player of the Month | AL |
| 1999 | TSN All-Star | AL |
| 1999 | TSN Major League Player of the Year | ML |
| 1999 | Gold Glove | AL |
| 1999 | Silver Slugger | AL |
| 1999 | Outstanding DH Award | AL |
| 1999 | Player of the Week | AL |
| 1999 | Player of the Month | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2011 | BBWAA | 64 | 436 | No |
| 2012 | BBWAA | 72 | 430 | No |
| 2013 | BBWAA | 50 | 427 | No |
| 2014 | BBWAA | 25 | 429 | No |
| 2023 | Contemporary Era | 12 | No |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2000-08-30 | Player | Balls and strikes |