Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Lance PainterWWikipediaβ
Bats: L Β· Throws: L Β· Born 1967-07-21 Β· Played 1993β2003 Β· College: University of Wisconsin at Madison (1987β1990) Β· Career WAR 1.9 (bWAR) Β· IDs
BBREF=paintla01, LAHMAN=paintla01, MLBAM=120183, RETROSHEET=painl001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 10 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .300 | .364 | .500 | .864 | 0.2 | ||
| 1994 | NL | 15 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .143 | .130 | .190 | .320 | -0.1 | ||
| 1995 | NL | 33 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .222 | .422 | 0.0 | ||
| 1996 | NL | 35 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .133 | .133 | .133 | .266 | -0.1 | ||
| 1997 | NL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1998 | NL | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | ||
| 1999 | NL | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2000 | AL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2003 | NL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 315 | 65 | 6 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 33 | .154 | .179 | .215 | .394 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 2 | 2 | 10 | 6 | 1 | 0 | 0 | 39.0 | 52 | 26 | 5 | 9 | 16 | 6.00 | 1.564 | 0.0 | |
| 1994 | NL | 4 | 6 | 15 | 14 | 0 | 0 | 0 | 73.2 | 91 | 50 | 9 | 26 | 41 | 6.11 | 1.588 | 0.4 | |
| 1995 | NL | 3 | 0 | 33 | 1 | 0 | 0 | 1 | 45.1 | 55 | 22 | 9 | 10 | 36 | 4.37 | 1.434 | 1.1 | |
| 1996 | NL | 4 | 2 | 34 | 1 | 0 | 0 | 0 | 50.2 | 56 | 33 | 12 | 25 | 48 | 5.86 | 1.599 | -0.2 | |
| 1997 | NL | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 | 13 | 9 | 1 | 8 | 11 | 4.76 | 1.235 | -0.1 | |
| 1998 | NL | 4 | 0 | 65 | 0 | 0 | 0 | 1 | 47.1 | 42 | 21 | 5 | 28 | 39 | 3.99 | 1.479 | 0.3 | |
| 1999 | NL | 4 | 5 | 56 | 4 | 0 | 0 | 1 | 63.1 | 63 | 34 | 6 | 25 | 56 | 4.83 | 1.389 | 0.1 | |
| 2000 | AL | 2 | 0 | 42 | 2 | 0 | 0 | 0 | 66.2 | 69 | 35 | 9 | 22 | 53 | 4.73 | 1.365 | 0.7 | |
| 2001 | AL | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 18.1 | 27 | 16 | 4 | 11 | 14 | 7.85 | 2.073 | -0.2 | |
| 2001 | NL | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.2 | 11 | 5 | 3 | 7 | 6 | 4.22 | 1.688 | ||
| 2003 | NL | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 18.0 | 17 | 11 | 3 | 7 | 11 | 5.50 | 1.333 | -0.2 | |
| Total | 25 | 18 | 314 | 28 | 1 | 0 | 3 | 450.0 | 496 | 262 | 66 | 178 | 331 | 5.24 | 1.498 | 1.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | P | 10 | 6 | 39.0 | 1 | 9 | 0 | 0 | |
| 1994 | NL | P | 15 | 14 | 73.2 | 5 | 11 | 0 | 1 | |
| 1995 | NL | P | 33 | 1 | 45.1 | 3 | 6 | 0 | 0 | |
| 1996 | NL | P | 34 | 1 | 50.2 | 2 | 7 | 3 | 0 | |
| 1997 | NL | P | 14 | 0 | 17.0 | 4 | 3 | 0 | 1 | |
| 1998 | NL | P | 65 | 0 | 47.1 | 6 | 12 | 0 | 1 | |
| 1999 | NL | P | 56 | 4 | 63.1 | 3 | 12 | 1 | 1 | |
| 2000 | AL | P | 42 | 2 | 66.2 | 4 | 17 | 0 | 2 | |
| 2001 | AL | P | 10 | 0 | 18.1 | 2 | 3 | 0 | 2 | |
| 2001 | NL | P | 13 | 0 | 10.2 | 3 | 3 | 0 | 0 | |
| 2003 | NL | P | 22 | 0 | 18.0 | 2 | 5 | 0 | 1 | |
| Total | 314 | 28 | 450.0 | 35 | 88 | 4 | 9 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1996-06-29 | Player | Throwing at Eric Karros |