Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Otis NixonWWikipediaβ
Bats: B Β· Throws: R Β· Born 1959-01-09 Β· Played 1983β1999 Β· College: Louisburg College (1978β1979) Β· Career WAR 16.6 (bWAR) Β· IDs
BBREF=nixonot01, LAHMAN=nixonot01, MLBAM=119812, RETROSHEET=nixoo001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | AL | 13 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | .143 | .200 | .143 | .343 | -0.2 | ||
| 1984 | AL | 49 | 91 | 16 | 14 | 0 | 0 | 0 | 1 | 12 | 6 | 8 | 11 | .154 | .220 | .154 | .374 | -0.7 | ||
| 1985 | AL | 104 | 162 | 34 | 38 | 4 | 0 | 3 | 9 | 20 | 11 | 8 | 27 | .235 | .271 | .315 | .586 | -0.2 | ||
| 1986 | AL | 105 | 95 | 33 | 25 | 4 | 1 | 0 | 8 | 23 | 6 | 13 | 12 | .263 | .352 | .326 | .678 | 0.5 | ||
| 1987 | AL | 19 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | .059 | .200 | .059 | .259 | -0.4 | ||
| 1988 | NL | 90 | 271 | 47 | 66 | 8 | 2 | 0 | 15 | 46 | 13 | 28 | 42 | .244 | .312 | .288 | .600 | 2.1 | ||
| 1989 | NL | 126 | 258 | 41 | 56 | 7 | 2 | 0 | 21 | 37 | 12 | 33 | 36 | .217 | .306 | .260 | .566 | 0.8 | ||
| 1990 | NL | 119 | 231 | 46 | 58 | 6 | 2 | 1 | 20 | 50 | 13 | 28 | 33 | .251 | .331 | .307 | .638 | 1.5 | ||
| 1991 | NL | 124 | 401 | 81 | 119 | 10 | 1 | 0 | 26 | 72 | 21 | 47 | 40 | .297 | .371 | .327 | .698 | 2.2 | ||
| 1992 | NL | 120 | 456 | 79 | 134 | 14 | 2 | 2 | 22 | 41 | 18 | 39 | 54 | .294 | .348 | .346 | .694 | 3.0 | ||
| 1993 | NL | 134 | 461 | 77 | 124 | 12 | 3 | 1 | 24 | 47 | 13 | 61 | 63 | .269 | .351 | .315 | .666 | 3.2 | ||
| 1994 | AL | 103 | 398 | 60 | 109 | 15 | 1 | 0 | 25 | 42 | 10 | 55 | 65 | .274 | .360 | .317 | .677 | 0.9 | ||
| 1995 | AL | 139 | 589 | 87 | 174 | 21 | 2 | 0 | 45 | 50 | 21 | 58 | 85 | .295 | .357 | .338 | .695 | 1.3 | ||
| 1996 | AL | 125 | 496 | 87 | 142 | 15 | 1 | 1 | 29 | 54 | 13 | 71 | 68 | .286 | .377 | .327 | .704 | 1.1 | ||
| 1997 | AL | 103 | 401 | 54 | 105 | 12 | 1 | 1 | 26 | 47 | 10 | 52 | 54 | .262 | .343 | .304 | .647 | 1.4 | ||
| 1997 | NL | 42 | 175 | 30 | 48 | 6 | 2 | 1 | 18 | 12 | 2 | 13 | 24 | .274 | .323 | .349 | .672 | |||
| 1998 | AL | 110 | 448 | 71 | 133 | 6 | 6 | 1 | 20 | 37 | 7 | 44 | 56 | .297 | .361 | .344 | .705 | 0.2 | ||
| 1999 | NL | 84 | 151 | 31 | 31 | 2 | 1 | 0 | 8 | 26 | 7 | 23 | 15 | .205 | .309 | .232 | .541 | -0.1 | ||
| Total | 1709 | 5115 | 878 | 1379 | 142 | 27 | 11 | 318 | 620 | 186 | 585 | 694 | .270 | .345 | .314 | .659 | 16.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | AL | OF | 9 | 3 | 41.0 | 14 | 1 | 1 | 0 | |
| 1984 | AL | OF | 46 | 29 | 291.1 | 81 | 3 | 0 | 0 | |
| 1985 | AL | OF | 80 | 36 | 388.1 | 129 | 5 | 4 | 1 | |
| 1986 | AL | OF | 95 | 19 | 299.1 | 90 | 3 | 3 | 0 | |
| 1987 | AL | OF | 17 | 4 | 61.2 | 21 | 0 | 0 | 0 | |
| 1988 | NL | OF | 82 | 63 | 627.1 | 176 | 2 | 1 | 1 | |
| 1989 | NL | OF | 98 | 52 | 559.1 | 160 | 2 | 2 | 0 | |
| 1990 | NL | OF | 88 | 45 | 511.2 | 149 | 5 | 1 | 0 | |
| 1990 | NL | SS | 1 | 0 | 0.2 | 0 | 1 | 0 | 1 | |
| 1991 | NL | OF | 115 | 93 | 872.1 | 218 | 6 | 3 | 1 | |
| 1992 | NL | OF | 111 | 105 | 962.0 | 333 | 6 | 3 | 1 | |
| 1993 | NL | OF | 116 | 111 | 998.2 | 308 | 4 | 3 | 1 | |
| 1994 | AL | OF | 103 | 99 | 865.1 | 254 | 4 | 3 | 1 | |
| 1995 | AL | OF | 138 | 138 | 1221.0 | 357 | 4 | 4 | 1 | |
| 1996 | AL | OF | 125 | 125 | 1079.1 | 342 | 5 | 2 | 1 | |
| 1997 | AL | OF | 102 | 102 | 892.0 | 254 | 1 | 1 | 0 | |
| 1997 | NL | OF | 42 | 41 | 371.2 | 97 | 1 | 1 | 0 | |
| 1998 | AL | OF | 108 | 106 | 922.2 | 278 | 4 | 3 | 0 | |
| 1999 | NL | OF | 52 | 32 | 308.1 | 52 | 0 | 1 | 0 | |
| Total | 1528 | 1203 | 11274.0 | 3313 | 57 | 36 | 9 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2005 | BBWAA | 0 | 387 | No |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1991-06-04 | Player | Charging mound after being HBP |