Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Red MurrayWWikipediaβ
Bats: R Β· Throws: R Β· Born 1884-03-04 Β· Played 1906β1917 Β· College: Lock Haven University of Pennsylvania (1904), University of Notre Dame (1905β1906) Β· Career WAR 14.4 (bWAR) Β· IDs
BBREF=murrare01, LAHMAN=murrare01, MLBAM=119587, RETROSHEET=murrr103
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | NL | 46 | 144 | 18 | 37 | 9 | 7 | 1 | 16 | 5 | 9 | 17 | .257 | .305 | .438 | .743 | 0.7 | |||
| 1907 | NL | 132 | 485 | 46 | 127 | 10 | 10 | 7 | 46 | 23 | 24 | 60 | .262 | .301 | .367 | .668 | 1.3 | |||
| 1908 | NL | 154 | 593 | 64 | 167 | 19 | 15 | 7 | 62 | 48 | 37 | 58 | .282 | .332 | .400 | .732 | 3.8 | |||
| 1909 | NL | 149 | 570 | 74 | 150 | 15 | 12 | 7 | 91 | 48 | 45 | 52 | .263 | .319 | .368 | .687 | 2.5 | |||
| 1910 | NL | 149 | 553 | 78 | 153 | 27 | 8 | 4 | 87 | 57 | 52 | 51 | .277 | .345 | .376 | .721 | 2.6 | |||
| 1911 | NL | 140 | 488 | 70 | 142 | 27 | 15 | 3 | 78 | 48 | 43 | 37 | .291 | .354 | .426 | .780 | 1.9 | |||
| 1912 | NL | 143 | 549 | 83 | 152 | 26 | 20 | 3 | 92 | 38 | 27 | 45 | .277 | .320 | .413 | .733 | 1.4 | |||
| 1913 | NL | 147 | 520 | 70 | 139 | 21 | 3 | 2 | 59 | 35 | 34 | 28 | .267 | .320 | .331 | .651 | 0.9 | |||
| 1914 | NL | 86 | 139 | 19 | 31 | 6 | 3 | 0 | 23 | 11 | 9 | 7 | .223 | .270 | .309 | .579 | -0.6 | |||
| 1915 | NL | 45 | 127 | 12 | 28 | 1 | 2 | 3 | 11 | 2 | 3 | 7 | 15 | .220 | .261 | .331 | .592 | 0.3 | ||
| 1915 | NL | 51 | 144 | 20 | 43 | 6 | 1 | 0 | 11 | 6 | 5 | 8 | 8 | .299 | .340 | .354 | .694 | |||
| 1917 | NL | 22 | 22 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | .045 | .192 | .091 | .283 | -0.4 | |||
| Total | 1264 | 4334 | 555 | 1170 | 168 | 96 | 37 | 579 | 321 | 8 | 299 | 381 | .270 | .317 | .379 | .696 | 14.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | NL | C | 7 | 6 | 61.0 | 30 | 10 | 3 | 2 | |
| 1906 | NL | OF | 34 | 33 | 254.0 | 43 | 7 | 2 | 0 | |
| 1907 | NL | OF | 131 | 131 | 1190.0 | 232 | 25 | 18 | 4 | |
| 1908 | NL | OF | 154 | 154 | 1346.0 | 274 | 22 | 28 | 4 | |
| 1909 | NL | OF | 149 | 148 | 1341.0 | 222 | 30 | 14 | 1 | |
| 1910 | NL | OF | 148 | 148 | 1310.0 | 246 | 26 | 15 | 3 | |
| 1911 | NL | OF | 131 | 196 | 12 | 10 | 4 | |||
| 1912 | NL | OF | 143 | 255 | 20 | 9 | 7 | |||
| 1913 | NL | OF | 147 | 279 | 24 | 11 | 3 | |||
| 1914 | NL | OF | 49 | 56 | 2 | 0 | 0 | |||
| 1915 | NL | OF | 34 | 66 | 4 | 3 | 1 | |||
| 1915 | NL | 2B | 1 | 0 | 4 | 0 | 0 | |||
| 1915 | NL | OF | 40 | 82 | 4 | 3 | 1 | |||
| 1917 | NL | C | 1 | 2 | 0 | 0 | 0 | |||
| 1917 | NL | OF | 11 | 11 | 0 | 0 | 0 | |||
| Total | 1180 | 620 | 5502.0 | 1994 | 190 | 116 | 30 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1937 | BBWAA | 1 | 151 | No |
| 1938 | BBWAA | 1 | 197 | No |