Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Guy MortonWWikipediaβ
Bats: R Β· Throws: R Β· Born 1893-06-01 Β· Played 1914β1924 Β· Career WAR 16.3 (bWAR) Β· IDs
BBREF=mortogu01, LAHMAN=mortogu01, MLBAM=119426, RETROSHEET=mortg101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | AL | 25 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .029 | .029 | .029 | .058 | -0.5 | |||
| 1915 | AL | 34 | 82 | 1 | 12 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 28 | .146 | .146 | .195 | .341 | -0.5 | ||
| 1916 | AL | 27 | 57 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | .211 | .211 | .211 | .422 | -0.1 | |||
| 1917 | AL | 35 | 47 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .085 | .085 | .085 | .170 | -0.6 | |||
| 1918 | AL | 30 | 77 | 4 | 12 | 5 | 1 | 0 | 2 | 0 | 4 | 15 | .156 | .198 | .247 | .445 | -0.2 | |||
| 1919 | AL | 26 | 56 | 2 | 9 | 1 | 0 | 0 | 9 | 0 | 2 | 8 | .161 | .190 | .179 | .369 | -0.3 | |||
| 1920 | AL | 29 | 46 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .217 | .234 | .217 | .451 | -0.2 | ||
| 1921 | AL | 30 | 35 | 1 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | .171 | .194 | .200 | .394 | -0.2 | ||
| 1922 | AL | 38 | 68 | 4 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | .191 | .203 | .235 | .438 | -0.2 | ||
| 1923 | AL | 33 | 44 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .159 | .178 | .182 | .360 | -0.2 | ||
| 1924 | AL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 317 | 548 | 24 | 86 | 11 | 3 | 0 | 33 | 0 | 2 | 10 | 122 | .157 | .172 | .188 | .360 | -3.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | AL | 1 | 13 | 25 | 13 | 5 | 0 | 1 | 128.0 | 116 | 43 | 1 | 55 | 80 | 3.02 | 1.336 | 0.8 | |
| 1915 | AL | 16 | 15 | 34 | 27 | 15 | 6 | 1 | 240.0 | 189 | 57 | 5 | 60 | 134 | 2.14 | 1.038 | 7.5 | |
| 1916 | AL | 12 | 8 | 27 | 18 | 9 | 0 | 0 | 149.2 | 139 | 48 | 1 | 42 | 88 | 2.89 | 1.209 | 1.4 | |
| 1917 | AL | 10 | 10 | 35 | 18 | 6 | 1 | 2 | 161.0 | 158 | 49 | 3 | 59 | 62 | 2.74 | 1.348 | 0.2 | |
| 1918 | AL | 14 | 8 | 30 | 28 | 13 | 1 | 0 | 214.2 | 189 | 63 | 1 | 77 | 123 | 2.64 | 1.239 | 3.2 | |
| 1919 | AL | 9 | 9 | 26 | 20 | 9 | 3 | 0 | 147.1 | 128 | 46 | 3 | 47 | 64 | 2.81 | 1.188 | 1.5 | |
| 1920 | AL | 8 | 6 | 29 | 17 | 6 | 1 | 1 | 137.0 | 140 | 68 | 2 | 57 | 72 | 4.47 | 1.438 | 0.1 | |
| 1921 | AL | 8 | 3 | 30 | 7 | 3 | 2 | 0 | 107.2 | 98 | 33 | 1 | 32 | 45 | 2.76 | 1.207 | 2.1 | |
| 1922 | AL | 14 | 9 | 38 | 23 | 13 | 3 | 0 | 202.2 | 218 | 90 | 7 | 85 | 102 | 4.00 | 1.495 | 1.5 | |
| 1923 | AL | 6 | 6 | 33 | 14 | 3 | 2 | 1 | 129.1 | 133 | 61 | 3 | 56 | 54 | 4.24 | 1.461 | 1.2 | |
| 1924 | AL | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.1 | 12 | 9 | 0 | 13 | 6 | 6.57 | 2.027 | -0.2 | |
| Total | 98 | 88 | 317 | 185 | 82 | 19 | 6 | 1629.2 | 1520 | 567 | 27 | 583 | 830 | 3.13 | 1.290 | 19.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | AL | P | 25 | 2 | 30 | 5 | 1 | |||
| 1915 | AL | P | 34 | 3 | 69 | 4 | 2 | |||
| 1916 | AL | P | 27 | 7 | 38 | 6 | 1 | |||
| 1917 | AL | P | 35 | 5 | 42 | 6 | 0 | |||
| 1918 | AL | P | 30 | 6 | 52 | 7 | 2 | |||
| 1919 | AL | P | 26 | 1 | 40 | 6 | 0 | |||
| 1920 | AL | P | 29 | 2 | 25 | 6 | 0 | |||
| 1921 | AL | P | 30 | 1 | 20 | 2 | 1 | |||
| 1922 | AL | P | 38 | 6 | 64 | 3 | 3 | |||
| 1923 | AL | P | 33 | 2 | 32 | 3 | 0 | |||
| 1924 | AL | P | 10 | 0 | 2 | 2 | 0 | |||
| Total | 317 | 35 | 414 | 50 | 10 |