Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Roy MitchellWWikipediaβ
Bats: R Β· Throws: R Β· Born 1885-04-19 Β· Played 1910β1919 Β· Career WAR 1.9 (bWAR) Β· IDs
BBREF=mitchro01, LAHMAN=mitchro01, MLBAM=119187, RETROSHEET=mitcr101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | AL | 6 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .211 | .263 | .474 | 0.1 | |||
| 1911 | AL | 29 | 49 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 6 | .224 | .309 | .265 | .574 | 0.3 | ||||
| 1912 | AL | 13 | 19 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | .316 | .500 | .368 | .868 | 0.4 | ||||
| 1913 | AL | 33 | 88 | 5 | 13 | 2 | 1 | 0 | 3 | 1 | 6 | 13 | .148 | .202 | .193 | .395 | -0.1 | |||
| 1914 | AL | 28 | 34 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | .206 | .250 | .235 | .485 | 0.1 | |||
| 1918 | AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |||
| 1918 | NL | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .214 | .481 | ||||
| 1919 | NL | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.2 | |||
| Total | 123 | 235 | 22 | 44 | 7 | 1 | 0 | 7 | 3 | 22 | 27 | .187 | .257 | .226 | .482 | 0.6 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | AL | 4 | 2 | 6 | 6 | 6 | 0 | 0 | 52.0 | 43 | 15 | 0 | 12 | 23 | 2.60 | 1.058 | 0.1 | |
| 1911 | AL | 4 | 8 | 28 | 12 | 8 | 1 | 0 | 133.1 | 134 | 57 | 4 | 45 | 40 | 3.85 | 1.343 | 0.6 | |
| 1912 | AL | 3 | 4 | 13 | 7 | 5 | 0 | 0 | 62.0 | 81 | 32 | 2 | 17 | 22 | 4.65 | 1.581 | 0.3 | |
| 1913 | AL | 13 | 16 | 33 | 27 | 21 | 4 | 1 | 245.1 | 265 | 82 | 6 | 47 | 59 | 3.01 | 1.272 | 2.0 | |
| 1914 | AL | 4 | 5 | 28 | 9 | 4 | 0 | 4 | 103.1 | 134 | 50 | 1 | 38 | 38 | 4.35 | 1.665 | -2.8 | |
| 1918 | AL | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 | 18 | 10 | 1 | 4 | 3 | 7.50 | 1.833 | 1.4 | |
| 1918 | NL | 4 | 0 | 5 | 3 | 3 | 2 | 0 | 36.1 | 27 | 3 | 0 | 5 | 9 | 0.74 | .881 | ||
| 1919 | NL | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 31.0 | 32 | 8 | 0 | 9 | 10 | 2.32 | 1.323 | -0.3 | |
| Total | 32 | 37 | 122 | 67 | 47 | 7 | 5 | 675.1 | 734 | 257 | 14 | 177 | 204 | 3.42 | 1.349 | 1.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | AL | P | 6 | 6 | 52.0 | 0 | 20 | 0 | 1 | |
| 1911 | AL | P | 28 | 5 | 39 | 5 | 0 | |||
| 1912 | AL | P | 13 | 3 | 11 | 0 | 1 | |||
| 1913 | AL | P | 33 | 17 | 69 | 6 | 2 | |||
| 1914 | AL | P | 28 | 5 | 32 | 3 | 0 | |||
| 1918 | AL | P | 2 | 0 | 4 | 0 | 0 | |||
| 1918 | NL | P | 5 | 2 | 10 | 2 | 0 | |||
| 1919 | NL | P | 7 | 1 | 15 | 1 | 0 | |||
| Total | 122 | 6 | 52.0 | 33 | 200 | 17 | 4 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1914-07-27 | Player | Balls and strikes |