Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Randy MilliganWWikipediaβ
Bats: R Β· Throws: R Β· Born 1961-11-27 Β· Played 1987β1994 Β· College: San Diego Mesa College (1980) Β· Career WAR 13.4 (bWAR) Β· IDs
BBREF=millira01, LAHMAN=millira01, MLBAM=119138, RETROSHEET=millr002
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | NL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 | ||
| 1988 | NL | 40 | 82 | 10 | 18 | 5 | 0 | 3 | 8 | 1 | 2 | 20 | 24 | .220 | .379 | .390 | .769 | 0.2 | ||
| 1989 | AL | 124 | 365 | 56 | 98 | 23 | 5 | 12 | 45 | 9 | 5 | 74 | 75 | .268 | .394 | .458 | .852 | 3.7 | ||
| 1990 | AL | 109 | 362 | 64 | 96 | 20 | 1 | 20 | 60 | 6 | 3 | 88 | 68 | .265 | .408 | .492 | .900 | 4.2 | ||
| 1991 | AL | 141 | 483 | 57 | 127 | 17 | 2 | 16 | 70 | 0 | 5 | 84 | 108 | .263 | .373 | .406 | .779 | 1.0 | ||
| 1992 | AL | 137 | 462 | 71 | 111 | 21 | 1 | 11 | 53 | 0 | 1 | 106 | 81 | .240 | .383 | .361 | .744 | 2.2 | ||
| 1993 | NL | 83 | 234 | 30 | 64 | 11 | 1 | 6 | 29 | 0 | 2 | 46 | 49 | .274 | .394 | .406 | .800 | 2.1 | ||
| 1993 | AL | 19 | 47 | 7 | 20 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 4 | .426 | .557 | .574 | 1.131 | |||
| 1994 | NL | 47 | 82 | 10 | 19 | 2 | 0 | 2 | 12 | 0 | 0 | 14 | 21 | .232 | .337 | .329 | .666 | 0.0 | ||
| Total | 703 | 2118 | 305 | 553 | 106 | 10 | 70 | 284 | 16 | 18 | 447 | 431 | .261 | .390 | .420 | .810 | 13.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 1B | 25 | 23 | 184.1 | 213 | 15 | 3 | 19 | |
| 1988 | NL | OF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1989 | AL | 1B | 117 | 106 | 926.0 | 914 | 83 | 5 | 92 | |
| 1990 | AL | 1B | 98 | 96 | 846.2 | 846 | 87 | 9 | 94 | |
| 1991 | AL | 1B | 106 | 103 | 902.0 | 929 | 81 | 10 | 92 | |
| 1991 | AL | OF | 9 | 9 | 67.0 | 19 | 0 | 1 | 0 | |
| 1992 | AL | 1B | 129 | 129 | 1061.0 | 1009 | 76 | 7 | 110 | |
| 1993 | NL | 1B | 61 | 60 | 497.2 | 468 | 56 | 3 | 47 | |
| 1993 | NL | OF | 9 | 8 | 56.0 | 9 | 1 | 2 | 0 | |
| 1993 | AL | 1B | 18 | 11 | 106.0 | 101 | 7 | 0 | 16 | |
| 1994 | NL | 1B | 33 | 16 | 168.1 | 157 | 19 | 4 | 16 | |
| Total | 607 | 561 | 4817.0 | 4665 | 425 | 44 | 486 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1991 | Player of the Week | AL |