Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Doug MientkiewiczWWikipediaβ
Bats: L Β· Throws: R Β· Born 1974-06-19 Β· Played 1998β2009 Β· College: Florida State University (1993β1995) Β· Career WAR 12.0 (bWAR) Β· IDs
BBREF=mientdo01, LAHMAN=mientdo01, MLBAM=137006, RETROSHEET=miend001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | AL | 8 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | .200 | .310 | .240 | .550 | -0.1 | ||
| 1999 | AL | 118 | 327 | 34 | 75 | 21 | 3 | 2 | 32 | 1 | 1 | 43 | 51 | .229 | .324 | .330 | .654 | -1.7 | ||
| 2000 | AL | 3 | 14 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | .400 | .429 | .829 | -0.1 | ||
| 2001 | AL | 151 | 543 | 77 | 166 | 39 | 1 | 15 | 74 | 2 | 6 | 67 | 92 | .306 | .387 | .464 | .851 | 2.8 | ||
| 2002 | AL | 143 | 467 | 60 | 122 | 29 | 1 | 10 | 64 | 1 | 2 | 74 | 69 | .261 | .365 | .392 | .757 | 1.4 | ||
| 2003 | AL | 142 | 487 | 67 | 146 | 38 | 1 | 11 | 65 | 4 | 1 | 74 | 55 | .300 | .393 | .450 | .843 | 4.3 | ||
| 2004 | AL | 78 | 284 | 34 | 70 | 18 | 0 | 5 | 25 | 2 | 2 | 38 | 38 | .246 | .340 | .363 | .703 | -0.5 | ||
| 2004 | AL | 49 | 107 | 13 | 23 | 6 | 1 | 1 | 10 | 0 | 1 | 10 | 18 | .215 | .286 | .318 | .604 | |||
| 2005 | NL | 87 | 275 | 36 | 66 | 13 | 0 | 11 | 29 | 0 | 1 | 32 | 39 | .240 | .322 | .407 | .729 | 1.1 | ||
| 2006 | AL | 91 | 314 | 37 | 89 | 24 | 2 | 4 | 43 | 3 | 0 | 35 | 50 | .283 | .359 | .411 | .770 | 2.2 | ||
| 2007 | AL | 72 | 166 | 26 | 46 | 12 | 0 | 5 | 24 | 0 | 0 | 16 | 23 | .277 | .349 | .440 | .789 | 1.4 | ||
| 2008 | NL | 125 | 285 | 37 | 79 | 19 | 2 | 2 | 30 | 0 | 0 | 44 | 28 | .277 | .374 | .379 | .753 | 1.2 | ||
| 2009 | NL | 20 | 18 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .333 | .400 | .389 | .789 | 0.0 | ||
| Total | 1087 | 3312 | 422 | 899 | 221 | 11 | 66 | 405 | 14 | 15 | 438 | 472 | .271 | .357 | .405 | .761 | 12.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | AL | 1B | 8 | 7 | 64.0 | 61 | 3 | 0 | 3 | |
| 1999 | AL | 1B | 110 | 95 | 845.0 | 882 | 50 | 3 | 75 | |
| 2000 | AL | 1B | 3 | 3 | 26.2 | 22 | 0 | 0 | 3 | |
| 2001 | AL | 1B | 148 | 143 | 1269.1 | 1263 | 69 | 4 | 95 | |
| 2002 | AL | 1B | 143 | 132 | 1177.1 | 1073 | 69 | 5 | 92 | |
| 2003 | AL | 1B | 139 | 133 | 1159.1 | 1091 | 68 | 4 | 86 | |
| 2003 | AL | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2003 | AL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2003 | AL | OF | 3 | 2 | 18.0 | 3 | 0 | 0 | 0 | |
| 2004 | AL | 1B | 77 | 74 | 668.2 | 661 | 37 | 4 | 61 | |
| 2004 | AL | 1B | 47 | 26 | 272.0 | 263 | 25 | 1 | 14 | |
| 2004 | AL | 2B | 1 | 1 | 7.0 | 2 | 2 | 0 | 1 | |
| 2005 | NL | 1B | 83 | 79 | 675.0 | 691 | 42 | 4 | 59 | |
| 2006 | AL | 1B | 90 | 82 | 724.2 | 749 | 42 | 3 | 83 | |
| 2007 | AL | 1B | 70 | 48 | 458.0 | 482 | 23 | 2 | 59 | |
| 2008 | NL | 1B | 37 | 30 | 283.1 | 290 | 19 | 0 | 34 | |
| 2008 | NL | 3B | 33 | 30 | 244.2 | 24 | 54 | 7 | 5 | |
| 2008 | NL | OF | 10 | 6 | 60.0 | 20 | 1 | 0 | 0 | |
| 2009 | NL | 1B | 4 | 1 | 12.0 | 9 | 0 | 0 | 0 | |
| Total | 1008 | 892 | 7967.0 | 7586 | 504 | 37 | 670 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2001 | Gold Glove | AL |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 1999-09-09 | Player | Called third strike |
| 2005-07-27 | Player | Called third strike |
| 2008-07-12 | Player | Call at 2B |