Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Lynn McGlothenWWikipediaβ
Bats: L Β· Throws: R Β· Born 1950-03-27 Β· Played 1972β1982 Β· Career WAR 14.4 (bWAR) Β· IDs
BBREF=mcgloly01, LAHMAN=mcgloly01, MLBAM=118715, RETROSHEET=mcgll101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | AL | 22 | 53 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 14 | .189 | .200 | .245 | .445 | 0.2 | ||
| 1973 | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1974 | NL | 31 | 83 | 3 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | .181 | .200 | .193 | .393 | 0.1 | ||
| 1975 | NL | 35 | 80 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .087 | .087 | .087 | .174 | -0.7 | ||
| 1976 | NL | 33 | 71 | 3 | 15 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 15 | .211 | .216 | .254 | .470 | 0.1 | ||
| 1977 | NL | 21 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .105 | .150 | .158 | .308 | 0.0 | ||
| 1978 | NL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | ||
| 1978 | NL | 49 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .286 | .308 | .594 | |||
| 1979 | NL | 42 | 71 | 6 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .225 | .236 | .268 | .504 | 0.3 | ||
| 1980 | NL | 41 | 51 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | .196 | .255 | .275 | .530 | 0.3 | ||
| 1981 | NL | 20 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .167 | .250 | -0.1 | ||
| 1981 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1982 | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 320 | 456 | 30 | 79 | 17 | 0 | 0 | 25 | 0 | 0 | 11 | 103 | .173 | .193 | .211 | .403 | 0.3 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | AL | 8 | 7 | 22 | 22 | 4 | 1 | 0 | 145.0 | 135 | 55 | 9 | 59 | 112 | 3.41 | 1.338 | 1.1 | |
| 1973 | AL | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 23.0 | 39 | 21 | 6 | 8 | 16 | 8.22 | 2.043 | -1.1 | |
| 1974 | NL | 16 | 12 | 31 | 31 | 8 | 3 | 0 | 237.1 | 212 | 71 | 12 | 89 | 142 | 2.69 | 1.268 | 4.9 | |
| 1975 | NL | 15 | 13 | 35 | 34 | 9 | 2 | 0 | 239.0 | 231 | 104 | 21 | 97 | 146 | 3.92 | 1.372 | 3.4 | |
| 1976 | NL | 13 | 15 | 33 | 32 | 10 | 4 | 0 | 205.0 | 209 | 89 | 10 | 68 | 106 | 3.91 | 1.351 | 1.0 | |
| 1977 | NL | 2 | 9 | 21 | 15 | 2 | 0 | 0 | 80.0 | 94 | 50 | 9 | 52 | 42 | 5.63 | 1.825 | -1.2 | |
| 1978 | NL | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.2 | 15 | 7 | 0 | 4 | 9 | 4.97 | 1.500 | 1.1 | |
| 1978 | NL | 5 | 3 | 49 | 1 | 0 | 0 | 0 | 80.0 | 77 | 27 | 7 | 39 | 60 | 3.04 | 1.450 | ||
| 1979 | NL | 13 | 14 | 42 | 29 | 6 | 1 | 2 | 212.0 | 236 | 97 | 27 | 55 | 147 | 4.12 | 1.373 | 3.8 | |
| 1980 | NL | 12 | 14 | 39 | 27 | 2 | 2 | 0 | 182.1 | 211 | 97 | 24 | 64 | 119 | 4.79 | 1.508 | 1.0 | |
| 1981 | NL | 1 | 4 | 20 | 6 | 0 | 0 | 0 | 54.2 | 71 | 29 | 1 | 28 | 26 | 4.77 | 1.811 | 0.2 | |
| 1981 | AL | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21.2 | 14 | 10 | 0 | 7 | 12 | 4.15 | .969 | ||
| 1982 | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 1 | 2 | 2 | 10.80 | 2.200 | -0.1 | |
| Total | 86 | 93 | 318 | 201 | 41 | 13 | 2 | 1497.2 | 1553 | 663 | 127 | 572 | 939 | 3.98 | 1.419 | 14.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | AL | P | 22 | 22 | 145.0 | 17 | 31 | 0 | 2 | |
| 1973 | AL | P | 6 | 3 | 23.0 | 3 | 2 | 0 | 0 | |
| 1974 | NL | P | 31 | 31 | 237.1 | 19 | 37 | 1 | 3 | |
| 1975 | NL | P | 35 | 34 | 239.0 | 10 | 25 | 2 | 3 | |
| 1976 | NL | P | 33 | 32 | 205.0 | 20 | 18 | 0 | 3 | |
| 1977 | NL | P | 21 | 15 | 80.0 | 3 | 4 | 1 | 0 | |
| 1978 | NL | P | 5 | 1 | 12.2 | 0 | 2 | 0 | 0 | |
| 1978 | NL | P | 49 | 1 | 80.0 | 1 | 5 | 1 | 1 | |
| 1979 | NL | P | 42 | 29 | 212.0 | 15 | 15 | 0 | 0 | |
| 1980 | NL | P | 39 | 27 | 182.1 | 3 | 21 | 2 | 0 | |
| 1981 | NL | P | 20 | 6 | 54.2 | 3 | 12 | 0 | 0 | |
| 1981 | AL | P | 11 | 0 | 21.2 | 3 | 1 | 0 | 0 | |
| 1982 | AL | P | 4 | 0 | 5.0 | 1 | 1 | 0 | 0 | |
| Total | 318 | 201 | 1497.2 | 98 | 174 | 7 | 12 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1988 | BBWAA | 0 | 321 | No |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1976-04-20 | Player | Intentional HBP |