Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Ed BagleyWWikipediaβ
Born 1863-10 Β· Played 1884β1885 Β· Career WAR -4.3 (bWAR) Β· IDs
BBREF=begleed01, LAHMAN=begleed01, MLBAM=110797, RETROSHEET=begle101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | NL | 33 | 121 | 12 | 22 | 4 | 0 | 0 | 8 | 8 | 31 | .182 | .233 | .215 | .448 | -0.6 | ||||
| 1885 | AA | 15 | 52 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | .173 | .189 | .250 | .439 | 0.0 | |||||
| Total | 48 | 173 | 17 | 31 | 5 | 0 | 1 | 11 | 9 | 31 | .179 | .220 | .225 | .445 | -0.6 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | NL | 12 | 18 | 31 | 30 | 30 | 0 | 0 | 266.0 | 296 | 123 | 9 | 99 | 104 | 4.16 | 1.485 | -1.4 | |
| 1885 | AA | 4 | 9 | 15 | 14 | 10 | 0 | 0 | 115.0 | 131 | 63 | 5 | 48 | 44 | 4.93 | 1.557 | -2.3 | |
| Total | 16 | 27 | 46 | 44 | 40 | 0 | 0 | 381.0 | 427 | 186 | 14 | 147 | 148 | 4.39 | 1.507 | -3.7 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | NL | OF | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1884 | NL | P | 31 | 266.0 | 16 | 46 | 9 | 2 | ||
| 1885 | AA | OF | 4 | 3.0 | 0 | 0 | 0 | 0 | ||
| 1885 | AA | P | 15 | 115.0 | 7 | 23 | 6 | 0 | ||
| Total | 52 | 386.0 | 23 | 69 | 15 | 2 |