Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jed LowrieWWikipediaβ
Bats: B Β· Throws: R Β· Born 1984-04-17 Β· Played 2008β2022 Β· College: Stanford University (2003β2005) Β· Career WAR 15.5 (bWAR) Β· IDs
BBREF=lowrije01, LAHMAN=lowrije01, MLBAM=476704, RETROSHEET=lowrj001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | AL | 81 | 260 | 34 | 67 | 25 | 3 | 2 | 46 | 1 | 0 | 35 | 68 | .258 | .339 | .400 | .739 | 1.5 | ||
| 2009 | AL | 32 | 68 | 5 | 10 | 2 | 0 | 2 | 11 | 0 | 0 | 6 | 20 | .147 | .211 | .265 | .476 | -0.5 | ||
| 2010 | AL | 55 | 171 | 31 | 49 | 14 | 0 | 9 | 24 | 1 | 1 | 25 | 25 | .287 | .381 | .526 | .907 | 1.6 | ||
| 2011 | AL | 88 | 309 | 40 | 78 | 14 | 4 | 6 | 36 | 1 | 1 | 23 | 60 | .252 | .303 | .382 | .685 | 0.6 | ||
| 2012 | NL | 97 | 340 | 43 | 83 | 18 | 0 | 16 | 42 | 2 | 0 | 43 | 65 | .244 | .331 | .438 | .769 | 2.2 | ||
| 2013 | AL | 154 | 603 | 80 | 175 | 45 | 2 | 15 | 75 | 1 | 0 | 50 | 91 | .290 | .344 | .446 | .790 | 2.2 | ||
| 2014 | AL | 136 | 502 | 59 | 125 | 29 | 3 | 6 | 50 | 0 | 0 | 51 | 79 | .249 | .321 | .355 | .676 | 1.0 | ||
| 2015 | AL | 69 | 230 | 35 | 51 | 14 | 0 | 9 | 30 | 1 | 0 | 28 | 43 | .222 | .312 | .400 | .712 | 1.2 | ||
| 2016 | AL | 87 | 338 | 30 | 89 | 12 | 1 | 2 | 27 | 0 | 0 | 26 | 65 | .263 | .314 | .322 | .636 | -0.6 | ||
| 2017 | AL | 153 | 567 | 86 | 157 | 49 | 3 | 14 | 69 | 0 | 1 | 73 | 100 | .277 | .360 | .448 | .808 | 3.4 | ||
| 2018 | AL | 157 | 596 | 78 | 159 | 37 | 1 | 23 | 99 | 0 | 0 | 78 | 128 | .267 | .353 | .448 | .801 | 4.0 | ||
| 2019 | NL | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | -0.1 | ||
| 2021 | AL | 139 | 457 | 55 | 112 | 28 | 0 | 14 | 69 | 0 | 0 | 49 | 108 | .245 | .318 | .398 | .716 | 0.2 | ||
| 2022 | AL | 50 | 167 | 14 | 30 | 5 | 0 | 3 | 16 | 1 | 0 | 15 | 39 | .180 | .245 | .263 | .508 | -1.2 | ||
| Total | 1307 | 4615 | 590 | 1185 | 292 | 17 | 121 | 594 | 8 | 3 | 503 | 895 | .257 | .330 | .406 | .736 | 15.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | AL | 2B | 3 | 2 | 16.0 | 2 | 4 | 0 | 0 | |
| 2008 | AL | 3B | 45 | 22 | 243.2 | 16 | 59 | 2 | 8 | |
| 2008 | AL | SS | 49 | 45 | 386.0 | 46 | 109 | 0 | 21 | |
| 2009 | AL | 2B | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | |
| 2009 | AL | 3B | 4 | 1 | 10.0 | 1 | 4 | 0 | 0 | |
| 2009 | AL | SS | 26 | 18 | 163.2 | 22 | 52 | 1 | 16 | |
| 2010 | AL | 1B | 7 | 0 | 16.0 | 10 | 2 | 1 | 2 | |
| 2010 | AL | 2B | 28 | 24 | 209.0 | 44 | 77 | 3 | 14 | |
| 2010 | AL | 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 2010 | AL | SS | 23 | 21 | 176.2 | 26 | 46 | 1 | 17 | |
| 2011 | AL | 1B | 4 | 0 | 12.0 | 12 | 0 | 0 | 0 | |
| 2011 | AL | 2B | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | |
| 2011 | AL | 3B | 33 | 29 | 268.1 | 28 | 64 | 5 | 5 | |
| 2011 | AL | SS | 49 | 47 | 398.0 | 59 | 112 | 10 | 22 | |
| 2012 | NL | SS | 93 | 90 | 773.1 | 102 | 284 | 8 | 48 | |
| 2013 | AL | 2B | 24 | 23 | 199.0 | 33 | 36 | 2 | 10 | |
| 2013 | AL | SS | 119 | 115 | 1023.1 | 139 | 266 | 16 | 56 | |
| 2014 | AL | SS | 130 | 129 | 1146.1 | 146 | 344 | 13 | 71 | |
| 2015 | AL | 3B | 47 | 45 | 381.1 | 25 | 60 | 3 | 1 | |
| 2015 | AL | SS | 17 | 16 | 153.0 | 21 | 53 | 0 | 6 | |
| 2016 | AL | 2B | 82 | 80 | 708.1 | 141 | 235 | 6 | 60 | |
| 2016 | AL | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 2017 | AL | 2B | 136 | 132 | 1161.0 | 199 | 344 | 5 | 98 | |
| 2017 | AL | 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 2018 | AL | 2B | 136 | 133 | 1177.1 | 194 | 336 | 4 | 73 | |
| 2018 | AL | 3B | 14 | 14 | 125.0 | 10 | 22 | 0 | 1 | |
| 2021 | AL | 2B | 71 | 69 | 584.2 | 80 | 125 | 3 | 18 | |
| 2021 | AL | 3B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | |
| 2022 | AL | 1B | 3 | 3 | 25.0 | 28 | 1 | 0 | 1 | |
| 2022 | AL | 2B | 2 | 2 | 16.0 | 3 | 8 | 0 | 2 | |
| Total | 1153 | 1060 | 9393.0 | 1389 | 2648 | 83 | 550 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2017-05-27 | Player | Called third strike |