Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Lerrin LaGrowWWikipediaβ
Bats: R Β· Throws: R Β· Born 1948-07-08 Β· Played 1970β1980 Β· College: Arizona State University (1968β1969) Β· Career WAR 4.3 (bWAR) Β· IDs
BBREF=lagrole01, LAHMAN=lagrole01, MLBAM=117410, RETROSHEET=lagrl101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | AL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1972 | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1973 | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1974 | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1975 | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1976 | NL | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1977 | AL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1978 | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1979 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1979 | NL | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | |||
| 1980 | NL | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 | ||
| Total | 309 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | -0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | AL | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.1 | 16 | 10 | 2 | 6 | 7 | 7.30 | 1.784 | -0.4 | |
| 1972 | AL | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 27.1 | 22 | 4 | 0 | 6 | 9 | 1.32 | 1.024 | 0.9 | |
| 1973 | AL | 1 | 5 | 21 | 3 | 0 | 0 | 3 | 54.0 | 54 | 26 | 8 | 23 | 33 | 4.33 | 1.426 | 0.4 | |
| 1974 | AL | 8 | 19 | 37 | 34 | 11 | 0 | 0 | 216.1 | 245 | 112 | 21 | 80 | 85 | 4.66 | 1.502 | -0.3 | |
| 1975 | AL | 7 | 14 | 32 | 26 | 7 | 2 | 0 | 164.1 | 183 | 80 | 15 | 66 | 75 | 4.38 | 1.515 | 0.5 | |
| 1976 | NL | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 24.1 | 21 | 4 | 0 | 7 | 10 | 1.48 | 1.151 | 0.9 | |
| 1977 | AL | 7 | 3 | 66 | 0 | 0 | 0 | 25 | 98.2 | 81 | 27 | 10 | 35 | 63 | 2.46 | 1.176 | 4.2 | |
| 1978 | AL | 6 | 5 | 52 | 0 | 0 | 0 | 16 | 88.0 | 85 | 43 | 9 | 38 | 41 | 4.40 | 1.398 | -0.6 | |
| 1979 | AL | 0 | 3 | 11 | 2 | 0 | 0 | 1 | 17.2 | 27 | 18 | 2 | 16 | 9 | 9.17 | 2.434 | -0.9 | |
| 1979 | NL | 5 | 1 | 31 | 0 | 0 | 0 | 4 | 37.0 | 38 | 14 | 2 | 18 | 22 | 3.41 | 1.514 | ||
| 1980 | NL | 0 | 2 | 25 | 0 | 0 | 0 | 3 | 39.0 | 42 | 18 | 5 | 17 | 21 | 4.15 | 1.513 | -0.3 | |
| Total | 34 | 55 | 309 | 67 | 19 | 2 | 54 | 779.0 | 814 | 356 | 74 | 312 | 375 | 4.11 | 1.445 | 4.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | AL | P | 10 | 0 | 12.0 | 1 | 1 | 0 | 0 | |
| 1972 | AL | P | 16 | 0 | 27.0 | 2 | 4 | 0 | 0 | |
| 1973 | AL | P | 21 | 3 | 54.0 | 5 | 11 | 2 | 0 | |
| 1974 | AL | P | 37 | 34 | 216.1 | 12 | 48 | 4 | 1 | |
| 1975 | AL | P | 32 | 26 | 164.1 | 6 | 17 | 4 | 3 | |
| 1976 | NL | P | 8 | 2 | 24.1 | 1 | 4 | 0 | 0 | |
| 1977 | AL | P | 66 | 0 | 98.2 | 5 | 17 | 1 | 2 | |
| 1978 | AL | P | 52 | 0 | 88.0 | 4 | 20 | 1 | 3 | |
| 1979 | AL | P | 11 | 2 | 17.2 | 0 | 3 | 1 | 0 | |
| 1979 | NL | P | 31 | 0 | 37.0 | 0 | 5 | 0 | 0 | |
| 1980 | NL | P | 25 | 0 | 39.0 | 1 | 6 | 0 | 0 | |
| Total | 309 | 67 | 778.1 | 37 | 136 | 13 | 9 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1972-10-08 | Player | Intentional HBP |