This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Philadelphia Phillies @
Atlanta Braves
2026-09-12 Β· Night game Β· Suntrust Park Β· Att: 40863 Β· 85Β°F, Partly Cloudy Β· Wind 11 mph, In From RF Β· 2:29
Atlanta Braves defeated Philadelphia Phillies 12β2. Philadelphia Phillies opened the scoring in the 1st β Bryce Harper homers (28) on a fly ball to center field. Atlanta Braves took the lead in the 4th β Mauricio DubΓ³n singles on a ground ball to left fielder Brandon Marsh. Ozzie Albies scores. Michael Harris II scores. The game's biggest swing came in the 4th: Mauricio DubΓ³n singles on a ground ball to left fielder Brandon Marsh. Ozzie Albies scores. Michael Harris II scores β worth 20% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| ATL | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 12 | 13 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 2 |
Bryan De La Cruz RF | 1 | 0 | 0 | 0 | 0 | 0 |
Trea Turner SS | 3 | 0 | 1 | 0 | 0 | 1 |
Bryce Harper RF | 3 | 1 | 1 | 1 | 0 | 1 |
Rafael Marchan C | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 |
Alec Bohm 1B | 4 | 0 | 2 | 0 | 0 | 0 |
Bryson Stott 3B | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Marsh LF | 3 | 0 | 0 | 0 | 0 | 0 |
J. T. Realmuto C | 2 | 0 | 2 | 0 | 0 | 0 |
Edmundo Sosa SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 |
Atlanta Braves β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Drake Baldwin DH | 5 | 1 | 1 | 2 | 0 | 2 |
Ronald Acuna RF | 3 | 2 | 3 | 2 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | |
Matt Olson 1B | 5 | 0 | 0 | 0 | 0 | 1 |
Dominic Smith 1B | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzie Albies 2B | 3 | 2 | 1 | 1 | 1 | 1 |
Michael Harris CF | 5 | 2 | 4 | 3 | 0 | 0 |
Brewer Hicklen RF | 0 | 0 | 0 | 0 | 0 | 0 |
Mauricio Dubon LF | 4 | 1 | 1 | 2 | 0 | 1 |
Kyle Farmer 3B | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Riley 3B | 3 | 1 | 1 | 0 | 1 | 1 |
Sean Murphy C | 3 | 1 | 1 | 0 | 1 | 1 |
Ha-Seong Kim SS | 3 | 1 | 0 | 0 | 1 | 1 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Orion Kerkering | 1.1 | 1 | 1 | 0 | 3 | 2 |
| 1.1 | 0 | 0 | 0 | 0 | 0 | |
Tim Mayza | 3.0 | 2 | 0 | 0 | 0 | 4 |
Garrett Stubbs | 1.1 | 4 | 3 | 3 | 0 | 0 |
| 0.1 | 4 | 5 | 0 | 1 | 0 | |
Brooks Raley | 0.2 | 2 | 3 | 3 | 1 | 2 |
Atlanta Braves β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 0 | 3 | |
Brent Suter | 2.0 | 1 | 1 | 1 | 0 | 1 |



























