This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Cleveland Guardians @
Minnesota Twins
2026-09-12 Β· Day game Β· Target Field Β· Att: 26158 Β· 72Β°F, Sunny Β· Wind 12 mph, Out To CF Β· 2:39
Minnesota Twins defeated Cleveland Guardians 4β3. Cleveland Guardians opened the scoring in the 2nd β Travis Bazzana singles on a ground ball to center fielder Emmanuel Rodriguez. Jo Adell scores. Angel MartΓnez out at 3rd on the throw, center fielder Emmanuel Rodriguez to third baseman Brooks Lee. Minnesota Twins took the lead in the 3rd β Kody Clemens singles on a line drive to center fielder Steven Kwan. Luke Keaschall scores. Brooks Lee to 2nd. The game's biggest swing came in the 3rd: Emmanuel Rodriguez homers (1) on a fly ball to center field β worth 12% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
| MIN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Cleveland Guardians β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Steven Kwan CF | 4 | 0 | 1 | 1 | 0 | 1 |
Jose Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 1 |
Chase DeLauter DH | 3 | 0 | 0 | 0 | 1 | 1 |
Jo Adell RF | 4 | 1 | 1 | 0 | 0 | 1 |
Angel Martinez LF | 4 | 0 | 1 | 0 | 0 | 1 |
Nathaniel Lowe 1B | 2 | 0 | 0 | 0 | 0 | 0 |
David Fry 1B | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Bazzana 2B | 4 | 0 | 1 | 1 | 0 | 2 |
Austin Hedges C | 3 | 1 | 1 | 0 | 1 | 1 |
| 3 | 0 | 0 | 1 | 0 | 1 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 1 | |
Kody Clemens 2B | 4 | 1 | 1 | 1 | 0 | 2 |
Josh Bell DH | 3 | 0 | 0 | 0 | 1 | 3 |
Royce Lewis 1B | 3 | 0 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Ryan Kreidler SS | 2 | 0 | 1 | 0 | 0 | 1 |
Victor Caratini C | 3 | 0 | 0 | 1 | 0 | 1 |
Austin Martin LF | 4 | 0 | 0 | 0 | 0 | 2 |
Emmanuel Rodriguez CF | 4 | 1 | 1 | 1 | 0 | 0 |
Cleveland Guardians β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.1 | 0 | 0 | 0 | 1 | 2 | |
| 0.2 | 5 | 4 | 4 | 0 | 1 | |
| 4.0 | 1 | 0 | 0 | 1 | 8 | |
Daniel Espino | 2.0 | 1 | 0 | 0 | 0 | 2 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 3 |
A. J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 |
| 5.1 | 5 | 3 | 3 | 0 | 1 | |
Kody Funderburk | 0.2 | 0 | 0 | 0 | 1 | 3 |
| 1.0 | 0 | 0 | 0 | 0 | 0 |



















