This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Pittsburgh Pirates @
Chicago Cubs
2026-09-11 Β· Day game Β· Wrigley Field Β· Att: 39190 Β· 74Β°F, Sunny Β· Wind 9 mph, R To L Β· 2:39
Chicago Cubs defeated Pittsburgh Pirates 12β2. Pittsburgh Pirates opened the scoring in the 1st β Oneil Cruz singles on a line drive to left fielder Ian Happ. Konnor Griffin scores. Chicago Cubs took the lead in the 2nd β Carson Kelly doubles (15) on a sharp line drive to left fielder Jake Mangum. Ian Happ scores. Pedro RamΓrez scores. The game's biggest swing came in the 2nd: Carson Kelly doubles (15) on a sharp line drive to left fielder Jake Mangum. Ian Happ scores. Pedro RamΓrez scores β worth 18% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| CHN | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 16 |
Pittsburgh Pirates β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Konnor Griffin SS | 4 | 1 | 2 | 0 | 0 | 1 |
Jacob Gonzalez 3B | 1 | 0 | 0 | 0 | 0 | 0 |
Oneil Cruz CF | 2 | 0 | 1 | 1 | 1 | 0 |
Bryan Reynolds DH | 3 | 1 | 1 | 1 | 1 | 0 |
Rafael Flores Jr. C | 4 | 0 | 1 | 0 | 0 | 1 |
Esmerlyn Valdez RF | 3 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Nick Gonzales 2B | 3 | 0 | 1 | 0 | 1 | 0 |
Jake Mangum LF | 4 | 0 | 1 | 0 | 0 | 0 |
Jared Triolo RF | 4 | 0 | 0 | 0 | 0 | 0 |
Henry Davis C | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Hearn 1B | 2 | 0 | 0 | 0 | 0 | 0 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Pete Crow-Armstrong CF | 4 | 1 | 1 | 1 | 1 | 1 |
Matt Shaw 2B | 0 | 0 | 0 | 0 | 0 | 0 |
Seiya Suzuki RF | 5 | 3 | 3 | 1 | 0 | 0 |
Michael Busch 1B | 4 | 2 | 2 | 3 | 0 | 0 |
Gabriel Arias SS | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bregman 3B | 4 | 2 | 3 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Tyrone Taylor CF | 1 | 0 | 0 | 1 | 0 | 0 |
Ian Happ LF | 2 | 1 | 1 | 0 | 1 | 0 |
Trent Thornton P | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hoerner SS | 5 | 0 | 2 | 1 | 0 | 0 |
Michael Conforto LF | 3 | 0 | 1 | 1 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | 0 | |
Carson Kelly C | 3 | 1 | 2 | 2 | 0 | 0 |
Pittsburgh Pirates β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3.0 | 6 | 6 | 6 | 2 | 0 | |
| 2.0 | 4 | 3 | 3 | 0 | 1 | |
Antwone Kelly | 3.0 | 6 | 3 | 3 | 0 | 1 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
Javier Assad | 1.0 | 1 | 0 | 0 | 0 | 0 |
Shota Imanaga | 6.0 | 5 | 2 | 2 | 2 | 4 |
Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 |

























