This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Houston Astros @
Philadelphia Phillies
2026-09-09 Β· Night game Β· Citizens Bank Park Β· Att: 38642 Β· 82Β°F, Partly Cloudy Β· Wind 13 mph, Out To CF Β· 2:54
Philadelphia Phillies defeated Houston Astros 11β7. Houston Astros opened the scoring in the 3rd β Yordan Alvarez doubles (30) on a line drive to center fielder Justin Crawford. Cam Smith scores. Philadelphia Phillies took the lead in the 6th β Bryan De La Cruz walks. Bryson Stott scores. Edmundo Sosa to 3rd. Justin Crawford to 2nd. The game's biggest swing came in the 3rd: Isaac Paredes homers (19) on a fly ball to left center field. Yordan Alvarez scores β worth 17% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 2 |
| PHI | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 11 | 12 | 2 |
Houston Astros β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jeremy Pena SS | 5 | 1 | 2 | 0 | 0 | 2 |
Yordan Alvarez DH | 5 | 1 | 2 | 1 | 0 | 0 |
| 4 | 1 | 2 | 3 | 0 | 1 | |
Jose Altuve 2B | 4 | 1 | 1 | 0 | 0 | 1 |
Yainer Diaz C | 4 | 0 | 2 | 1 | 0 | 0 |
Christian Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 |
Daulton Varsho CF | 4 | 1 | 1 | 0 | 0 | 0 |
Cam Smith RF | 4 | 2 | 2 | 2 | 0 | 0 |
LaMonte Wade PH | 1 | 0 | 0 | 0 | 0 | 1 |
Jorge Barrosa LF | 2 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Alec Bohm 1B | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schwarber 1B | 5 | 1 | 1 | 4 | 0 | 3 |
Trea Turner SS | 5 | 2 | 2 | 2 | 0 | 1 |
Bryce Harper DH | 4 | 1 | 1 | 2 | 1 | 3 |
Luis Arraez 2B | 4 | 1 | 2 | 1 | 1 | 0 |
Bryson Stott 3B | 3 | 1 | 0 | 0 | 1 | 1 |
Brandon Marsh LF | 2 | 0 | 1 | 0 | 0 | 0 |
Edmundo Sosa LF | 2 | 1 | 1 | 1 | 0 | 1 |
Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | |
J. T. Realmuto C | 4 | 1 | 1 | 0 | 0 | 2 |
Bryan De La Cruz LF | 3 | 2 | 2 | 1 | 1 | 0 |
Houston Astros β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5.0 | 7 | 5 | 4 | 0 | 7 | |
Enyel De Los Santos | 0.2 | 0 | 0 | 0 | 0 | 1 |
| 0.1 | 1 | 2 | 2 | 1 | 1 | |
Tatsuya Imai | 2.0 | 1 | 0 | 0 | 3 | 3 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Cristopher Sanchez | 6.0 | 10 | 6 | 6 | 0 | 3 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
Jonathan Bowlan | 1.0 | 2 | 1 | 1 | 0 | 1 |
| 1.0 | 0 | 0 | 0 | 0 | 0 |























