This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Atlanta Braves @
Philadelphia Phillies
2026-09-05 Β· Night game Β· Citizens Bank Park Β· Att: 43241 Β· 83Β°F, Partly Cloudy Β· Wind 10 mph, In From CF Β· 2:23
Philadelphia Phillies defeated Atlanta Braves 4β2. Philadelphia Phillies opened the scoring in the 1st β Luis Arraez singles on a line drive to right fielder Ronald AcuΓ±a Jr. Kyle Schwarber scores. The game's biggest swing came in the 8th: Ronald AcuΓ±a Jr. grounds into a double play, shortstop Trea Turner to second baseman Luis Arraez to first baseman Alec Bohm. Drake Baldwin out at 2nd. Ronald AcuΓ±a Jr. out at 1st β worth 13% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| PHI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Atlanta Braves β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Drake Baldwin C | 4 | 0 | 2 | 0 | 0 | 1 |
Ronald Acuna RF | 4 | 1 | 2 | 1 | 0 | 1 |
Matt Olson 1B | 3 | 0 | 0 | 0 | 1 | 2 |
Michael Harris CF | 4 | 0 | 0 | 0 | 0 | 2 |
Mauricio Dubon LF | 4 | 0 | 0 | 0 | 0 | 2 |
Ozzie Albies 2B | 4 | 0 | 0 | 0 | 0 | 0 |
Dominic Smith DH | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Riley 3B | 3 | 1 | 1 | 1 | 0 | 2 |
Ha-Seong Kim SS | 3 | 0 | 0 | 0 | 0 | 2 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Kyle Schwarber DH | 3 | 2 | 2 | 2 | 2 | 0 |
Trea Turner SS | 4 | 1 | 1 | 0 | 1 | 0 |
Bryce Harper RF | 4 | 0 | 2 | 0 | 0 | 0 |
Luis Arraez 2B | 4 | 0 | 2 | 1 | 0 | 0 |
Alec Bohm 1B | 3 | 0 | 0 | 0 | 1 | 1 |
Brandon Marsh LF | 0 | 0 | 0 | 0 | 0 | 0 |
Edmundo Sosa LF | 4 | 0 | 0 | 0 | 0 | 0 |
J. T. Realmuto C | 3 | 0 | 0 | 1 | 1 | 2 |
Bryson Stott 3B | 4 | 0 | 0 | 0 | 0 | 2 |
Derek Hill CF | 4 | 1 | 2 | 0 | 0 | 1 |
Atlanta Braves β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Ray Kerr | 3.1 | 1 | 0 | 0 | 0 | 1 |
Brent Suter | 1.0 | 1 | 0 | 0 | 1 | 2 |
Martin Perez | 3.2 | 7 | 4 | 4 | 4 | 3 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Jose Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 |
Zack Wheeler | 6.0 | 3 | 1 | 1 | 2 | 9 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 1 |
























