This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Oakland Athletics @
Cincinnati Reds
2026-08-06 Β· Day game Β· Great American Ballpark Β· Att: 17617 Β· 84Β°F, Partly Cloudy Β· Wind 5 mph, R To L Β· 2:40
Cincinnati Reds defeated Athletics 6β5. Cincinnati Reds opened the scoring in the 1st β Elly De La Cruz homers (19) on a fly ball to left center field. Athletics took the lead in the 4th β Tyler Soderstrom singles on a ground ball to center fielder Dane Myers. Henry Bolte scores. Tommy White scores. Jonah Heim to 2nd. Cincinnati Reds took the lead in the 5th β Eugenio SuΓ‘rez walks. Matt McLain scores. Sal Stewart to 3rd. JJ Bleday to 2nd. The game's biggest swing came in the 4th: Tyler Stephenson homers (10) on a fly ball to center field β worth 14% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | |
| CIN | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
Oakland Athletics β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | |
Tommy White 1B | 4 | 1 | 2 | 0 | 0 | 0 |
Jonah Heim DH | 3 | 1 | 1 | 0 | 1 | 1 |
Tyler Soderstrom LF | 4 | 0 | 1 | 2 | 0 | 1 |
Max Muncy 3B | 4 | 0 | 1 | 0 | 0 | 1 |
Lawrence Butler RF | 4 | 1 | 1 | 0 | 0 | 0 |
Brian Serven C | 4 | 1 | 1 | 2 | 0 | 0 |
Alika Williams SS | 4 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ornelas 2B | 3 | 0 | 1 | 0 | 1 | 2 |
Cincinnati Reds β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Elly De La Cruz SS | 5 | 1 | 1 | 1 | 0 | 1 |
Sal Stewart 1B | 4 | 2 | 2 | 1 | 0 | 1 |
JJ Bleday LF | 3 | 1 | 2 | 1 | 1 | 1 |
Tyler Stephenson C | 4 | 1 | 1 | 1 | 0 | 2 |
Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suarez 3B | 2 | 0 | 1 | 1 | 2 | 1 |
| 3 | 0 | 0 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 2 | |
Noelvi Marte RF | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 2 |
Oakland Athletics β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Seth Johnson | 2.0 | 3 | 1 | 1 | 0 | 4 |
| 4.1 | 5 | 5 | 5 | 3 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Elvis Alvarado | 0.2 | 0 | 0 | 0 | 2 | 2 |
Cincinnati Reds β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Pierce Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 |
Sam Moll | 0.1 | 0 | 0 | 0 | 0 | 0 |
Brock Burke | 1.0 | 2 | 2 | 2 | 0 | 1 |
Andrew Abbott | 6.2 | 7 | 3 | 3 | 2 | 4 |




















