This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Baltimore Orioles @
Houston Astros
2026-07-17 Β· Night game Β· Minute Maid Park Β· Att: 31867 Β· 73Β°F, Roof Closed Β· Wind 0 mph, None Β· 3:13
Baltimore Orioles defeated Houston Astros 3β2. Houston Astros opened the scoring in the 1st β Yordan Alvarez doubles (18) on a sharp fly ball to left fielder Taylor Ward. Jeremy PeΓ±a scores. Baltimore Orioles took the lead in the 8th β Taylor Ward homers (7) on a fly ball to left center field. Adley Rutschman scores. The game's biggest swing came in the 8th: Taylor Ward homers (7) on a fly ball to left center field. Adley Rutschman scores β worth 34% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | |
| HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 |
Adley Rutschman C | 2 | 1 | 1 | 0 | 1 | 0 |
Taylor Ward LF | 3 | 1 | 1 | 2 | 1 | 1 |
Pete Alonso 1B | 3 | 0 | 0 | 1 | 1 | 2 |
Samuel Basallo DH | 4 | 0 | 0 | 0 | 0 | 2 |
Leody Taveras RF | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
Coby Mayo 3B | 4 | 1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 |
Houston Astros β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jeremy Pena SS | 3 | 2 | 2 | 0 | 2 | 0 |
Yordan Alvarez DH | 3 | 0 | 2 | 1 | 2 | 0 |
| 3 | 0 | 1 | 1 | 1 | 1 | |
Nick Allen PR | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Walker 1B | 4 | 0 | 0 | 0 | 0 | 3 |
Jose Altuve 2B | 4 | 0 | 0 | 0 | 0 | 1 |
LaMonte Wade LF | 1 | 0 | 0 | 0 | 3 | 0 |
Cam Smith RF | 4 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 1 | 0 | 1 | 0 | |
Taylor Trammell PH | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Vazquez C | 2 | 0 | 0 | 0 | 0 | 1 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Dean Kremer | 4.0 | 4 | 2 | 2 | 3 | 5 |
Tyler Wells | 1.0 | 1 | 0 | 0 | 1 | 1 |
| 2.0 | 0 | 0 | 0 | 2 | 0 | |
Andrew Kittredge | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 0.1 | 1 | 0 | 0 | 2 | 0 | |
Cam Sanders | 0.2 | 0 | 0 | 0 | 0 | 1 |
Houston Astros β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 1 | 0 |
Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 2 |
Peter Lambert | 6.0 | 3 | 1 | 1 | 3 | 10 |
| 1.0 | 2 | 2 | 2 | 0 | 1 |






















