This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Chicago Cubs @
Colorado Rockies
2026-06-09 Β· Night game Β· Coors Field Β· Att: 29302 Β· 84Β°F, Partly Cloudy Β· Wind 8 mph, In From LF Β· 2:41
Colorado Rockies defeated Chicago Cubs 7β3. Colorado Rockies opened the scoring in the 1st β Hunter Goodman homers (18) on a fly ball to right center field. TJ Rumfield scores. The game's biggest swing came in the 1st: Hunter Goodman homers (18) on a fly ball to right center field. TJ Rumfield scores β worth 18% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | |
| COL | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 1 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
MoisΓ©s Ballesteros DH | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Shaw DH | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Busch 1B | 3 | 1 | 1 | 1 | 1 | 1 |
Alex Bregman 3B | 3 | 1 | 2 | 1 | 0 | 0 |
Ian Happ LF | 2 | 0 | 0 | 0 | 2 | 1 |
Seiya Suzuki RF | 4 | 0 | 1 | 1 | 0 | 0 |
Nico Hoerner 2B | 4 | 0 | 1 | 0 | 0 | 0 |
Michael Conforto PH | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Kelly C | 1 | 0 | 1 | 0 | 0 | 0 |
Miguel Amaya C | 2 | 0 | 0 | 0 | 0 | 0 |
Dansby Swanson SS | 4 | 1 | 1 | 0 | 0 | 1 |
Colorado Rockies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 1 | |
Willi Castro 2B | 5 | 0 | 3 | 0 | 0 | 0 |
TJ Rumfield 1B | 3 | 1 | 0 | 0 | 1 | 0 |
Hunter Goodman C | 3 | 2 | 1 | 2 | 2 | 0 |
Troy Johnston RF | 5 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | |
Kyle Karros 3B | 3 | 1 | 2 | 0 | 1 | 0 |
| 4 | 1 | 2 | 3 | 0 | 1 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Hoby Milner | 1.0 | 1 | 0 | 0 | 1 | 1 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | |
Ryan Rolison | 1.1 | 1 | 0 | 0 | 1 | 1 |
Colin Rea | 4.2 | 9 | 7 | 7 | 3 | 2 |
Colorado Rockies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
Tomoyuki Sugano | 5.0 | 6 | 3 | 3 | 2 | 3 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
Antonio Senzatela | 1.0 | 1 | 0 | 0 | 1 | 1 |
| 1.0 | 1 | 0 | 0 | 0 | 1 |





















