This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Baltimore Orioles @
Tampa Bay Rays
2026-05-18 Β· Night game Β· Tropicana Field Β· Att: 13633 Β· 72Β°F, Dome Β· Wind 0 mph, None Β· 2:54
Tampa Bay Rays defeated Baltimore Orioles 16β6. Tampa Bay Rays opened the scoring in the 1st β Ryan Vilade out on a sacrifice fly to right fielder Tyler O'Neill. Yandy DΓaz scores. The game's biggest swing came in the 2nd: Yandy DΓaz singles on a sharp ground ball to right fielder Tyler O'Neill. Nick Fortes scores. Taylor Walls scores β worth 14% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 12 | 1 |
| TBA | 1 | 5 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 16 | 18 | 1 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Taylor Ward LF | 4 | 1 | 1 | 0 | 1 | 3 |
Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Adley Rutschman C | 4 | 2 | 2 | 2 | 1 | 1 |
Pete Alonso 1B | 5 | 0 | 3 | 2 | 0 | 2 |
Tyler O'Neill RF | 5 | 0 | 0 | 0 | 0 | 1 |
Coby Mayo 3B | 5 | 0 | 1 | 0 | 0 | 1 |
| 5 | 1 | 2 | 0 | 0 | 0 | |
Weston Wilson P | 4 | 1 | 2 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 1 |
Tampa Bay Rays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | |
Yandy Diaz DH | 5 | 4 | 4 | 4 | 0 | 1 |
Jonathan Aranda 1B | 6 | 1 | 1 | 1 | 0 | 1 |
Junior Caminero 3B | 4 | 3 | 2 | 4 | 2 | 0 |
Ryan Vilade RF | 3 | 1 | 3 | 3 | 1 | 0 |
Jonny Deluca CF | 5 | 0 | 2 | 3 | 0 | 0 |
Chandler Simpson LF | 4 | 0 | 1 | 0 | 1 | 0 |
Nick Fortes C | 4 | 2 | 0 | 0 | 1 | 0 |
Taylor Walls SS | 4 | 3 | 2 | 0 | 1 | 1 |
Richie Palacios 2B | 2 | 2 | 2 | 1 | 1 | 0 |
Carson Williams 2B | 2 | 0 | 0 | 0 | 0 | 1 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Trevor Rogers | 3.2 | 8 | 8 | 7 | 2 | 3 |
Weston Wilson | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 1.1 | 5 | 4 | 4 | 2 | 0 | |
Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 |
Dietrich Enns | 1.0 | 3 | 4 | 4 | 3 | 0 |
Tampa Bay Rays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Shane McClanahan | 5.0 | 6 | 4 | 4 | 2 | 6 |
| 3.0 | 6 | 2 | 2 | 1 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |




















