This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
New York Yankees @
Baltimore Orioles
2026-05-11 Β· Night game Β· Oriole Park at Camden Yards Β· Att: 23160 Β· 62Β°F, Clear Β· Wind 4 mph, In From LF Β· 2:31
Baltimore Orioles defeated New York Yankees 3β2. New York Yankees opened the scoring in the 3rd β Ben Rice homers (13) on a fly ball to left center field. Trent Grisham scores. Baltimore Orioles took the lead in the 7th β Coby Mayo homers (4) on a fly ball to left field. Adley Rutschman scores. Tyler O'Neill scores. The game's biggest swing came in the 7th: Coby Mayo homers (4) on a fly ball to left field. Adley Rutschman scores. Tyler O'Neill scores β worth 47% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
New York Yankees β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Trent Grisham CF | 3 | 1 | 0 | 0 | 1 | 0 |
Ben Rice 1B | 4 | 1 | 2 | 2 | 0 | 1 |
Aaron Judge RF | 4 | 0 | 1 | 0 | 0 | 1 |
Cody Bellinger LF | 2 | 0 | 0 | 0 | 2 | 1 |
Jazz Chisholm 2B | 4 | 0 | 0 | 0 | 0 | 3 |
Ryan McMahon 3B | 4 | 0 | 0 | 0 | 0 | 1 |
Jose Caballero PR | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Jones DH | 2 | 0 | 0 | 0 | 0 | 1 |
Paul Goldschmidt DH | 2 | 0 | 1 | 0 | 0 | 0 |
Max Schuemann SS | 3 | 0 | 1 | 0 | 0 | 1 |
Austin Wells C | 3 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Taylor Ward LF | 3 | 0 | 0 | 0 | 1 | 0 |
Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 |
Adley Rutschman C | 4 | 1 | 1 | 0 | 0 | 1 |
Pete Alonso 1B | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler O'Neill RF | 2 | 1 | 0 | 0 | 1 | 2 |
Coby Mayo DH | 2 | 1 | 1 | 3 | 1 | 1 |
Leody Taveras CF | 3 | 0 | 0 | 0 | 0 | 2 |
Weston Wilson 3B | 3 | 0 | 1 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 2 |
New York Yankees β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Ryan Weathers | 6.1 | 1 | 2 | 2 | 3 | 9 |
Brent Headrick | 0.2 | 2 | 1 | 1 | 0 | 1 |
Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 |
| 5.1 | 3 | 2 | 2 | 3 | 5 | |
Dietrich Enns | 1.2 | 1 | 0 | 0 | 0 | 1 |























